New Orleans Saints
$269.1M
Total Payroll
$2M
Avg Salary
134
Roster Size
Last updated:
| # | Player | Salary | Age | Position | |
|---|---|---|---|---|---|
| 1 |
Marshon Lattimore
|
$31.7M | 29 | Cornerback | |
| 2 | $19.2M | 34 | Quarterback | ||
| 3 | $14.2M | 35 | Tight End | ||
| 4 | $11.1M | 31 | Right Tackle | ||
| 5 | $9.8M | 36 | Defensive Line | ||
| 6 | $9.7M | 30 | Running Back | ||
| 7 |
Michael Thomas
|
$9.2M | 32 | Wide Receiver | |
| 8 | $8.4M | 28 | Center | ||
| 9 | $7.4M | 31 | Quarterback | ||
| 10 | $6.9M | 36 | Linebacker | ||
| 11 | $6.8M | 26 | Edge | ||
| 12 | $6.5M | 29 | Edge | ||
| 13 | $6.1M | 25 | Wide Receiver | ||
| 14 | $5.9M | 26 | Guard | ||
| 15 | $5.3M | 29 | Tight End | ||
| 16 | $5M | 21 | Left Tackle | ||
| 17 | $4.9M | 32 | Wide Receiver | ||
| 18 | $4.6M | 28 | Tight End | ||
| 19 | $4.6M | 33 | Safety | ||
| 20 | $4.3M | 27 | Cornerback | ||
| 21 | $4M | 23 | Tackle | ||
| 22 | $3.8M | 28 | Safety | ||
| 23 | $3.6M | 32 | Defensive Line | ||
| 24 | $3.4M | 24 | Defensive Line | ||
| 25 | $3.2M | 26 | Guard | ||
| 26 | $3.2M | 27 | Safety | ||
| 27 | $2.9M | 26 | Linebacker | ||
| 28 | $2.4M | 27 | Wide Receiver | ||
| 29 |
Jamaal Williams
|
$2.3M | 30 | Running Back | |
| 30 | $2.3M | 25 | Outside Linebacker | ||
| 31 | $2.3M | 27 | Guard | ||
| 32 | $2.1M | 23 | Cornerback | ||
| 33 | $2M | 29 | Cornerback | ||
| 34 | $2M | 26 | Quarterback | ||
| 35 | $1.9M | 31 | Defensive Line | ||
| 36 |
Tanoh Kpassagnon
|
$1.8M | 31 | Defensive End | |
| 37 | $1.6M | 23 | Running Back | ||
| 38 | $1.5M | 32 | Long Snapper | ||
| 39 | $1.4M | 32 | Defensive Line | ||
| 40 | $1.4M | 27 | Center | ||
| 41 | $1.3M | 28 | Left Tackle | ||
| 42 | $1.2M | 25 | Tackle | ||
| 43 | $1.2M | 29 | Defensive Tackle | ||
| 44 | $1.2M | 28 | Safety | ||
| 45 | $1.1M | 23 | Safety | ||
| 46 | $1.1M | 25 | Safety | ||
| 47 | $1.1M | 26 | Defensive Line | ||
| 48 | $1.1M | 27 | Edge | ||
| 49 | $1.1M | 22 | Linebacker | ||
| 50 | $1.1M | 23 | Wide Receiver | ||
| 51 | $1.1M | 24 | Cornerback | ||
| 52 | $1.1M | 25 | Quarterback | ||
| 53 | $1M | 24 | Linebacker | ||
| 54 | $1M | 24 | Wide Receiver | ||
| 55 | $1M | 25 | Right Tackle | ||
| 56 | $1M | 30 | Edge | ||
| 57 | $1M | 25 | Defensive Line | ||
| 58 | $969,450 | 25 | Linebacker | ||
| 59 | $948,685 | 25 | Wide Receiver | ||
| 60 | $945,552 | 27 | Tight End | ||
| 61 | $915,552 | 27 | Safety | ||
| 62 | $898,659 | 24 | Defensive Line | ||
| 63 | $885,828 | 28 | Wide Receiver | ||
| 64 | $851,714 | 23 | Guard | ||
| 65 | $849,765 | 25 | Cornerback | ||
| 66 | $847,558 | 22 | Running Back | ||
| 67 | $840,000 | 24 | Guard | ||
| 68 | $840,000 | 23 | Punter | ||
| 69 |
Michael Davis
|
$743,886 | 30 | Cornerback | |
| 70 |
Will Clapp
|
$707,500 | 30 | Center | |
| 71 | $697,578 | 27 | Kicker | ||
| 72 | $578,569 | 24 | Wide Receiver | ||
| 73 | $507,875 | 30 | Wide Receiver | ||
| 74 | $493,892 | 26 | Tight End | ||
| 75 | $490,000 | 25 | Tight End | ||
| 76 | $480,000 | 29 | Safety | ||
| 77 |
Audric Estimé
|
$480,000 | 22 | Running Back | |
| 78 | $365,005 | 28 | Wide Receiver | ||
| 79 | $319,998 | 25 | Running Back | ||
| 80 | $315,000 | 27 | Linebacker | ||
| 81 | $286,110 | 30 | Wide Receiver | ||
| 82 | $234,000 | 25 | Cornerback | ||
| 83 | $234,000 | 23 | Cornerback | ||
| 84 | $234,000 | 23 | Tackle | ||
| 85 | $234,000 | 24 | Safety | ||
| 86 | $233,335 | 26 | Guard | ||
| 87 | $221,000 | 26 | Quarterback | ||
| 88 | $208,000 | 24 | Quarterback | ||
| 89 | $171,666 | 26 | Outside Linebacker | ||
| 90 | $160,000 | 25 | Wide Receiver | ||
| 91 | $140,000 | 24 | Kicker | ||
| 92 | $117,000 | 24 | Defensive Line | ||
| 93 | $109,725 | 24 | Running Back | ||
| 94 | $93,334 | 22 | Tight End | ||
| 95 | $88,994 | 27 | Inside Linebacker | ||
| 96 | $88,220 | 24 | Wide Receiver | ||
| 97 |
A.T. Perry
|
$88,182 | 26 | Wide Receiver | |
| 98 |
Josiah Ezirim
|
$73,812 | 24 | Right Tackle | |
| 99 | $68,059 | 24 | Defensive End | ||
| 100 | $65,000 | 26 | Left Tackle | ||
| 101 | $65,000 | 26 | Cornerback | ||
| 102 | $65,000 | 25 | Outside Linebacker | ||
| 103 | $65,000 | 24 | Wide Receiver | ||
| 104 | $57,222 | 27 | Wide Receiver | ||
| 105 | $57,222 | 25 | Wide Receiver | ||
| 106 | $56,553 | 24 | Wide Receiver | ||
| 107 |
Nyheim Miller-Hines
|
$52,500 | 29 | Running Back | |
| 108 | $46,667 | 24 | Tight End | ||
| 109 | $46,667 | 24 | Edge | ||
| 110 | $39,000 | 27 | Wide Receiver | ||
| 111 | $39,000 | 24 | Kicker | ||
| 112 | $39,000 | 24 | Guard | ||
| 113 | $31,392 | 24 | Punter | ||
| 114 | $26,714 | 24 | Outside Linebacker | ||
| 115 | $15,080 | 26 | Cornerback | ||
| 116 | $13,000 | 25 | Wide Receiver | ||
| 117 | $13,000 | 24 | Running Back | ||
| 118 |
Michael Jacobson
|
$10,080 | 28 | Tight End | |
| 119 | $10,080 | 26 | Guard | ||
| 120 | $7,197 | 24 | Linebacker | ||
| 121 | $6,667 | 24 | Defensive Tackle | ||
| 122 |
Millard Bradford
|
$6,667 | 26 | Safety | |
| 123 |
Jermaine Jackson
|
$6,667 | 25 | Wide Receiver | |
| 124 |
Kyle Sheets
|
$6,667 | 25 | Wide Receiver | |
| 125 |
Clyde Edwards-Helaire
|
$4,725 | 26 | Running Back | |
| 126 |
Sincere Haynesworth
|
$4,000 | 24 | Safety | |
| 127 |
Jacob Kibodi
|
$4,000 | 27 | Running Back | |
| 128 |
Lawrence Johnson
|
$3,334 | 26 | Safety | |
| 129 |
Nouredin Nouili
|
$3,334 | 25 | Guard | |
| 130 | $3,333 | 28 | Punter | ||
| 131 | $3,333 | 25 | Tight End | ||
| 132 |
Trajan Jeffcoat
|
$2,000 | 26 | Defensive End | |
| 133 |
Nathan Latu
|
$2,000 | 25 | Defensive End | |
| 134 |
Lou Hedley
|
$1,667 | 32 | Punter |
| Player | Verified | Salary | Age | Position |
|---|---|---|---|---|
|
Marshon Lattimore
|
$31.7M | 29 | Cornerback | |
| $19.2M | 34 | Quarterback | ||
| $14.2M | 35 | Tight End | ||
| $11.1M | 31 | Right Tackle | ||
| $9.8M | 36 | Defensive Line | ||
| $9.7M | 30 | Running Back | ||
|
Michael Thomas
|
$9.2M | 32 | Wide Receiver | |
| $8.4M | 28 | Center | ||
| $7.4M | 31 | Quarterback | ||
| $6.9M | 36 | Linebacker | ||
| $6.8M | 26 | Edge | ||
| $6.5M | 29 | Edge | ||
| $6.1M | 25 | Wide Receiver | ||
| $5.9M | 26 | Guard | ||
| $5.3M | 29 | Tight End | ||
| $5M | 21 | Left Tackle | ||
| $4.9M | 32 | Wide Receiver | ||
| $4.6M | 28 | Tight End | ||
| $4.6M | 33 | Safety | ||
| $4.3M | 27 | Cornerback | ||
| $4M | 23 | Tackle | ||
| $3.8M | 28 | Safety | ||
| $3.6M | 32 | Defensive Line | ||
| $3.4M | 24 | Defensive Line | ||
| $3.2M | 26 | Guard | ||
| $3.2M | 27 | Safety | ||
| $2.9M | 26 | Linebacker | ||
| $2.4M | 27 | Wide Receiver | ||
|
Jamaal Williams
|
$2.3M | 30 | Running Back | |
| $2.3M | 25 | Outside Linebacker | ||
| $2.3M | 27 | Guard | ||
| $2.1M | 23 | Cornerback | ||
| $2M | 29 | Cornerback | ||
| $2M | 26 | Quarterback | ||
| $1.9M | 31 | Defensive Line | ||
|
Tanoh Kpassagnon
|
$1.8M | 31 | Defensive End | |
| $1.6M | 23 | Running Back | ||
| $1.5M | 32 | Long Snapper | ||
| $1.4M | 32 | Defensive Line | ||
| $1.4M | 27 | Center | ||
| $1.3M | 28 | Left Tackle | ||
| $1.2M | 25 | Tackle | ||
| $1.2M | 29 | Defensive Tackle | ||
| $1.2M | 28 | Safety | ||
| $1.1M | 23 | Safety | ||
| $1.1M | 25 | Safety | ||
| $1.1M | 26 | Defensive Line | ||
| $1.1M | 27 | Edge | ||
| $1.1M | 22 | Linebacker | ||
| $1.1M | 23 | Wide Receiver | ||
| $1.1M | 24 | Cornerback | ||
| $1.1M | 25 | Quarterback | ||
| $1M | 24 | Linebacker | ||
| $1M | 24 | Wide Receiver | ||
| $1M | 25 | Right Tackle | ||
| $1M | 30 | Edge | ||
| $1M | 25 | Defensive Line | ||
| $969,450 | 25 | Linebacker | ||
| $948,685 | 25 | Wide Receiver | ||
| $945,552 | 27 | Tight End | ||
| $915,552 | 27 | Safety | ||
| $898,659 | 24 | Defensive Line | ||
| $885,828 | 28 | Wide Receiver | ||
| $851,714 | 23 | Guard | ||
| $849,765 | 25 | Cornerback | ||
| $847,558 | 22 | Running Back | ||
| $840,000 | 24 | Guard | ||
| $840,000 | 23 | Punter | ||
|
Michael Davis
|
$743,886 | 30 | Cornerback | |
|
Will Clapp
|
$707,500 | 30 | Center | |
| $697,578 | 27 | Kicker | ||
| $578,569 | 24 | Wide Receiver | ||
| $507,875 | 30 | Wide Receiver | ||
| $493,892 | 26 | Tight End | ||
| $490,000 | 25 | Tight End | ||
| $480,000 | 29 | Safety | ||
|
Audric Estimé
|
$480,000 | 22 | Running Back | |
| $365,005 | 28 | Wide Receiver | ||
| $319,998 | 25 | Running Back | ||
| $315,000 | 27 | Linebacker | ||
| $286,110 | 30 | Wide Receiver | ||
| $234,000 | 25 | Cornerback | ||
| $234,000 | 23 | Cornerback | ||
| $234,000 | 23 | Tackle | ||
| $234,000 | 24 | Safety | ||
| $233,335 | 26 | Guard | ||
| $221,000 | 26 | Quarterback | ||
| $208,000 | 24 | Quarterback | ||
| $171,666 | 26 | Outside Linebacker | ||
| $160,000 | 25 | Wide Receiver | ||
| $140,000 | 24 | Kicker | ||
| $117,000 | 24 | Defensive Line | ||
| $109,725 | 24 | Running Back | ||
| $93,334 | 22 | Tight End | ||
| $88,994 | 27 | Inside Linebacker | ||
| $88,220 | 24 | Wide Receiver | ||
|
A.T. Perry
|
$88,182 | 26 | Wide Receiver | |
|
Josiah Ezirim
|
$73,812 | 24 | Right Tackle | |
| $68,059 | 24 | Defensive End | ||
| $65,000 | 26 | Left Tackle | ||
| $65,000 | 26 | Cornerback | ||
| $65,000 | 25 | Outside Linebacker | ||
| $65,000 | 24 | Wide Receiver | ||
| $57,222 | 27 | Wide Receiver | ||
| $57,222 | 25 | Wide Receiver | ||
| $56,553 | 24 | Wide Receiver | ||
|
Nyheim Miller-Hines
|
$52,500 | 29 | Running Back | |
| $46,667 | 24 | Tight End | ||
| $46,667 | 24 | Edge | ||
| $39,000 | 27 | Wide Receiver | ||
| $39,000 | 24 | Kicker | ||
| $39,000 | 24 | Guard | ||
| $31,392 | 24 | Punter | ||
| $26,714 | 24 | Outside Linebacker | ||
| $15,080 | 26 | Cornerback | ||
| $13,000 | 25 | Wide Receiver | ||
| $13,000 | 24 | Running Back | ||
|
Michael Jacobson
|
$10,080 | 28 | Tight End | |
| $10,080 | 26 | Guard | ||
| $7,197 | 24 | Linebacker | ||
| $6,667 | 24 | Defensive Tackle | ||
|
Millard Bradford
|
$6,667 | 26 | Safety | |
|
Jermaine Jackson
|
$6,667 | 25 | Wide Receiver | |
|
Kyle Sheets
|
$6,667 | 25 | Wide Receiver | |
|
Clyde Edwards-Helaire
|
$4,725 | 26 | Running Back | |
|
Sincere Haynesworth
|
$4,000 | 24 | Safety | |
|
Jacob Kibodi
|
$4,000 | 27 | Running Back | |
|
Lawrence Johnson
|
$3,334 | 26 | Safety | |
|
Nouredin Nouili
|
$3,334 | 25 | Guard | |
| $3,333 | 28 | Punter | ||
| $3,333 | 25 | Tight End | ||
|
Trajan Jeffcoat
|
$2,000 | 26 | Defensive End | |
|
Nathan Latu
|
$2,000 | 25 | Defensive End | |
|
Lou Hedley
|
$1,667 | 32 | Punter |
New Orleans Saints 2025/26 Salary Insights
New Orleans Saints had a total payroll of $269.1M during the 2025/26 NFL season.
Marshon Lattimore was the highest-paid player on New Orleans Saints during the 2025/26 season, earning $31.7M.
The average player salary at New Orleans Saints during the 2025/26 season was $2M.
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders