Football
11th Aug 2025
2025/26 Champions League Prize Money (Breakdown)

UEFA are expecting to generate around €4.4 billion in total commercial revenue in 2025/26 season. 8.8% (€ 387m) of which is reserved organisational costs, €308m (7%) as solidarity payments to clubs not participating in league phase. €132m (2.9%) is reserved from payments to clubs playing in qualifying of all three major tournaments UCL, Europa and Conference. €25 million (0.6%) goes to Women Champions League and Youth tournaments. Rest of the €3.31 billion is allocated as prize money fund for four major tournaments under uefa banner including Champions League, Europa, Conference and Super Cup.
Champions League Prize Money Fund Breakdown:
74.11% (€2.458 billion) of total prize money fund is going to be distributed among Champions League teams. We breakdown how Champions League prize money fund will be distribution among participating clubs from across Europe.
€2.458 billion will be divided into three pots.
1). Guaranteed Payments: €670 million will be used as guaranteed payments to all 36 teams qualifying for group phase.
2). Performance Based: €914 million will be distributed according to how teams perform in the tournament.
3). Value Pillar: € 853 million will be distributed based on TV market share, 10 year and 5 year UEFA Coefficient.
Below is the official breakdown of guaranteed and performance based payment pots.
1). Guaranteed & Performance Based Payments:
14 Clubs playing the last qualifying round get €4.29 million each. Each of the 36 clubs in Champions League 2025/26 league phase will get guaranteed payment of €18.62 million.
Clubs in group phase can accumulate €2.1 million per win and €750,000 per draw.
€183.1 million is divided into 666 shares. Highest rank team in league phase will get 36 shares (€9.9 million). 2nd placed team will get 35 shares (€9.62m) and so on.
Clubs finishing in 1-8 position get extra €2 each. Clubs finishing in 9-16 position get €1 million each.
TOURNAMENT STAGE | PRIZE MONEY |
Last Qualifying Round (Per Club) | €4.29 million |
Guaranteed Payments (per club) | €18.62 million |
League Stage (Per Win) | €2.1 million |
League Stage (Per Draw) | €750,000 |
1st to 8th placed Teams | €2 million |
9th to 16th placed teams | €1 million |
Knockout Round Playoff (per club) | €1 million |
Round of 16 (per club) | €11 million |
Quarter-final (per club) | €12.5 million |
Semifinal (per club) | €15 million |
Finalists (per club) | €18.5 million |
Winners | €6.5 million |
2. Market Share & coefficient based: €853 million
€853 million will be distributed among participating Champions League teams based on their TV market share and UEFA's last 10 and 5 year coefficient rankings. The teams from Europe's top 5 leagues get higher revenue from this pot compared to teams from lowed ranked leagues. For example for 2024/25 season Inter Milan earned €36 million from this pot compared to Sturm Graz who only cleared €3.16 million.Below is the official breakdown of how much each team earned at the end of 2024/25 UEFA Champions League campaign. We have combined the TV Market share and coefficient based money into 1 column.
# | Club | Total (€ m) | Market Share (€ m) | Performance (€ m) |
---|---|---|---|---|
1 | Paris Saint-Germain | 148.42 | 44.73 | 103.69 |
2 | Inter Milan | 136.63 | 36.00 | 100.63 |
3 | Arsenal | 117.00 | 32.29 | 84.71 |
4 | FC Barcelona | 116.56 | 33.85 | 82.71 |
5 | Bayern München | 105.87 | 41.47 | 64.40 |
6 | Borussia Dortmund | 102.16 | 39.60 | 62.56 |
7 | Real Madrid | 101.83 | 39.57 | 62.26 |
8 | Liverpool | 98.37 | 36.11 | 62.26 |
9 | Bayer Leverkusen | 87.11 | 35.17 | 51.94 |
10 | Atlético de Madrid | 84.92 | 31.29 | 53.63 |
11 | Aston Villa | 83.69 | 19.85 | 63.84 |
12 | LOSC Lille | 78.72 | 27.08 | 51.64 |
13 | Manchester City | 76.22 | 44.49 | 31.73 |
14 | SL Benfica | 71.44 | 24.55 | 46.89 |
15 | Atalanta | 68.39 | 27.74 | 40.65 |
16 | Juventus | 66.97 | 24.78 | 42.19 |
17 | PSV Eindhoven | 65.54 | 17.10 | 48.44 |
18 | Feyenoord | 62.12 | 15.75 | 46.37 |
19 | AC Milan | 61.87 | 23.20 | 38.67 |
20 | Club Brugge | 61.77 | 18.17 | 43.60 |
21 | AS Monaco FC | 59.77 | 25.17 | 34.60 |
22 | RB Leipzig | 58.83 | 36.60 | 22.23 |
23 | Stade Brestois 29 | 55.37 | 11.87 | 43.50 |
24 | Sporting Lisbon | 49.62 | 18.19 | 31.43 |
25 | Celtic | 39.59 | 12.83 | 26.76 |
26 | Stuttgart | 37.18 | 14.13 | 23.05 |
27 | FC Salzburg | 42.65 | 20.95 | 21.70 |
28 | Shakhtar Donetsk | 36.66 | 9.90 | 26.76 |
29 | Dinamo | 39.71 | 9.87 | 29.84 |
30 | Bologna | 35.26 | 7.93 | 27.33 |
31 | Crvena zvezda | 32.02 | 6.85 | 25.17 |
32 | Young Boys | 29.33 | 10.32 | 19.01 |
33 | Girona | 28.81 | 5.44 | 23.37 |
34 | Sparta Praha | 27.05 | 6.27 | 20.78 |
35 | Sturm Graz | 28.83 | 2.67 | 26.16 |
36 | Slovan Bratislava | 21.87 | 2.67 | 19.20 |
See Also: