Current Contract
Conor McGregor
Floyd Mayweather cleared his career best earnings in a fight against Conor McGregor back in August 2027. He cleared atleast $260 million from that fight including PPV share.
PPV BOXINGCareer Earnings
| Fight | Guaranteed Purse | PPV Share | Total Earnings | Year | Source | Verified |
|---|---|---|---|---|---|---|
| Conor McGregor | $ 100m | $ 160m | $ 260m | 2017 | ESPN, Guardian, BBC | |
| Manny Pacquiao | $ 200m | $ 50m | $ 250m | 2015 | ||
| Andre Berto | $ 32m | $ 12m | $ 44m | 2015 | Dan Rafael (ESPN) | |
| Marcos Maidana I | $ 32m | $ 18m | $ 50m | 2014 | Mayweather (X) |
|
| Marcos Maidana II | $ 32m | $ 15m | $ 47m | 2014 | SportsCentre and ESPN |
|
| Canelo Alvarez | $ 41.5m | $ 35m | $ 76.5m | 2013 | ESPN, CBC | |
| Robert Guerrero | $ 32m | $ 8m | $ 40m | 2013 | Dan Rafael (ESPN) | |
| Miguel Cotto | $ 32m | $ 18m | $ 50m | 2012 | Dan Rafael (X) |
|
| Victor Ortiz | $ 25m | $ 12m | $ 37m | 2011 | Dan Rafael (ESPN) | |
| Shane Mosley | $ 22.5m | $ 10m | $ 32.5m | 2010 | Dan Rafael (ESPN) | |
| Juan Manuel Marquez | $ 10m | $ 10m | $ 20m | 2009 | ESPN (US) | |
| Ricky Hatton | $ 11m | $ 14m | $ 25m | 2007 | ESPN | |
| Oscar De la Hoya | $ 10m | $ 15m | $ 25m | 2007 | Dan Rafael (ESPN) | |
| Zab Judah | $ 5m | $ 2.5m | $ 7.5m | 2006 | ||
| Carlos Manuel Baldomir | $ 7m | $ 1m | $ 8m | 2006 | ||
| Arturo Gatti | $ 5m | $ 2m | $ 7m | 2005 | ||
| Sharmba Mitchell | $ 7m | $ 1m | $ 8m | 2005 | ||
| Henry Bruseles | $ 4m | $ 250k | $ 4m | 2005 | ||
| Phillip Ndou | $ 3m | $ 500k | $ 3m | 2003 | ||
| Jose Luis Castillo II | $ 3m | $ 100k | $ 3m | 2002 | ||
| Jose Luis Castillo I | $ 3m | $ 100k | $ 3m | 2002 |
Manny Pacquiao
May 2015 - Floyd Mayweather cleared atleast $250 million from his fight against Manny Pacquiao which included massive share of PPV bonues. This fight turned out to be the highest grossing boxing fight of all-times and usually dubbed as 'fight of the century'.
PPV BOXING
Canelo Alvarez
Floyd Mayweather cleared around $75 million from his fight against Canelo Alvarez back in 2013. It was his career best purse until that point of his carer.
PPV BOXING
Marcos Maidana I
Mayweather cleared over $50 million from his first fight against Marcos Maidana back in 2014 which included big PPV share. He fight Maidana twice in 2014 and both fights had similar earnings for Mayweather.
PPV BOXING
Miguel Cotto
Mayweather cleared another $45 million from his fight against Miguel Cotto back in 2012. At this point he had become bonafide PPV star and $40 million became his base earnings from any PPV event.
PPV BOXING
Ricky Hatton
Floyd Mayweather fought Ricky Hatton back in 2007 where he earned total of $25 million. But more importantly this fight put him on world stage en-route to become absolute PPV king in next few years.
PPV BOXING
Oscar De la Hoya
Mayweather vs De La Hoya was one of the highest grossing fights in the US back in 2007. He earned $25 million from this fight which was the last time he earned lower then his opponent as even though De La Hoya lost the fight he earned $35 million from this fight.
PPV BOXING