FC Barcelona logo

FC Barcelona

La Liga
€285.1m
Current Wage Bill
€8.1m
Avg Wage
25
Squad Size

How these salary figures are calculated

Club-reported annual wage bills in financial reports are often higher because they may include bonuses, staff salaries, taxes, and non-playing personnel costs.

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

Methodology: Learn how SalaryLeaks researches, verifies, and updates player salary data on our How Salaries Are Verified page.

Squad Salaries

Last updated:
Player Weekly Annual Bonus Age Contract
€400,000 €20.8m +€9.3m 37 2026
€365,000 €19m +€6.5m 28 2029
€320,000 €16.7m +€10m 18 2031
€320,000 €16.7m +€5m 29 2028
€300,000 €15.6m +€5m 27 2030
€269,300 €14m - 28 2026
€240,000 €12.5m +€5m 23 2030
€240,000 €12.5m +€5m 27 2031
€240,000 €12.5m +€8m 27 2031
€175,000 €9m +€3.7m 22 2031
€175,000 €9m +€3.7m 21 2030
€173,000 €9m +€3.7m 30 2026
€115,400 €6m +€900k 24 2031
€115,000 €6m +€3.7m 25 2026
€105,700 €5.5m +€3.7m 26 2027
€77,000 €4m +€1.8m 31 2026
€77,000 €4m +€1.5m 19 2029
€57,700 €3m +€1.3m 35 2027
€35,000 €1.8m +€1.3m 20 2029
€35,000 €1.8m +€1.3m 22 2028
€16,300 €850k +€780k 24 2028
€10,000 €520k +€380k 18 2028
€10,000 €520k +€380k 20 2028
€10,000 €520k +€380k 22 2028
€10,000 €520k +€380k 18 2027
Total €202.4m €82.7m

FC Barcelona Salaries Insights

FC Barcelona's total wage bill for the 2025/26 season is €285.1 million, the 2nd-highest in the La Liga.

The average first-team player salary is €8.1 million per year.

Robert Lewandowski is the highest-paid player in the squad, earning a base salary of €20.8 million per year.

The squad's total annual bonus bill is €82.7 million.

Frequently Asked Questions