FC Barcelona
FC Barcelona Wage Bill 2025/26: €223 million
FC Barcelona current wage bill at the end of 2024/25 season stands at €223 million but with several potential departures could significantly improve Barcelona's wage to revenue ratio for upcoming season. Players like Ansu Fati, Andreas Christensen, Clément Lenglet and Marc-André ter Stegen are just a few players who might be leaving the club which will free-up as much as €39 million in wage bill. That will not only help in the long run to stay within salary cap imposed by La Liga but it will also allow Barcelona to sign talented players are competitive contracts.
Currently Robert Lewandowski is the highest paid player in the squad with his inflated salary of €33.3 million which also include unpaid payments from the previous seasons. His base salary was around €16 million a year (gross) when he signed 4 year deal with Barcelona back in 2022. Similarly Frankie De Jong also have inflated wages right now at €19 million a year which include deferred payments of previous seasons when Barcelona and players agree to defer wages for a season or two.
*We breakdown the entire current Barcelona squad and list how much every player in the squad is earning with their current deals. Contract details are 100% accurate only salaries and other financial data is estimation. Clubs or players do not disclose their salary numbers usually. However estimates comes from agents leaking salary details in media.
PLAYER | SALARY (Annually) | CONTRACT |
Robert Lewandowski | €33.3 million | 4 Years (2022/26) |
Frankie De Jong | €19 million | 6 Years (2020/26) |
Lamine Yamal | €16 million + €8 million (Bonus) | 6 Years (2025/31) |
Raphinha | €14.5 million | 3 Years (2025/28) |
Jules Koundé | €13.5 million | 5 Years (2022/27) |
Pedri | €12.5 million + 3.5 million (Bonus) | 5 Years (2025/30) |
Ronald Araujo | €12.5 million + 3.5 million (Bonus) | 6 Years (2025/31) |
Dani Olmo | €12.5 million + 1.8 million (Bonus) | 6 Years (2024/30) |
Ferran Torres | €10 million + 3 million (Bonus) | 5 Years (2022/27) |
Gavi | €9.3 million | 5 Years (2025/30) |
Iñigo Martínez | €9 million | 1 Years (2025/26) |
Marc-André ter Stegen | €6.3 million | 5 Years (2023/28) |
Eric Garcia | €6 million | 5 Years (2021/26) |
Fermín López | €4 million | 5 Years (2024/29) |
Pau Cubarsí | €4 million | 4 Years (2025/29) |
Iñaki Peña | €2.8 million | 3 Years (2023/26) |
Alejandro Balde | €1.5 million + €420,000 (Bonus) | 5 Years (2023/28) |
Héctor Fort | €850,000 | 2 Years (2024/26) |
Marc Casadó | €520,000 | 4 Years (2024/28) |
Gerard Martín | €420,000 | 3 Years (2025/28) |
Pau Víctor | €380,000 | 5 Years (2024/29) |
Marc Bernal | €320,000 | 2 Years (2024/26) |
Pablo Torre | €210,000 | 4 Years (2022/26) |
Ander Astralaga | €150,000 | 2 Years (2024/26) |
Player Name | Weekly Wage | Yearly Salary | Age | Verified | Source |
---|---|---|---|---|---|
|
€ 320,000 | € 16,600,000 | 18 Years | ![]() |
Visit |