FC Barcelona logo

FC Barcelona

La Liga
Verified
€211.4m
Total Wage
€9.2m
Avg Wage
23
Squad Size

Squad Salaries

Player Weekly Annual Age Contract
€596,000 €31m 37 2026
€327,000 €17m 28 2029
€320,000 €16.6m 18 2031
€278,800 €14.5m 27 2030
€278,000 €14.5m 29 2028
€269,300 €14m 28 2026
€240,000 €12.5m 33 2028
€240,000 €12.5m 27 2031
€240,000 €12.5m 26 2031
€240,000 €12.5m 23 2030
€173,000 €9m 29 2026
€175,000 €9m 21 2030
€115,400 €6m 24 2031
€115,000 €6m 22 2029
€115,000 €6m 24 2026
€105,700 €5.5m 25 2027
€77,000 €4m 18 2029
€57,700 €3m 35 2027
€35,000 €1.8m 20 2029
€35,000 €1.8m 22 2028
€16,300 €850k 23 2028
€10,000 €520k 22 2028
€6,200 €320k 18 2027

About FC Barcelona

FC Barcelona current wage bill is around €211.4 million with average player salary in the squad reaching €9.2 million per season. Robert Lewandowski is the current the highest paid player with €31 million a-year salary (due to deferred payments).

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.