Liverpool
Liverpool Wage Bill 2025/26: (£149 Million)
Liverpool has done incredibly well to win the Premier League 2024/25 title and that too with 5th highest wage bill in Premier League at only £149 million. That is around £75 million less then Manchester City's record £224 million wage bill in 2024/25 season. However, that is about to change with start of the next season with Liverpool spending British record of £116 million to bring in Florian Writz from Leverkusen and already making him one of the highest paid players in Premier League. The likes of Van Dijk and Salah also signed financially improved deals in 2025 which will also affect Liverpool's wage bill next season.
Currently Liverpool's average weekly wage is around £77,000 per week which is £10,000 more then Premier League's average. Mo Salah is the highest paid player with £400,000 a week salary which is only less then Erling Haaland in the league. Van Dijk also signed financially improved deal making him worlds highest paid defender with his £350,000 a week salary.
PLAYER | WEEKLY SALARY | CONTRACT |
Mohamed Salah | £400,000 | 2 Years (2025/27) |
Virgil Van Djik | £350,000 | 2 Years (2025/27) |
Florian Writz | £350,000 | 6 Years (2025/31) |
Andrew Robertson | £150,000 | 5 years (2021/26) |
Alexis Mac Allister | £150,000 | 5 Years (2023/28) |
Alisson | £150,000 | 6 years (2021/27) |
Ryan Gravenberch | £150,000 | 5 years (2023/28) |
Fredrico Chiesa | £140,000 | 4 years (2024/28) |
Diego Jota | £140,000 | 5 years (2022/27) |
Darwin Núñez | £140,000 | 6 years (2022/28) |
Cody Gakpo | £120,000 | 5 years (2023/28) |
Dominik Szoboszlai | £120,000 | 5 years (2023/28) |
Jeremie Frimpong | £90,000 | 5 Years (2025/30) |
Joe Gomez | £80,000 | 5 years (2022/27) |
Conor Bradley | £75,000 | 4 Years (2025/29) |
Konstantinos Tsimikas | £75,000 | 4 Years (2023/27) |
Ibrahima Konaté | £70,000 | 5 Years (2021/26) |
Luis Diaz | £60,000 | 5 years (2022/27) |
Wataru Endo | £55,000 | 4 Years (2023/27) |
Harvey Elliot | £40,000 | 5 years (2022/27) |
Jarell Quansah | £40,000 | 5 years (2024/29) |
Nathaniel Phillips | £20,000 | 4 years (2021/25) |
Stefan Bajcetic | £15,000 | 6 years (2021/27) |
Curtis Jones | £15,000 | 5 years (2022/27) |
Ben Doak | £10,000 | 3 years (2022/25) |
Ármin Pécsi | 4 Years (2025/29) | |
Caoimhín Kelleher | £10,000 | 5 years (2021/26) |
Rhys Williams | £7,000 | 5 years (2021/26) |
Calvin Ramsay | £5,000 | 5 years (2022/27) |
Kaide Gordon | £2,000 | |
Dominic Corness | £1,800 | |
Luca Stephenson | £1,800 | |
Luke Chambers | £800 |
Player Name | Weekly Wage | Yearly Salary | Age | Verified | Source |
---|---|---|---|---|---|
|
£ 350,000 | £ 18,200,000 | 22 Years | ![]() |
Visit |
|
£ 180,000 | £ 9,200,000 | 27 Years | ![]() |
Visit |
|
£ 90,000 | £ 4,800,000 | 25 Years | ![]() |
Visit |