Fulham
Current Wage Bill
£71.5 million
Average Salary
£47,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 130,000 | £ 6,760,000 | 32 | 2027 | |
|
£ 100,000 | £ 5,200,000 | 25 | 2025 | |
|
£ 100,000 | £ 5,200,000 | 34 | 2026 | |
|
£ 90,000 | £ 4,680,000 | 28 | 2029 | |
|
£ 80,000 | £ 4,160,000 | 28 | 2028 | |
|
£ 70,000 | £ 3,640,000 | 27 | 2027 | |
|
£ 65,000 | £ 3,380,000 | 29 | 2026 | |
|
£ 65,000 | £ 3,380,000 | 29 | 2027 | |
|
£ 63,000 | £ 3,276,000 | 28 | 2027 | |
|
£ 60,000 | £ 3,120,000 | 24 | 2029 | |
|
£ 55,000 | £ 2,860,000 | 26 | 2029 | |
|
£ 50,000 | £ 2,600,000 | 36 | 2025 | |
|
£ 50,000 | £ 2,600,000 | 29 | 2026 | |
Antonee Robinson | £ 50,000 | £ 2,600,000 | 27 | 2028 | |
|
£ 50,000 | £ 2,600,000 | 30 | 2027 | |
|
£ 50,000 | £ 2,600,000 | 29 | 2025 | |
|
£ 45,000 | £ 2,340,000 | 25 | 2027 | |
|
£ 45,000 | £ 2,340,000 | 24 | 2026 | |
|
£ 40,000 | £ 2,080,000 | 29 | 2025 | |
|
£ 35,000 | £ 1,820,000 | 28 | 2026 | |
|
£ 30,000 | £ 1,560,000 | 34 | 2025 | |
|
£ 25,000 | £ 1,300,000 | 25 | 2028 | |
|
£ 10,000 | £ 520,000 | 26 | 2026 | |
|
£ 7,500 | £ 390,000 | 23 | 2026 | |
|
£ 5,000 | £ 260,000 | 19 | 2026 | |
|
£ 3,000 | £ 156,000 | 21 | 2028 | |
|
£ 2,000 | £ 104,000 | 18 | 2025 | |
|
0 | 0 | 20 | 2027 | |
|
0 | 0 | 21 | 2026 |
Fulham current wage bill is around £71.5 million and the average salary in the squad is around £47,000 per week. Their highest paid player is Bernd Leno who they signed from Arsenal back in 2023, currently earning around £120,000 per week. There are only two players in the squad earning over £100,000 a week. Keeping their wage bill in structured way.
FAQs
Fulham current wage bill is around £71.5 million
German keeper Bernd Leno is the highest paid player in the squad with weekly wage of around £120,000 per week.