Borussia Dortmund logo

Borussia Dortmund

Bundesliga
Verified
€117.1m
Total Wage
€4.2m
Avg Wage
28
Squad Size

Squad Salaries

Player
Weekly
Annual
Age Contract
€192,300 €10m 27 2028
€192,300 €10m 30 2026
€173,000 €9m 29 2028
€154,000 €8m 29 2026
€144,200 €7.5m 31 2027
€142,300 €7.4m 31 2026
€115,500 €6m 23 2030
€115,300 €6m 29 2028
€115,300 €6m 25 2028
€107,700 €5.6m 23 2027
€96,200 €5m 22 2029
€96,200 €5m 23 2029
€96,200 €5m 27 2028
€86,500 €4.5m 30 2027
€86,500 €4.5m 25 2027
€69,700 €4.2m 34 2026
€77,000 €4m 27 2026
€49,500 €2.6m 20 2030
€23,000 €1.2m 23 2030
€19,200 €1m 34 2026
€18,000 €930k 23 2029
€14,400 €750k 19 2027
€14,400 €750k 19 2028
€11,500 €600k 20 2026
€10,500 €550k 32 2027
$7,200 $375k 21 2027
€6,730 €350k 20 2028
€6,730 €350k 19 2028

About Borussia Dortmund

Borussia Dortmund (Bundesliga) current wage bill is €117.1 million in 2025/26 which is second highest in German Bundesliga. Average first-team squad salary has reached €4.2 million per season which more then double of Bundesliga's average.

Gregor Kobel and Niklas Süle with their €10 million per season salaries are the highest paid player in the first team squad.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.