Freiburg
Current Wage Bill
€25.8 million
Average Salary
€600,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 145,000 | € 7,540,000 | 30 | 2026 | |
|
€ 40,000 | € 2,080,000 | 30 | 2026 | |
|
€ 36,000 | € 1,870,000 | 25 | 2026 | |
|
€ 22,000 | € 1,140,000 | 30 | 2026 | |
|
€ 20,000 | € 1,040,000 | 31 | 2026 | |
|
€ 18,000 | € 940,000 | 27 | 2026 | |
|
€ 18,000 | € 940,000 | 21 | 2026 | |
|
€ 18,000 | € 940,000 | 31 | 2026 | |
|
€ 17,000 | € 880,000 | 34 | 2026 | |
|
€ 16,000 | € 830,000 | 26 | 2026 | |
|
€ 16,000 | € 830,000 | 24 | 2026 | |
|
€ 14,000 | € 730,000 | 22 | 2026 | |
|
€ 13,000 | € 680,000 | 23 | 2026 | |
|
€ 13,000 | € 680,000 | 27 | 2026 | |
|
€ 11,000 | € 570,000 | 30 | 2026 | |
Florent Muslija | € 11,000 | € 570,000 | 26 | 2026 | |
|
€ 10,000 | € 520,000 | 29 | 2026 | |
|
€ 10,000 | € 520,000 | 26 | 2026 | |
|
€ 9,000 | € 470,000 | 22 | 2026 | |
|
€ 8,000 | € 420,000 | 30 | 2026 | |
|
€ 7,000 | € 360,000 | 28 | 2026 | |
|
€ 6,000 | € 310,000 | 24 | 2029 | |
|
€ 3,000 | € 160,000 | 26 | 2026 | |
|
€ 2,000 | € 104,000 | 21 | 2026 | |
|
€ 1,000 | € 52,000 | 22 | 2026 | |
|
€ 1,000 | € 52,000 | 19 | 2026 | |
|
€ 1,000 | € 52,000 | 19 | 2026 |
SC Freiburg will most likely be operating at wage bill of €25.8 million for 2025/26 season. Currently Matthias Ginter is the only player in the squad with salary above €2 million a-year (gross). Only 3 other players in the squad are earning salaries more then a million per season.
However they have signed number of players for 2025/26 season including the likes of Yuito Suzuki, Cyriaque Irié, Igor Matanovic, Philipp Treu, Derry Scherhant and Anthony Jung some of whom will get big contracts at the club which might increase Freiburg wage bill for upcoming season.