Europa League Clubs Ranked According To Wage Bills
The 2025/26 UEFA Europa League features one of the most diverce playing field in terms of financial muscle. From teams like Aston Villa and Fenerbahce, operating with a wage bill of nearly €129 million and €109 million respectivly, to so called minnows such as Steaua București and SK Brann, running on budgets around €3 million annually.
SalaryLeaks has compiled a detailed breakdown of every Europa League club’s payroll for 2025/26 season. We have gathered total wage bill, average player salary and highest-paid stars within each squad.
Key Insights – Europa League Wage Bills 2025/26
- Elite spenders: Aston Villa (€128.5m) and Fenerbahçe (€108.7m) top the list, While Roma and Nottingham Forest are the only other teams with wage bill over €90m. After the top four clubs, there is a significant drop in payroll starting with Real Betis ranking fifth in the Europa League at €67.1 million for the season.
- Upper mid-tier: Clubs like Stuttgart, Freiburg, Bologna, Nice, and Lille have payrolls around €40–50m range.
- Balanced budgets: FC Porto, Celta Vigo, Celtic, and Rangers operate at wage bills of around €20–30m.
- Smaller contenders: Exotic European clubs like Panathinaikos, RB Salzburg, Young Boys, and Dinamo Zagreb hover around €10-20m.
- Lowest spenders: In this year's competition we have 10 clubs with payrolls lower then €10m, lowest being FCSB from Romania who have reported wage bill of around €3.5m
The full ranking below details how all 36 Europa League clubs compare in terms of wage bills for the 2025/26 season.
| Rank | Club | Wage Bill | Average Salary | Highest Paid Player |
|---|---|---|---|---|
| 1 | 🇬🇧 Aston Villa | €128.5m | €5m | Boubacar Kamara (€10m) |
| 2 | 🇹🇷 Fenerbahçe | €108.7m | €3.6m | Jhon Durán (€18.8m) |
| 3 | 🇬🇧 Nottingham Forest | €96.2m | €3.4m | Douglas Luiz (€9m) |
| 4 | 🇮🇹 AS Roma | €95.2m | €3.5m | Paulo Dybala (€11.1m) |
| 5 | 🇪🇸 Real Betis | €67.1m | €2.6m | Isco (€6m) |
| 6 | 🇩🇪 VfB Stuttgart | €49.9m | €1.7m | Angelo Stiller (€4.5m) |
| 7 | 🇩🇪 SC Freiburg | €45m | €1.6m | Matthias Ginter (€6.2m) |
| 8 | 🇮🇹 Bologna | €44.9m | €1.5m | Ciro Immobile (€3.7m) |
| 9 | 🇫🇷 Nice | €42.5m | €1.5m | Tanguy Ndombélé (€3.6m) |
| 10 | 🇫🇷 Lille | €40.8m | €1.5m | Andre Gomes (€5.5m) |
| 11 | 🇫🇷 Lyon | €35.9m | €1.6m | Corentin Tolisso (€5.5m) |
| 12 | 🇪🇸 Celta Vigo | €31.2m | €1.2m | Bryan Zaragoza (€4m) |
| 13 | 🇵🇹 FC Porto | €30m | €1.2m | Jakub Kiwior (€3.5m) |
| 14 | 🇬🇧 Celtic | €29.3m | €1m | Kieran Tierney (€3m) |
| 15 | 🇬🇧 Rangers | €25.5m | €868,000 | Danilo Pereira Da Silva (€2.3m) |
| 16 | 🇳🇱 Feyenoord | €24.2m | €806,000 | Justin Bijlow (€2.9m) |
| 17 | 🇬🇷 PAOK | €22.9m | €715,000 | Dejan Lovren (€1.8m) |
| 18 | 🇵🇹 Braga | €17m | €617,000 | Rodrigo Zalazar (€1.2m) |
| 19 | 🇬🇷 Panathinaikos | €16.5m | €680,000 | Kostas Sloukas (€2) |
| 20 | 🇦🇹 Red Bull Salzburg | €16.4m | €625,000* | Yorbe Vertessen (€1.2m) |
| 21 | 🇨🇭 Young Boys | €13.9m | €530,000* | Edimilson Fernandes (€800,000) |
| 22 | 🇨🇭 FC Basel | €13.7m | €415,000* | Xherdan Shaqiri (€1m) |
| 23 | 🇩🇰 Midtjylland | €12.2m | €435,000* | Philip Billing (€1.2m) |
| 24 | 🇦🇹 Sturm Graz | €10.17m | €405,000* | Maurice Malone (€750,000) |
| 25 | 🇭🇷 Dinamo Zagreb | €15.5m | €469,000* | Ismaël Bennacer (€2.4m) |
| 26 | 🇸🇪 Malmö FF | €9.89m | €341,000* | Sead Haksabanovic (€780,000) |
| 27 | 🇳🇱 Utrecht | €8.9m | €297,000 | Sébastien Haller (€800,000) |
| 28 | 🇧🇬 Ludogorets Razgrad | €8.89m | €317,000* | — |
| 29 | 🇧🇪 Genk | €8.7m | €332,000* | Patrik Hrosovsky (€1.5m) |
| 30 | 🇷🇸 Red Star Belgrade | €7.7m | €248,000* | Salarycap (€1.2m) |
| 31 | 🇭🇺 Ferencváros | €7.18m | €220,000* | — |
| 32 | 🇮🇱 Maccabi Tel Aviv | €6.5m | €217,000* | Kristijan Belic (€750,000) |
| 33 | 🇳🇱 Go Ahead Eagles | €4.94m | €164,000* | Melle Meulensteen (€300,000) |
| 34 | 🇨🇿 Viktoria Plzeň | €4.5m | €168,000* | — |
| 35 | 🇳🇴 SK Brann | €4.29m | €153,000* | Jacob Lungi Sørensen (€350,000) |
| 36 | 🇷🇴 FCSB | €3.2m | €140,000* | — |
All wage bills totals are based on first-team salaries (not including bonuses and coaching staff salaries) for the 2025/26 season, compiled by SalaryLeaks from verified media and official club reports. Average salaries of teams labeled with * are estimates dividing their total wage bill to number of players in first-team squad.
See Also: Europa League Prize Money