Juventus logo

Juventus

Italian Serie A
Verified
€119.6m
Total Wage
€5m
Avg Wage
24
Squad Size

Squad Salaries

Player Weekly Annual Age Contract
€425,000 €22.2m 25 2026
€215,000 €11.2m 25 2030
€177,000 €9.2m 28 2029
€148,000 €7.7m 25 2026
€117,000 €6.1m 27 2028
€110,000 €5.8m 27 2029
€88,500 €4.6m 26 2030
€88,500 €4.6m 27 2030
€88,500 €4.6m 24 2029
€88,500 €4.6m 23 2030
€86,500 €4.5m 25 2029
€85,000 €4.4m 25 2029
€71,200 €3.7m 31 2026
€71,200 €3.7m 25 2030
€72,000 €3.7m 28 2029
€63,000 €3.3m 27 2026
€52,800 €2.8m 33 2027
€52,800 €2.8m 20 2029
€46,200 €2.4m 24 2029
€44,000 €2.3m 27 2029
€43,000 €2.2m 31 2027
€36,500 €1.9m 22 2028
€17,800 €925k 19 2029
€9,600 €500k 26 2026

About Juventus

Juventus (Serie A) current wage bill €119.6 million in 2025/26 season. Average first-team squad salary is around €5 million (gross) per season which higher then the Serie A's average salary of €1.5 million per season.

Dušan Vlahović is currently the highest paid player at Juventus with his €12.2 million (net) per season salary.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.