Juventus logo

Juventus

Italian Serie A
Verified
€ 121.8m
Total Wages
€ 5.1m
Avg Wages

Squad Salaries

Player
Weekly
Annual
Age Contract
€ 430k € 22.5m 25 2026
€ 215k € 11.2m 25 2030
€ 177.9k € 9.3m 28 2029
€ 146.2k € 7.6m 25 2026
€ 117k € 6.1m 27 2028
€ 110k € 5.9m 27 2029
€ 110.4k € 5.7m 27 2030
€ 100k € 5.2m 25 2029
€ 88.5k € 4.6m 26 2030
€ 88.5k € 4.6m 24 2029
€ 88.5k € 4.6m 22 2030
€ 85k € 4.4m 25 2029
€ 71.2k € 3.7m 31 2026
€ 71.2k € 3.7m 25 2030
€ 72k € 3.7m 28 2029
€ 63k € 3.3m 27 2026
€ 52.8k € 2.8m 32 2027
€ 52.8k € 2.8m 20 2029
€ 46.2k € 2.4m 24 2029
€ 44k € 2.3m 27 2029
€ 43k € 2.2m 31 2027
€ 36.5k € 1.9m 22 2028
€ 17.8k € 925k 19 2029
€ 9.6k € 500k 26 2026

About Juventus

Juventus (Serie A) current wage bill €121.8 million in 2025/26 season. Average first-team squad salary is around €5.1 million (gross) per season which higher then the Serie A's average salary of €1.5 million per season.

Dušan Vlahović is currently the highest paid player at Juventus with his €12.2 million (net) per season salary.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.