Hellas Verona
Current Wage Bill
€14.5 million
Average Salary
€380,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 39,400 | € 2,050,000 | 27 | 2028 | |
|
€ 25,000 | € 1,300,000 | 32 | 2026 | |
|
€ 14,800 | € 770,000 | 27 | 2028 | |
|
€ 10,700 | € 560,000 | 24 | 2028 | |
|
€ 10,700 | € 560,000 | 23 | 2028 | |
|
€ 10,000 | € 520,000 | 26 | 2027 | |
|
€ 9,800 | € 510,000 | 22 | 2027 | |
|
€ 9,600 | € 500,000 | 28 | 2026 | |
|
€ 8,850 | € 460,000 | 23 | 2026 | |
|
€ 8,850 | € 460,000 | 24 | 2028 | |
|
€ 8,850 | € 460,000 | 22 | 2026 | |
|
€ 8,850 | € 460,000 | 23 | 2028 | |
|
€ 8,850 | € 460,000 | 31 | 2026 | |
|
€ 8,650 | € 450,000 | 23 | 2027 | |
|
€ 7,115 | € 370,000 | 25 | 2027 | |
|
€ 7,115 | € 370,000 | 20 | 2026 | |
|
€ 6,350 | € 330,000 | 19 | 2029 | |
|
€ 6,150 | € 320,000 | 24 | 2026 | |
|
€ 6,150 | € 320,000 | 22 | 2026 | |
|
€ 5,770 | € 300,000 | 21 | 2028 | |
|
€ 5,000 | € 260,000 | 21 | 2028 | |
|
€ 3,650 | € 190,000 | 22 | 2026 | |
|
€ 2,300 | € 120,000 | 20 | 2026 | |
|
€ 2,100 | € 110,000 | 20 | 2026 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 22 | 2026 | |
|
0 | 0 | 25 | 2026 | |
|
0 | 0 | 24 | 2026 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 25 | 2026 | |
|
0 | 0 | 23 | 2029 | |
|
0 | 0 | 26 | 2027 |
Hellas Verona had the lowest wage bill in 2024/25 Serie A season. Operating at only €20 million, Verona did amazingly well to stay away from relegation. Suat Serdar is the highest paid player in the squad with yearly salary of €2.1 million (gross). Some of the players benefit from Tax Relief under the growth decree law in Italy and those players are labled accordingly.
FAQs
Yes. In 2024/25 season, Verona operated at only €20 million (gross) wage bill which was lowest of all teams in Serie A.
Average salary of Verona squad is around €550,000 per year.