Hellas Verona
Current Wage Bill
Average Salary
Hellas Verona had the lowest wage bill in 2024/25 Serie A season. Operating at only €20 million, Verona did amazingly well to stay away from relegation. Suat Serdar is the highest paid player in the squad with yearly salary of €2.1 million (gross). Some of the players benefit from Tax Relief under the growth decree law in Italy and those players are labled accordingly.
Rank | Player | Gross Salary | Net Salary | Contract Until |
---|---|---|---|---|
1 | Suat Serdar (Tax Relief) | €2.1m | €1.6m | 2028 |
2 | Domagoj Bradaric (Tax Relief) | €1.31m | €1.0m | – |
3 | Nicolas Valentini | €1.85m | €1.0m | 2025 |
4 | Ondrej Duda (Tax Relief) | €1.13m | €800,000 | 2026 |
5 | Amin Sarr | €1.48m | €800,000 | 2025 |
6 | Abdou Harroui (Tax Relief) | €790,000 | €600,000 | – |
7 | Davide Faraoni | €930,000 | €500,000 | 2025 |
8 | Flavius Daniliuc (Tax Relief) | €660,000 | €500,000 | – |
9 | Darko Lazovic | €830,000 | €450,000 | 2025 |
10 | Cheikh Niasse | €740,000 | €400,000 | 2025 |
11 | Tomas Suslov (Tax Relief) | €520,000 | €400,000 | 2027 |
12 | Jackson Tchatchoua (Tax Relief) | €460,000 | €350,000 | 2027 |
13 | Antoine Bernede | €610,000 | €330,000 | 2025 |
14 | Daniel Mosquera | €560,000 | €300,000 | 2028 |
15 | Pawel Dawidowicz (Tax Relief) | €390,000 | €300,000 | 2025 |
16 | Casper Tengstedt | €520,000 | €280,000 | 2025 |
17 | Lorenzo Montipò | €500,000 | €270,000 | 2025 |
18 | Simone Perilli | €460,000 | €250,000 | 2025 |
19 | Alessandro Berardi | €460,000 | €250,000 | 2025 |
20 | Daniele Ghilardi | €460,000 | €250,000 | 2025 |
21 | Diego Coppola | €460,000 | €250,000 | 2027 |
22 | Dailon Livramento | €460,000 | €250,000 | 2028 |
23 | Mathis Lambourde | €390,000 | €210,000 | 2029 |
24 | Grigoris Kastanos | €370,000 | €200,000 | 2025 |
25 | Tobias Slotsager | €370,000 | €200,000 | 2029 |
26 | Mattia Chiesa | €280,000 | €150,000 | 2026 |
27 | Daniel Oyegoke | €260,000 | €140,000 | 2028 |
28 | Yllan Okou | €190,000 | €100,000 | 2025 |
29 | Martin Frese | €190,000 | €100,000 | 2027 |
30 | Junior Ajayi | €190,000 | €100,000 | 2025 |
31 | Alphadjo Cissè | €110,000 | €60,000 | 2025 |
– | Total | €20.0m | €12.5m |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Yes. In 2024/25 season, Verona operated at only €20 million (gross) wage bill which was lowest of all teams in Serie A.
Average salary of Verona squad is around €550,000 per year.