Villarreal
Current Wage Bill
Average Salary
Villarreal current wage bill is only €43.8 million which is 7th highest in the league. They have done well both on the field and off it financially however they will have to add spend more next season if they want to stay competitive both in the league and in Europe. Gerard Moreno is currently their highest paid player with salary of around €3.62 million gross while the likes of Parejo, Pepe and Eric Bailly are all currently earning over €3 million a year (gross).
*Below is the breakdown of entire current Villarreal squad and how much each player is earning with their current contracts. Players with ✅ next to their name have their salaries verified by tier 1 sources.
Rank | Player | Annual Salary | Contract Duration |
---|---|---|---|
1 | Gerard Moreno | €3.62 million | 3 years (2024/27) |
2 | Dani Parejo | €3.12 million | 2 years (2024/26) |
3 | Nicolas Pépé | €3.12 million | 2 years (2024/26) |
4 | Eric Bailly | €3.12 million | 1 year (2024/25) |
5 | Denis Suárez | €3.12 million | 2 years (2024/26) |
6 | Alfonso Pedraza | €2.20 million | 2 years (2024/26) |
7 | Ayoze Pérez | €2.08 million | 4 years (2024/28) |
8 | Juan Foyth | €2.00 million | 2 years (2024/26) |
9 | Álex Baena | €2.00 million | 4 years (2024/28) |
10 | Pape Gueye | €1.88 million | 4 years (2024/28) |
11 | Logan Costa | €1.66 million | 6 years (2024/30) |
12 | Santi Comesaña | €1.56 million | 4 years (2024/28) |
13 | Tajon Buchanan | €1.56 million | 1 year (2024/25) |
14 | Sergi Cardona | €1.56 million | 3 years (2024/27) |
15 | Luiz Júnior | €1.46 million | 6 years (2024/30) |
16 | Yeremi Pino | €1.35 million | 3 years (2024/27) |
17 | Willy Kambwala | €1.04 million | 5 years (2024/29) |
18 | Kiko Femenía | €1.00 million | 1 year (2024/25) |
19 | Raúl Albiol | €0.94 million | 1 year (2024/25) |
20 | Thierno Barry | €0.92 million | 5 years (2024/29) |
21 | Diego Conde | €0.84 million | 5 years (2024/29) |
22 | Ilias Akhomach | €0.60 million | 2 years (2024/26) |
23 | Pau Navarro | €0.52 million | 6 years (2024/30) |
24 | Iker Álvarez | €0.32 million | 2 years (2024/26) |
Total | €48.99 million |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Villarreal are currently operating at around €43.8 million a year (Gross) while their salary cap is set to €135 million a year by La Liga