AS Monaco
Current Wage Bill
€54.6 million
Average Salary
€1.6 million
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 80,000 | € 4.2m | 32 | ![]() |
2027 | |
|
€ 74,000 | € 3.8m | 29 | 2028 | ||
|
€ 74,000 | € 3.8m | 29 | 2029 | ||
|
€ 50,000 | € 2.6m | 36 | 2027 | ||
|
€ 75,000 | € 3.9m | 30 | 2027 | ||
|
€ 66,500 | € 3.5m | 28 | 2028 | ||
|
€ 66,500 | € 3.5m | 28 | 2026 | ||
|
€ 60,000 | € 3.1m | 26 | 2028 | ||
|
€ 57,600 | € 3m | 24 | 2028 | ||
|
€ 57,600 | € 3m | 25 | 2026 | ||
Folarin Balogun | € 55,200 | € 2.9m | 24 | 2028 | ||
|
€ 52,000 | € 2.7m | 26 | 2027 | ||
|
€ 50,000 | € 2.6m | 22 | 2026 | ||
|
€ 37,500 | € 2m | 25 | 2029 | ||
Wilfried Stephane Singo | € 35,400 | € 1.8m | 24 | 2028 | ||
|
€ 28,600 | € 1.5m | 22 | 2030 | ||
|
€ 27,100 | € 1.4m | 24 | 2026 | ||
|
€ 25,300 | € 1.3m | 26 | 2028 | ||
|
€ 22,100 | € 1.2m | 22 | 2028 | ||
|
€ 21,100 | € 1.1m | 26 | 2028 | ||
|
€ 17,600 | € 920k | 20 | 2029 | ||
|
€ 13,200 | € 690k | 21 | 2029 | ||
|
€ 13,200 | € 690k | 18 | 2029 | ||
|
€ 11,500 | € 600k | 20 | 2027 | ||
|
€ 11,100 | € 580k | 20 | 2029 | ||
|
€ 10,900 | € 570k | 20 | 2028 | ||
|
€ 7,690 | € 400k | 19 | 2028 | ||
|
€ 2,300 | € 120k | 21 | 2027 | ||
|
€ 2,300 | € 120k | 20 | 2028 |
AS Monaco wage bill for 2025/26 has increased to €54.6 million compared to €47.5m they spent last season. Their highest paid player Paul Pogba with base yearly salary of €4.1 million a-year. Monaco has brought in several