Brest
Current Wage Bill
€24.2 million
Average Salary
€910,000
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 42,000 | € 2.2m | 32 | 2027 | ||
|
€ 25,000 | € 1.3m | 31 | 2027 | ||
|
€ 23,000 | € 1.2m | 25 | 2028 | ||
|
€ 22,000 | € 1.1m | 33 | 2026 | ||
|
€ 22,000 | € 1.1m | 21 | 2028 | ||
|
€ 21,000 | € 1.1m | 22 | 2027 | ||
|
€ 20,000 | € 1m | 28 | 2026 | ||
|
€ 19,000 | € 990k | 25 | 2026 | ||
|
€ 17,000 | € 885k | 31 | 2026 | ||
|
€ 17,000 | € 885k | 26 | 2026 | ||
|
€ 16,000 | € 830k | 30 | 2026 | ||
|
€ 15,000 | € 780k | 25 | 2026 | ||
|
€ 14,000 | € 730k | 34 | 2026 | ||
|
€ 12,000 | € 625k | 28 | 2026 | ||
|
€ 10,900 | € 570k | 21 | 2028 | ||
|
€ 10,000 | € 520k | 26 | 2026 | ||
|
€ 9,038 | € 470k | 21 | 2027 | ||
|
€ 7,980 | € 415k | 32 | 2026 | ||
|
€ 7,019 | € 365k | 22 | 2026 | ||
|
€ 5,961 | € 310k | 31 | 2026 | ||
|
€ 5,961 | € 310k | 33 | 2026 | ||
|
€ 5,000 | € 260k | 42 | 2026 | ||
|
€ 4,038 | € 210k | 24 | 2026 | ||
|
€ 2,980 | € 155k | 29 | 2026 | ||
|
€ 2,980 | € 155k | 20 | 2027 | ||
|
€ 2,980 | € 155k | 27 | 2026 | ||
|
€ 2,980 | € 155k | 28 | 2026 |
Stade Brest had the 9th highest wage bill in French Ligue 1 in 2024/25 season and its no surprise they finished 9th in the table. They are currently operating at €24.2 million (gross) wage bill and we can expect them to keep their wage bill at similar numbers in 2025/26 season.
Pierre Lees-Melou is the highest paid player with yearly gross salary of around €2.18 million. Only 8 of their players in the squad are earning €1 million a-year or more in salary.
FAQs
Pierre Lees-Melou with his current 3-year (2023/26) contract is earning €2.18 million a year (gross) salary making him the highest paid player in Brest squad.