Paris FC
Current Wage Bill
€7.5 million
Average Salary
€280,000
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 21,000 | € 1.1m | 23 | 2030 | ||
|
€ 14,000 | € 730k | 26 | 2027 | ||
|
€ 12,000 | € 620k | 25 | 2028 | ||
|
€ 12,000 | € 620k | 27 | 2026 | ||
|
€ 10,000 | € 520k | 27 | 2027 | ||
|
€ 10,000 | € 520k | 30 | 2026 | ||
|
€ 9,000 | € 470k | 25 | 2026 | ||
|
€ 9,000 | € 470k | 27 | 2026 | ||
|
€ 9,000 | € 470k | 22 | 2027 | ||
|
€ 8,000 | € 420k | 23 | 2026 | ||
|
€ 8,000 | € 420k | 24 | 2026 | ||
|
€ 8,000 | € 420k | 21 | 2027 | ||
|
€ 7,000 | € 360k | 26 | 2026 | ||
Jean-Philippe Krasso | € 7,000 | € 360k | 26 | 2027 | ||
|
€ 7,000 | € 360k | 32 | 2026 | ||
|
€ 5,000 | € 260k | 20 | 2027 | ||
|
€ 5,000 | € 260k | 36 | 2026 | ||
|
€ 5,000 | € 260k | 32 | 2026 | ||
|
€ 3,000 | € 160k | 24 | 2027 | ||
|
€ 3,000 | € 160k | 27 | 2027 | ||
|
€ 1,000 | € 50k | 21 | 2026 | ||
|
€ 1,000 | € 50k | 37 | 2027 | ||
|
€ 1,000 | € 50k | 21 | 2027 | ||
|
0 | 0 | 20 | 2030 | ||
|
0 | 0 | 26 | 2027 | ||
|
0 | 0 | 21 | 2026 | ||
|
0 | 0 | 29 | 2028 |
Paris FC has earned automatic promotion to French Ligue 1 after finishing runners-up in Ligue-2 last year. Their current wage bill of only €7.5 million will rise considerably during 2025/26 season as they would need to bring in Ligue 1 quality players to compete at that level. Their current average yearly salary of first team squas is around only € 280,000 (gross) per season. It will increase automatically as players have clauses in contract which ensure certain percentage increase in salary if club gets promoted to higher league.