Top 20 Biggest Kit Deals in Football (2025/2026)
Kit deals have become a major revenue stream for football clubs and their value has surged over the last two decades. Ma...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £120,000 | £6.2m | 28 | 2028 | ||
| 2 | £90,000 | £4.7m | 29 | 2028 | ||
| 3 | £80,000 | £4.2m | 28 | 2029 | ||
| 4 | £75,000 | £3.9m | 28 | 2029 | ||
| 5 | £70,000 | £3.7m | 25 | 2029 | ||
| 6 | £60,000 | £3.1m | 26 | 2027 | ||
| 7 | £60,000 | £3.1m | 26 | 2029 | ||
| 8 | £55,000 | £2.9m | 27 | 2030 | ||
| 9 | £50,000 | £2.6m | 26 | 2027 | ||
| 10 | £50,000 | £2.6m | 28 | 2029 | ||
| 11 | £50,000 | £2.6m | 26 | 2029 | ||
| 12 | £50,000 | £2.6m | 26 | 2030 | ||
| 13 | £40,000 | £2.4m | 25 | 2027 | ||
| 14 | £40,000 | £2.3m | 25 | 2026 | ||
| 15 | £45,000 | £2.3m | 25 | 2027 | ||
| 16 | £40,000 | £2.1m | 27 | 2029 | ||
| 17 | £40,000 | £2.1m | 26 | 2027 | ||
| 18 | £40,000 | £2.1m | 28 | 2028 | ||
| 19 | £30,000 | £1.6m | 25 | 2028 | ||
| 20 | £30,000 | £1.6m | 22 | 2028 | ||
| 21 | £25,000 | £1.3m | 25 | 2027 | ||
| 22 | £25,000 | £1.3m | 32 | 2026 | ||
| 23 | £25,000 | £1.3m | 27 | 2028 | ||
| 24 | £25,000 | £1.3m | 35 | 2026 | ||
| 25 |
Alex Cairns
|
£5,000 | £260k | 32 | 2026 | |
| 26 | £1,000 | £156k | 19 | 2028 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £120,000 | £6.2m | 28 | 2028 | |
| £90,000 | £4.7m | 29 | 2028 | |
| £80,000 | £4.2m | 28 | 2029 | |
| £75,000 | £3.9m | 28 | 2029 | |
| £70,000 | £3.7m | 25 | 2029 | |
| £60,000 | £3.1m | 26 | 2027 | |
| £60,000 | £3.1m | 26 | 2029 | |
| £55,000 | £2.9m | 27 | 2030 | |
| £50,000 | £2.6m | 26 | 2027 | |
| £50,000 | £2.6m | 28 | 2029 | |
| £50,000 | £2.6m | 26 | 2029 | |
| £50,000 | £2.6m | 26 | 2030 | |
| £40,000 | £2.4m | 25 | 2027 | |
| £40,000 | £2.3m | 25 | 2026 | |
| £45,000 | £2.3m | 25 | 2027 | |
| £40,000 | £2.1m | 27 | 2029 | |
| £40,000 | £2.1m | 26 | 2027 | |
| £40,000 | £2.1m | 28 | 2028 | |
| £30,000 | £1.6m | 25 | 2028 | |
| £30,000 | £1.6m | 22 | 2028 | |
| £25,000 | £1.3m | 25 | 2027 | |
| £25,000 | £1.3m | 32 | 2026 | |
| £25,000 | £1.3m | 27 | 2028 | |
| £25,000 | £1.3m | 35 | 2026 | |
|
|
£5,000 | £260k | 32 | 2026 |
| £1,000 | £156k | 19 | 2028 |
Leeds United (Premier League) current wage bill is around £64.1 million in 2025/26 season. Average first-team squad salary is £47,000 per week which is lower then the Premier League's average player wage of £57,500 p/w.
Dominic Calvert-Lewin with his £120,000 per week salary is the highest paid player in Leeds United squad.
Stay updated with the latest football financial and player market insights.
Kit deals have become a major revenue stream for football clubs and their value has surged over the last two decades. Ma...
Combined value of premier league clubs shirt sponsorship deals is around £408 million in 2025/26 season. Chelsea do...
Premier League is set to pull further away from the competition with incredible growth in next oversees tv & streami...