Leeds United
English Premier League
Squad Salaries
Last updated:
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £120,000 | £6.2m | 28 | 2028 | ||
| 2 | £90,000 | £4.7m | 29 | 2028 | ||
| 3 | £80,000 | £4.2m | 28 | 2029 | ||
| 4 | £75,000 | £3.9m | 28 | 2029 | ||
| 5 | £70,000 | £3.7m | 25 | 2029 | ||
| 6 | £60,000 | £3.1m | 26 | 2029 | ||
| 7 | £60,000 | £3.1m | 27 | 2027 | ||
| 8 | £55,000 | £2.9m | 27 | 2030 | ||
| 9 | £50,000 | £2.6m | 26 | 2027 | ||
| 10 | £50,000 | £2.6m | 27 | 2030 | ||
| 11 | £50,000 | £2.6m | 26 | 2029 | ||
| 12 | £50,000 | £2.6m | 28 | 2029 | ||
| 13 | £40,000 | £2.4m | 25 | 2027 | ||
| 14 | £40,000 | £2.3m | 26 | 2026 | ||
| 15 | £45,000 | £2.3m | 25 | 2027 | ||
| 16 | £40,000 | £2.1m | 28 | 2029 | ||
| 17 | £40,000 | £2.1m | 28 | 2028 | ||
| 18 | £40,000 | £2.1m | 26 | 2027 | ||
| 19 | £30,000 | £1.6m | 22 | 2030 | ||
| 20 | £30,000 | £1.6m | 25 | 2028 | ||
| 21 | £30,000 | £1.6m | 22 | 2028 | ||
| 22 | £25,000 | £1.3m | 36 | 2026 | ||
| 23 | £25,000 | £1.3m | 27 | 2028 | ||
| 24 | £25,000 | £1.3m | 32 | 2026 | ||
| 25 | £25,000 | £1.3m | 25 | 2027 | ||
| 26 | £25,000 | £1.3m | 21 | 2026 | ||
| 27 |
Alex Cairns
|
£5,000 | £260k | 32 | 2026 | |
| 28 | £1,000 | £156k | 19 | 2028 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £120,000 | £6.2m | 28 | 2028 | |
| £90,000 | £4.7m | 29 | 2028 | |
| £80,000 | £4.2m | 28 | 2029 | |
| £75,000 | £3.9m | 28 | 2029 | |
| £70,000 | £3.7m | 25 | 2029 | |
| £60,000 | £3.1m | 26 | 2029 | |
| £60,000 | £3.1m | 27 | 2027 | |
| £55,000 | £2.9m | 27 | 2030 | |
| £50,000 | £2.6m | 26 | 2027 | |
| £50,000 | £2.6m | 27 | 2030 | |
| £50,000 | £2.6m | 26 | 2029 | |
| £50,000 | £2.6m | 28 | 2029 | |
| £40,000 | £2.4m | 25 | 2027 | |
| £40,000 | £2.3m | 26 | 2026 | |
| £45,000 | £2.3m | 25 | 2027 | |
| £40,000 | £2.1m | 28 | 2029 | |
| £40,000 | £2.1m | 28 | 2028 | |
| £40,000 | £2.1m | 26 | 2027 | |
| £30,000 | £1.6m | 22 | 2030 | |
| £30,000 | £1.6m | 25 | 2028 | |
| £30,000 | £1.6m | 22 | 2028 | |
| £25,000 | £1.3m | 36 | 2026 | |
| £25,000 | £1.3m | 27 | 2028 | |
| £25,000 | £1.3m | 32 | 2026 | |
| £25,000 | £1.3m | 25 | 2027 | |
| £25,000 | £1.3m | 21 | 2026 | |
|
|
£5,000 | £260k | 32 | 2026 |
| £1,000 | £156k | 19 | 2028 |
Leeds United Salaries Insights
Leeds United's total wage bill for the 2025/26 season is £67.0 million, the 14th-highest in the English Premier League.
The average first-team player salary is £45,571 per week.
Dominic Calvert-Lewin is the highest-paid player in the squad, earning a base salary of £6.2 million per year.
The average first-team player salary is £45,571 per week.
Dominic Calvert-Lewin is the highest-paid player in the squad, earning a base salary of £6.2 million per year.
Frequently Asked Questions
Leeds United current wage bill is £64.1 million in 2025/26 season. (Player bonuses and coaching staff salaries are not included).
Dominic Calvert-Lewin is the highest paid player in Leeds squad with £120,000 per week salary.
Since they earned promotion back to Premier League, most of their players got automatic increase in salaries increasing Average first-team squad salary to £47,000 per week.