West Ham
Current Wage Bill
£101.6 million
Average Salary
£65,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 150,000 | £ 7,800,000 | 29 | 2030 | |
|
£ 150,000 | £ 7,800,000 | 28 | 2027 | |
|
£ 120,000 | £ 6,240,000 | 32 | 2027 | |
|
£ 150,000 | £ 5,980,000 | 31 | 2027 | |
|
£ 100,000 | £ 5,200,000 | 28 | 2028 | |
|
£ 100,000 | £ 5,200,000 | 28 | 2031 | |
|
£ 95,000 | £ 4,940,000 | 31 | 2026 | |
|
£ 90,000 | £ 4,680,000 | 30 | 2027 | |
|
£ 90,000 | £ 4,680,000 | 32 | ![]() |
2028 |
|
£ 90,000 | £ 4,680,000 | 28 | 2031 | |
|
£ 50,000 | £ 2,600,000 | 21 | ![]() |
2030 |
|
£ 50,000 | £ 2,600,000 | 26 | ![]() |
2029 |
|
£ 85,000 | £ 4,420,000 | 34 | 2025 | |
|
£ 75,000 | £ 3,900,000 | 30 | 2027 | |
Maxwel Cornet | £ 65,000 | £ 3,380,000 | 27 | 2027 | |
|
£ 50,000 | £ 2,600,000 | 28 | 2027 | |
|
£ 50,000 | £ 2,600,000 | 26 | 2028 | |
|
£ 30,000 | £ 1,560,000 | 22 | 2029 | |
|
£ 25,000 | £ 1,300,000 | 18 | 2029 | |
|
£ 25,000 | £ 1,300,000 | 24 | 2026 | |
|
£ 15,000 | £ 780,000 | 33 | 2026 | |
|
£ 5,000 | £ 260,000 | 24 | 2026 | |
|
£ 3,000 | £ 156,000 | 18 | 2029 | |
|
£ 2,500 | £ 130,000 | 21 | 2026 |
West Ham current wage bill is around £101.6 million at the end of 2024/25 season. We can expect them to operate at similar financial numbers next year as well. Their average salary of the squad is £57,000 per week while Lucas Paqueta is their highest paid player with salary of around £150,000 per week. 7 of West Ham's players are on contract worth £100,000 a week.
*Below is the entire breakdown of current West Ham squad and how much each player is earning. ✅ next to player salary means salary number of that player are verified by atleast two sources.
FAQs
Currently average salary of West Ham squad is around £57,000 per week which is less then the average salary of Premier League.
Lucas Paquetá and Jarrod Bowen are both on £150,000 per week deals making them the highest paid players in West Ham United squad.