West Ham
English Premier League
Verified
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £150,000 | £7.8m | 28 | 2030 | ||
| 2 | £150,000 | £7.8m | 28 | 2027 | ||
| 3 | £120,000 | £6.2m | 32 | 2027 | ||
| 4 | £100,000 | £5.2m | 27 | 2031 | ||
| 5 | £100,000 | £5.2m | 31 | 2027 | ||
| 6 | £90,000 | £4.7m | 30 | 2027 | ||
| 7 | £90,000 | £4.7m | 32 | 2028 | ||
| 8 | £90,000 | £4.7m | 27 | 2031 | ||
| 9 | £75,000 | £3.9m | 31 | 2026 | ||
| 10 | £50,000 | £2.6m | 21 | 2030 | ||
| 11 | £50,000 | £2.6m | 27 | 2028 | ||
| 12 | £50,000 | £2.6m | 20 | 2030 | ||
| 13 | £50,000 | £2.6m | 25 | 2029 | ||
| 14 |
Kyle Walker-Peters
|
£50,000 | £2.6m | 28 | 2028 | |
| 15 | £45,000 | £2.3m | 27 | 2026 | ||
| 16 | £45,000 | £2.3m | 33 | 2026 | ||
| 17 | £45,000 | £2.3m | 25 | 2030 | ||
| 18 | £40,000 | £2.1m | 24 | 2029 | ||
| 19 | £35,000 | £1.8m | 22 | 2031 | ||
| 20 | £30,000 | £1.6m | 19 | 2029 | ||
| 21 | £20,000 | £1m | 19 | 2028 | ||
| 22 | £20,000 | £1m | 25 | 2026 | ||
| 23 | £15,000 | £780k | 22 | 2029 | ||
| 24 | £15,000 | £780k | 21 | 2026 | ||
| 25 | £10,000 | £520k | 20 | 2029 | ||
| 26 | £10,000 | £520k | 20 | 2027 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| £150,000 | £7.8m | 28 | 2030 | |
| £150,000 | £7.8m | 28 | 2027 | |
| £120,000 | £6.2m | 32 | 2027 | |
| £100,000 | £5.2m | 27 | 2031 | |
| £100,000 | £5.2m | 31 | 2027 | |
| £90,000 | £4.7m | 30 | 2027 | |
| £90,000 | £4.7m | 32 | 2028 | |
| £90,000 | £4.7m | 27 | 2031 | |
| £75,000 | £3.9m | 31 | 2026 | |
| £50,000 | £2.6m | 21 | 2030 | |
| £50,000 | £2.6m | 27 | 2028 | |
| £50,000 | £2.6m | 20 | 2030 | |
| £50,000 | £2.6m | 25 | 2029 | |
|
|
£50,000 | £2.6m | 28 | 2028 |
| £45,000 | £2.3m | 27 | 2026 | |
| £45,000 | £2.3m | 33 | 2026 | |
| £45,000 | £2.3m | 25 | 2030 | |
| £40,000 | £2.1m | 24 | 2029 | |
| £35,000 | £1.8m | 22 | 2031 | |
| £30,000 | £1.6m | 19 | 2029 | |
| £20,000 | £1m | 19 | 2028 | |
| £20,000 | £1m | 25 | 2026 | |
| £15,000 | £780k | 22 | 2029 | |
| £15,000 | £780k | 21 | 2026 | |
| £10,000 | £520k | 20 | 2029 | |
| £10,000 | £520k | 20 | 2027 |
About West Ham
West Ham United (Premier League) current wage bill is around £80.3 million in 2025/26 season. Average first-team squad salary has reached £59,400 per week which is similar to Premier League's average salary.
Lucas Paquetá and Jarrod Bowen with their £150,000 per week salaries (including bonuses) are the highest paid player in West Ham squad.
Frequently Asked Questions
Average salary of West Ham's first-team squad is £59,400 per week.
Jarrod Bowen and Lucas Paquetá are the current highest paid player in West Ham squad with £150,000 per week salaries repectively.
West Ham's current wage bill is £80.3 million (not including player bonuses and coaching staff salaries)