Tottenham Hotspurs logo

Tottenham Hotspurs

English Premier League
Verified
£128.3m
Total Wage
£88.1k
Avg Wage
28
Squad Size

Squad Salaries

Player
Weekly
Annual
Age Contract
£200,000 £10.4m 22 2030
£200,000 £10.4m 27 2029
£170,000 £8.8m 28 2028
£165,000 £8.6m 30 2026
£150,000 £7.8m 26 2026
£150,000 £7.8m 25 2031
£110,000 £5.7m 25 2028
£100,000 £5.2m 28 2030
£90,000 £4.7m 28 2027
£85,000 £4.4m 26 2028
£85,000 £4.4m 23 2030
£77,000 £4m 28 2026
£75,000 £3.9m 25 2029
£75,000 £3.9m 24 2029
£75,000 £3.9m 19 2031
£75,000 £3.9m 29 2028
£75,000 £3.9m 22 2030
£75,000 £3.9m 32 2026
£70,000 £3.6m 24 2028
£70,000 £3.6m 23 2030
£60,000 £3.1m 27 2030
£55,000 £2.9m 29 2026
£50,000 £2.6m 20 2031
£50,000 £2.6m 19 2030
£30,000 £1.6m 20 2029
£20,000 £1m 21 2030
£20,000 £1m 22 2031
£10,000 £520k 21 2027

About Tottenham Hotspurs

Tottenham (Premier League) current wage bill is £128.3 million in 2025/26 which is sixth highest in the League. Average first-team squad salary has reached £88,000 per week which is higher then Premier League's average salary of £57,700/week.

Xavi Simons and Cristian Romero with £200,000 per week salaries are the highest paid player in the squad. While 7 of Tottenham's first team players are on contracts more then £100,000 a week.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.