Fiorentina
Current Wage Bill
€65.6 million
Average Salary
€1.7 million
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 107,000 | € 5,560,000 | 35 | ![]() |
2028 |
|
€ 71,200 | € 3,700,000 | 31 | 2028 | |
|
€ 64,000 | € 3,300,000 | 24 | 2028 | |
Edin Džeko | € 64,000 | € 3,330,000 | 38 | 2026 | |
Christian Kouamé | € 61,500 | € 3,200,000 | 27 | 2027 | |
|
€ 60,000 | € 3,120,000 | 28 | 2026 | |
|
€ 52,500 | € 2,728,000 | 24 | 2029 | |
|
€ 52,500 | € 2,728,000 | 27 | 2029 | |
|
€ 49,000 | € 2,556,000 | 28 | 2027 | |
|
€ 48,000 | € 2,500,000 | 30 | 2026 | |
|
€ 44,000 | € 2,300,000 | 24 | 2028 | |
|
€ 44,000 | € 2,300,000 | 26 | 2029 | |
|
€ 42,500 | € 2,200,000 | 24 | 2028 | |
|
€ 42,500 | € 2,200,000 | 26 | 2028 | |
|
€ 42,500 | € 2,220,000 | 23 | 2029 | |
|
€ 42,500 | € 2,220,000 | 22 | 2030 | |
|
€ 39,500 | € 2,050,000 | 27 | 2026 | |
|
€ 39,500 | € 2,050,000 | 31 | 2027 | |
|
€ 39,423 | € 2,050,000 | 27 | 2026 | |
|
€ 36,923 | € 1,920,000 | 26 | 2027 | |
|
€ 35,577 | € 1,850,000 | 20 | 2029 | |
|
€ 35,577 | € 1,850,000 | 24 | 2029 | |
|
€ 32,115 | € 1,670,000 | 35 | 2026 | |
|
€ 21,346 | € 1,110,000 | 20 | 2029 | |
|
€ 21,346 | € 1,110,000 | 26 | 2027 | |
|
€ 17,885 | € 930,000 | 19 | 2029 | |
|
€ 14,231 | € 740,000 | 21 | 2029 | |
|
€ 12,500 | € 650,000 | 23 | 2026 | |
|
€ 12,308 | € 640,000 | 26 | 2028 | |
|
€ 7,115 | € 370,000 | 21 | 2028 | |
|
€ 5,385 | € 280,000 | 21 | 2028 | |
|
€ 3,654 | € 190,000 | 21 | 2028 | |
|
€ 3,654 | € 190,000 | 22 | 2026 | |
|
€ 3,269 | € 170,000 | 19 | 2027 | |
|
€ 3,269 | € 170,000 | 22 | 2026 | |
|
€ 0 | € 0 | 28 | 2026 | |
|
€ 0 | € 0 | 22 | 2028 | |
|
€ 0 | € 0 | 19 | 2027 |
Fiorentina has the 7th highest wage bill in Italian Serie A where they spent €53.9 million gross on player salaries in 2024/25 season. Currently their highest paid player is Nicolo Zaniolo who is earning €4.63 million gross yearly salary. Some player benefit from tax relief under the growth decree and those players are labled accordingly.
*Salaries mentioned in the table below are highly accurate estimates taken from trusted sources in Italian media. For example 'Calcioe Finanza' publish account details of every Serie A club after the summer transfer window.
FAQs
Fiorentina's current wage bill is around €53.9 million gross which is 7th highest in Serie A.
Average yearly salary of Fiorentina squad is around €1.3 million a year.
Nicolò Zaniolo is highest paid player who is earning €4.63 million gross yearly salary