Lecce
Current Wage Bill
€19.5 million
Average Salary
€530,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 28,400 | € 1,480,000 | 17 | 2026 | |
|
€ 25,000 | € 1,300,000 | 29 | 2026 | |
|
€ 21,300 | € 1,110,000 | 28 | 2026 | |
|
€ 21,300 | € 1,110,000 | 25 | 2027 | |
|
€ 21,300 | € 1,110,000 | 29 | 2028 | |
|
€ 18,400 | € 960,000 | 24 | 2026 | |
|
€ 14,800 | € 770,000 | 28 | 2027 | |
|
€ 14,200 | € 740,000 | 27 | 2027 | |
|
€ 12,500 | € 650,000 | 29 | 2026 | |
|
€ 12,500 | € 650,000 | 22 | 2028 | |
|
€ 12,500 | € 650,000 | 21 | 2027 | |
|
€ 12,300 | € 640,000 | 27 | 2026 | |
|
€ 12,300 | € 640,000 | 23 | 2026 | |
|
€ 11,300 | € 590,000 | 26 | 2027 | |
|
€ 11,100 | € 580,000 | 28 | 2026 | |
|
€ 10,700 | € 560,000 | 23 | 2027 | |
|
€ 10,700 | € 560,000 | 24 | 2027 | |
|
€ 10,700 | € 560,000 | 20 | 2029 | |
Konan N’Dri | € 10,700 | € 560,000 | 23 | 2027 | |
|
€ 8,850 | € 460,000 | 22 | 2027 | |
|
€ 8,650 | € 450,000 | 24 | 2027 | |
|
€ 7,900 | € 410,000 | 25 | 2026 | |
|
€ 7,115 | € 370,000 | 24 | 2027 | |
Medon Berisha | € 7,115 | € 370,000 | 21 | 2028 | |
|
€ 6,350 | € 330,000 | 20 | 2027 | |
|
€ 6,150 | € 320,000 | 22 | 2027 | |
|
€ 6,150 | € 320,000 | 23 | 2026 | |
Elijah Scott | € 5,385 | € 280,000 | 19 | 2027 | |
|
€ 3,650 | € 190,000 | 21 | 2027 | |
|
€ 2,500 | € 130,000 | 18 | 2027 | |
|
€ 2,300 | € 120,000 | 20 | 2026 | |
|
€ 2,100 | € 110,000 | 24 | 2026 | |
|
€ 1,150 | € 60,000 | 23 | 2026 | |
Christ-Owen Kouassi | 0 | 0 | 19 | 2029 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 20 | 2028 |
Lecce has 4th lowest wage bill in Serie A operating €19.9 million a year (gross) wage bill. Only three other teams have lower wage bill then Lecce two of which got relegated in 2024/25 season. Ante Rebic is the highest paid player in Lecce squad earning a salary of €1.85 million (gross). Below is the breakdown of entire Lecce squad and player salaries.
FAQs
Lecce has one of the lowest wage bill (€19.9m gross) in Serie A with only three other teams operating at lower wage bill.