Chelsea logo

Chelsea

English Premier League
£202M
Current Wage Bill
£87,300
Avg Wage
30
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£200,000 £10.4M +£3.9M 26 2033
£200,000 £10.4M +£3.9M 26 2032
£200,000 £10.4M +£2.6M 25 2029
£180,000 £9.4M +£3.9M 25 2032
£160,000 £8.4M +£2.6M 27 2028
£150,000 £7.8M +£2.6M 26 2031
£135,000 £7M +£2.6M 24 2032
£130,000 £6.8M +£5.2M 24 2033
£120,000 £6.2M +£2.6M 28 2028
£105,000 £5.5M +£2.6M 21 2032
£100,000 £5.2M +£2.6M 23 2031
£100,000 £5.2M +£2.6M 23 2029
£97,000 £5M +£1.3M 25 2031
£90,000 £4.7M +£3.9M 21 2032
£75,000 £3.9M +£2.6M 28 2030
£75,000 £3.9M +£2.6M 22 2030
£60,000 £3.2M +£2.6M 26 2028
£60,000 £3.1M +£2.6M 19 2033
£50,000 £2.6M +£1.6M 24 2031
£50,000 £2.6M +£1.6M 20 2029
£50,000 £2.6M +£1.6M 23 2030
£45,000 £2.3M +£1.6M 25 2030
£35,000 £1.8M +£1.6M 20 2031
£35,000 £1.8M - 20 2033
£30,000 £1.6M +£1.6M 21 2033
£30,000 £1.6M +£780,000 22 2030
£30,000 £1.6M +£780,000 22 2028
£15,000 £780,000 +£520,000 20 2027
£10,000 £520,000 +£520,000 20 2030
£2,000 £104,000 +£520,000 22 2029
Total £2,619,000 £136.3M £65.7M

Chelsea Salaries Insights

➤ Chelsea's total wage bill for the 2025/26 season is £202.0 million, the 5th-highest in the English Premier League.

➤ The average first-team player salary is £87,300 per week.

➤ Moisés Caicedo is the highest-paid player in the squad, earning a base salary of £10.4 million per year.

➤ The squad's total annual bonus bill is £65.7 million.

Frequently Asked Questions