AFC Bournemouth logo

AFC Bournemouth

English Premier League
Verified
£63.4m
Total Wage
£43.6k
Avg Wage
28
Squad Size

Squad Salaries

Player
Weekly
Annual
Age Contract
£100,000 £5.2m 25 2030
£80,000 £4.2m 26 2028
£80,000 £4.2m 26 2028
£70,000 £3.6m 25 2030
£70,000 £3.6m 28 2029
£70,000 £3.6m 30 2027
£65,000 £3.4m 26 2029
£60,000 £3.1m 24 2030
£60,000 £3.1m 26 2028
£60,000 £3.1m 28 2028
£50,000 £2.6m 28 2028
£50,000 £2.6m 28 2026
£50,000 £2.6m 23 2030
£50,000 £2.6m 26 2030
£40,000 £2.1m 22 2026
£40,000 £2.1m 34 2026
£35,000 £1.8m 24 2029
£30,000 £1.6m 20 2030
£25,000 £1.3m 18 2030
£25,000 £1.3m 23 2030
£25,000 £1.3m 19 2030
£20,000 £1m 20 2029
£18,300 £950k 20 2026
£15,000 £780k 25 2028
£10,000 £520k 19 2029
£10,000 £520k 22 2028
£10,000 £520k 19 2026
£2,500 £130k 18 2026

About AFC Bournemouth

AFC Bournemouth (Premier League) current wage bill is around £63.4 million in 2025/26 season. Average first-team player salary has reached £43,600/week which is lower then Premier League's average.

Antoine Semenyo signed financially improved contract with club record salary of £100,000 per week including bonuses to becom the highest paid player in AFC Bournemouth squad. Evanilson Barbosa and Justin Kluivert with their £80,000 per week salaries are other notable names in the first-team squad.

Frequently Asked Questions