AFC Bournemouth
Current Wage Bill
£50.9 million
Average Salary
£36,581
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 75,000 | £ 3,900,000 | 25 | ![]() |
2030 |
|
£ 50,000 | £ 2,600,000 | 24 | 2030 | |
|
£ 50,000 | £ 2,600,000 | 26 | ![]() |
2030 |
|
£ 50,000 | £ 3,640,000 | 29 | 2027 | |
|
£ 60,000 | £ 3,120,000 | 25 | 2026 | |
|
£ 50,000 | £ 2,600,000 | 27 | 2028 | |
Tyler Adams | £ 50,000 | £ 2,600,000 | 25 | 2028 | |
|
£ 50,000 | £ 2,600,000 | 26 | 2026 | |
|
£ 45,000 | £ 2,340,000 | 27 | 2026 | |
|
£ 45,000 | £ 2,340,000 | 21 | 2029 | |
|
£ 45,000 | £ 2,340,000 | 35 | 2026 | |
Hamed Junior Traoré | £ 45,000 | £ 2,340,000 | 24 | 2028 | |
|
£ 45,000 | £ 2,340,000 | 28 | 2027 | |
|
£ 40,000 | £ 2,080,000 | 33 | 2026 | |
|
£ 40,000 | £ 2,080,000 | 21 | 2028 | |
|
£ 35,000 | £ 1,820,000 | 26 | 2026 | |
|
£ 35,000 | £ 1,820,000 | 25 | 2028 | |
|
£ 35,000 | £ 1,820,000 | 25 | 2028 | |
|
£ 35,000 | £ 1,820,000 | 22 | 2028 | |
|
£ 25,000 | £ 1,300,000 | 22 | 2029 | |
|
£ 20,000 | £ 1,040,000 | 29 | 2026 | |
|
£ 20,000 | £ 1,040,000 | 18 | 2030 | |
|
£ 15,000 | £ 780,000 | 21 | 2026 | |
|
£ 15,000 | £ 780,000 | 27 | 2028 | |
|
£ 5,000 | £ 260,000 | 22 | 2026 | |
Matai Akinmboni | £ 4,000 | £ 208,000 | 17 | 2026 | |
|
£ 3,000 | £ 156,000 | 23 | 2028 | |
|
£ 2,000 | £ 104,000 | 20 | 2026 |
AFC Bournemouth had one of the lowest wage bill of £50.9 million in 2024/25 season. But their wages bill to points ratio was pretty good considering they finished 9th in Premier League. We can expect them to build on that and bring in some exciting players which in return will increase their wage bill to around £58 million mark in 2025/26 season. However, the best estimate could only be made once the transfer window has closed and we know exactly the squad Bournemouth will be carrying in 2025/26 season.
Evanilson and Justin Kluivert are the only two players earning over £80,000 per week salary. While the average salary in the squad is around £36,500 per week.
FAQs
The current wage bill of AFC Bournemouth is around £58.8 million while they finish the 2024/25 season with wage bill of around £50.9 million.
Evanilson and Justin Kluivert are both on £80,000 per week salaries and currently the highest paid players in Bournemouth squad