Nottingham Forest logo

Nottingham Forest

English Premier League
£109.3M
Current Wage Bill
£60,568
Avg Wage
29
Squad Size
Sean Dyche
Manager
Sean Dyche
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£120,000 £6.2M +£1.9M 29 2026
£105,000 £5.5M +£780,000 28 2029
£100,000 £5.2M +£1M 23 2029
£100,000 £5.2M +£1M 26 2028
£100,000 £5.2M +£1.3M 34 2027
£90,000 £4.7M +£1.5M 25 2028
£85,000 £4.4M +£780,000 25 2030
£75,000 £3.9M +£585,000 23 2029
£75,000 £3.9M +£975,000 28 2028
£65,000 £3.4M +£676,000 25 2029
£61,500 £3.2M +£384,000 25 2026
£60,000 £3.1M +£468,000 23 2030
£50,000 £2.6M +£312,000 33 2026
£50,000 £2.6M +£312,000 28 2028
£50,000 £2.6M +£400,000 28 2027
£50,000 £2.6M +£520,000 24 2030
£50,000 £2.6M +£520,000 29 2028
£50,000 £2.6M +£390,000 34 2027
£50,000 £2.6M +£780,000 21 2030
£45,000 £2.3M +£520,000 23 2030
£45,000 £2.3M +£260,000 27 2028
£45,000 £2.3M +£351,000 23 2030
£40,000 £2.1M +£520,000 23 2030
£40,000 £2.1M +£624,000 25 2029
£40,000 £2M +£200,000 35 2026
£35,000 £1.8M +£350,000 24 2029
£35,000 £1.8M +£364,000 22 2030
£30,000 £1.6M +£234,000 30 2029
£15,000 £780,000 +£120,000 30 2026
Total £1,756,500 £91.2M £18.1M

Nottingham Forest Salaries Insights

➤ Nottingham Forest's total wage bill for the 2025/26 season is £109.3 million, the 9th-highest in the English Premier League.

➤ The average first-team player salary is £60,568 per week.

➤ Oleksandr Zinchenko is the highest-paid player in the squad, earning a base salary of £6.2 million per year.

➤ The squad's total annual bonus bill is £18.1 million.

Team Statistics

Highest Earner Oleksandr Zinchenko
Avg Contract Length 2.5 years
Foreign Players 22 / 29 (76%)
Avg Squad Age 26.7 years

Top Earners by Position

£6.2M
£5.2M
New Zealand Flag
Chris Wood
Forward
£5.2M
Germany Flag
Stefan Ortega
Goalkeeper
£2.6M

Frequently Asked Questions