Nottingham Forest logo

Nottingham Forest

English Premier League
Verified
£89.6m
Total Wage
£63.9k
Avg Wage
27
Squad Size
Sean Dyche
Manager
Sean Dyche

Squad Salaries

Player Weekly Annual Age Contract
£150,000 £7.8m 27 2030
£120,000 £6.2m 28 2026
£105,000 £5.5m 28 2029
£100,000 £5.2m 34 2027
£100,000 £5.2m 25 2028
£90,000 £4.7m 25 2028
£85,000 £4.4m 25 2030
£75,000 £3.9m 23 2029
£75,000 £3.9m 23 2029
£75,000 £3.9m 28 2028
£65,000 £3.4m 24 2029
£60,000 £3.1m 22 2030
£50,000 £2.6m 28 2027
£50,000 £2.6m 28 2028
£50,000 £2.6m 33 2027
£50,000 £2.6m 29 2028
£50,000 £2.6m 23 2030
£50,000 £2.6m 20 2030
£45,000 £2.3m 27 2028
£45,000 £2.3m 23 2030
£40,000 £2.1m 23 2030
£40,000 £2.1m 24 2029
£40,000 £2m 34 2026
£35,000 £1.8m 24 2029
£35,000 £1.8m 22 2030
£30,000 £1.6m 29 2029
£15,000 £780k 29 2026

About Nottingham Forest

Nottingham Forest (Premier League) current wage bill is around £89.6 million in 2025/26 season. Average first-team squad salary is around £63,900 per week which is similar to Premier League's average weekly wages.

Douglas Luiz with his £150,000 per week salary is the highest paid Nottingham Forest player. While 4 of Nottingham's first team players are on £100,000 per week salaries. This is the highest wage bill in club's history.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.