Brentford
Current Wage Bill
£41.7 million
Average Salary
£23,939
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 50,000 | £ 2,600,000 | 21 | 2030 | |
|
£ 50,000 | £ 2,600,000 | 35 | 2027 | |
|
£ 40,000 | £ 2,080,000 | 25 | 2030 | |
|
£ 50,000 | £ 2,600,000 | 28 | 2026 | |
|
£ 50,000 | £ 2,600,000 | 23 | 2029 | |
|
£ 40,000 | £ 2,080,000 | 26 | 2028 | |
|
£ 40,000 | £ 2,080,000 | 21 | 2029 | |
|
£ 40,000 | £ 2,080,000 | 26 | 2027 | |
|
£ 35,000 | £ 1,820,000 | 27 | 2026 | |
|
£ 35,000 | £ 1,820,000 | 24 | 2030 | |
|
£ 35,000 | £ 1,820,000 | 25 | 2026 | |
|
£ 30,000 | £ 1,560,000 | 26 | 2026 | |
|
£ 30,000 | £ 1,560,000 | 23 | 2029 | |
|
£ 30,000 | £ 1,560,000 | 31 | 2027 | |
|
£ 25,000 | £ 1,300,000 | 27 | 2026 | |
|
£ 25,000 | £ 1,300,000 | 20 | 2030 | |
|
£ 20,000 | £ 1,040,000 | 22 | 2029 | |
|
£ 15,000 | £ 780,000 | 19 | 2029 | |
|
£ 15,000 | £ 780,000 | 19 | 2028 | |
|
£ 15,000 | £ 780,000 | 20 | 2031 | |
|
£ 10,000 | £ 520,000 | 24 | 2027 | |
|
£ 10,000 | £ 520,000 | 23 | 2028 | |
|
£ 10,000 | £ 520,000 | 22 | 2028 | |
|
£ 7,000 | £ 364,000 | 21 | 2028 | |
|
£ 5,000 | £ 260,000 | 22 | 2026 | |
Myles Peart-Harris | £ 5,000 | £ 260,000 | 22 | 2026 | |
|
£ 5,000 | £ 260,000 | 19 | 2027 | |
|
£ 3,000 | £ 156,000 | 23 | 2027 |
Brentford has done incredibly well to finish 10th in Premier League during 2024/25 season considering they had one of the lowest wage bill in Premier League as they operated at only £40.8 million mark.
Brentford Wage Bill 2025/26 Season: We can expect them to have similar wage bill in 2025/26 season and it will be difficult for them to improve on their performances compared to last year. Their highest paid player is Aaron Hicky who was signed in January 2025 and currently earning £70,000 per week which is double the average salary in the squad.
FAQs
Brentford operated at only £40.8 million wage bill during 2024/25 season. We can expect them to have similar wage bill numbers in 2025/26 season.