Brentford logo

Brentford

English Premier League
£71M
Current Wage Bill
£39,464
Avg Wage
28
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£75,000 £3.9M +£1.3M 24 2031
£75,000 £3.9M +£780,000 25 2030
£75,000 £3.9M +£585,000 26 2026
£75,000 £3.9M +£1.2M 35 2027
£70,000 £3.7M +£1.1M 23 2028
£55,000 £2.9M +£715,000 23 2030
£50,000 £2.6M +£780,000 28 2030
£50,000 £2.6M +£780,000 28 2030
£50,000 £2.6M +£312,000 25 2029
£50,000 £2.6M +£780,000 30 2026
£50,000 £2.6M +£650,000 25 2031
£50,000 £2.6M +£780,000 21 2030
£40,000 £2.1M +£312,000 28 2027
£40,000 £2.1M +£520,000 23 2029
£40,000 £2.1M +£624,000 21 2030
£35,000 £1.8M +£364,000 27 2030
£35,000 £1.8M +£455,000 28 2026
£30,000 £1.6M +£187,200 19 2031
£30,000 £1.6M +£187,200 32 2027
£25,000 £1.3M +£195,000 24 2028
£25,000 £1.3M +£260,000 22 2031
£20,000 £1M +£208,000 24 2029
£15,000 £780,000 +£120,000 19 2029
£15,000 £780,000 +£117,000 19 2030
£10,000 £520,000 +£62,400 26 2027
£10,000 £520,000 +£62,400 25 2027
£5,000 £260,000 +£100,000 23 2028
£5,000 £260,000 +£31,200 23 2026
Total £1,105,000 £57.5M £13.5M

Brentford Salaries Insights

➤ Brentford's total wage bill for the 2025/26 season is £71.0 million, the 19th-highest in the English Premier League.

➤ The average first-team player salary is £39,464 per week.

➤ Igor Thiago is the highest-paid player in the squad, earning a base salary of £3.9 million per year.

➤ The squad's total annual bonus bill is £13.5 million.

Frequently Asked Questions