Ranking All 36 Champions League Clubs by Wage Bills (2025/26 Season)
In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | €480,000 | €25m | 32 | 2027 | ||
| 2 | €385,000 | €20m | 30 | 2029 | ||
| 3 | €360,000 | €18.8m | 22 | 2030 | ||
| 4 | €300,000 | €15.5m | 30 | 2026 | ||
| 5 | €288,000 | €15m | 30 | 2026 | ||
| 6 | €288,000 | €15m | 25 | 2030 | ||
| 7 | €288,000 | €15m | 39 | 2026 | ||
| 8 | €270,000 | €14m | 28 | 2029 | ||
| 9 | €259,000 | €13.5m | 23 | 2029 | ||
| 10 | €230,800 | €12m | 29 | 2029 | ||
| 11 | €230,000 | €12m | 28 | 2028 | ||
| 12 | €219,230 | €11.4m | 24 | 2026 | ||
| 13 | €192,400 | €10m | 27 | 2026 | ||
| 14 | €173,100 | €9m | 28 | 2027 | ||
| 15 | €154,000 | €8m | 31 | 2026 | ||
| 16 | €127,000 | €6.6m | 25 | 2029 | ||
| 17 | €72,700 | €3.8m | 26 | 2028 | ||
| 18 | €57,700 | €3m | 25 | 2028 | ||
| 19 | €38,500 | €2m | 37 | 2026 | ||
| 20 | €34,500 | €1.8m | 22 | 2029 | ||
| 21 | €34,600 | €1.8m | 21 | 2029 | ||
| 22 | €29,000 | €1.5m | 20 | 2029 | ||
| 23 | €10,500 | €550k | 17 | 2028 | ||
| 24 | €6,700 | €350k | 20 | 2027 | ||
| 25 | €6,700 | €350k | 18 | 2027 | ||
| 26 | €2,300 | €120k | 17 | 2027 | ||
| 27 | €2,300 | €120k | 18 | 2027 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| €480,000 | €25m | 32 | 2027 | |
| €385,000 | €20m | 30 | 2029 | |
| €360,000 | €18.8m | 22 | 2030 | |
| €300,000 | €15.5m | 30 | 2026 | |
| €288,000 | €15m | 30 | 2026 | |
| €288,000 | €15m | 25 | 2030 | |
| €288,000 | €15m | 39 | 2026 | |
| €270,000 | €14m | 28 | 2029 | |
| €259,000 | €13.5m | 23 | 2029 | |
| €230,800 | €12m | 29 | 2029 | |
| €230,000 | €12m | 28 | 2028 | |
| €219,230 | €11.4m | 24 | 2026 | |
| €192,400 | €10m | 27 | 2026 | |
| €173,100 | €9m | 28 | 2027 | |
| €154,000 | €8m | 31 | 2026 | |
| €127,000 | €6.6m | 25 | 2029 | |
| €72,700 | €3.8m | 26 | 2028 | |
| €57,700 | €3m | 25 | 2028 | |
| €38,500 | €2m | 37 | 2026 | |
| €34,500 | €1.8m | 22 | 2029 | |
| €34,600 | €1.8m | 21 | 2029 | |
| €29,000 | €1.5m | 20 | 2029 | |
| €10,500 | €550k | 17 | 2028 | |
| €6,700 | €350k | 20 | 2027 | |
| €6,700 | €350k | 18 | 2027 | |
| €2,300 | €120k | 17 | 2027 | |
| €2,300 | €120k | 18 | 2027 |
Bayern Munich current wage bill is estimated to be around €236.2 million at the start of 2025/26 season. Average first-team squad player salary is around €8.7 million (gross) per season which is one of the highest in European football.
Harry Kane is the highest paid player in the squad with yearly gross salary of €25 million and still has two years left on his contract. Above is the breakdown of all Bayern Munich player's contract and how much every player is earning.
Stay updated with the latest football financial and player market insights.
In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
Shirt sales and merchandising revenue have become one of the clearest signals of a club's popularity and global pull. Tr...
DFB Pokal is to Germany what FA Cup to English football. But unlike FA Cup, the stakes are much higher in DFB Pokal cons...