Al-Ittihad

Current Wage Bill
€ 138.5m
Average Salary
€ 5.3m
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
![]() |
€ 960,000 | 50000000 € 50m | 38 | 2026 |
|
![]() |
€ 480,000 | 25000000 € 25m | 34 | 2026 |
|
![]() |
€ 269,000 | 14000000 € 14m | 32 | 2026 |
|
![]() |
€ 200,000 | 10400000 € 10.4m | 26 | 2029 |
|
€ 177,000 | 9200000 € 9.2m | 28 | 2027 | |
|
€ 118,000 | 6136000 € 6.1m | 29 | 2028 | |
|
€ 117,500 | 6120000 € 6.1m | 27 | 2028 | |
|
€ 98,000 | 5096000 € 5.1m | 33 | 2026 | |
|
€ 30,000 | 1560000 € 1.6m | 30 | 2027 | |
|
€ 29,000 | 1508000 € 1.5m | 23 | 2028 | |
|
€ 25,000 | 1300000 € 1.3m | 30 | 2026 | |
|
€ 22,000 | 1144000 € 1.1m | 25 | 2029 | |
|
€ 20,000 | 1040000 € 1m | 30 | 2028 | |
|
€ 20,000 | 1040000 € 1m | 28 | 2028 | |
|
€ 16,000 | 832000 € 832k | 20 | 2028 | |
|
€ 11,000 | 572000 € 572k | 21 | 2028 | |
|
€ 11,000 | 572000 € 572k | 29 | 2026 | |
|
€ 9,000 | 468000 € 468k | 26 | 2027 | |
|
€ 9,000 | 468000 € 468k | 24 | 2027 | |
|
€ 9,000 | 468000 € 468k | 24 | 2027 | |
|
€ 7,000 | 364000 € 364k | 22 | 2026 | |
|
€ 6,000 | 312000 € 312k | 23 | 2028 | |
|
€ 5,000 | 260000 € 260k | 22 | 2026 | |
|
€ 5,000 | 260000 € 260k | 26 | 2028 | |
|
€ 4,000 | 208000 € 208k | 31 | 2027 | |
|
€ 3,000 | 156000 € 156k | 21 | 2029 |
Al-Ittihad current wage bill is around €140 million for 2025/26 season while the average salary in the squad is €3.2 million (per season) which is fourth highest in Saudi Pro League. Karim Benzema is their highest paid player with a reported €50 million per season salary which is also net and tax free. There 7 other players in the squad earning €5 million or more per season including the likes of Ngolo Kante, Mousa Diaby, Fabinho and Houssam Aouar just to name a few.
FAQs
Al-Ittihad has fourth highest wage bill in the league currently operating €140 million. Average salary in the squad is €3.2 million a-year.