Rangers
Current Wage Bill
£23.5 million
Average Salary
£12,000 per week
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 39,000 | £ 2,020,000 | 26 | ![]() |
2028 |
|
£ 30,000 | £ 1,560,000 | 31 | ![]() |
2027 |
|
£ 30,000 | £ 1,560,000 | 32 | ![]() |
2027 |
|
£ 30,000 | £ 1,560,000 | 34 | ![]() |
2026 |
|
£ 22,000 | £ 1,144,000 | 26 | ![]() |
2027 |
|
£ 28,000 | £ 1,450,000 | 24 | 2026 | |
|
£ 22,000 | £ 1,145,000 | 25 | 2028 | |
|
£ 17,000 | £ 884,000 | 29 | 2026 | |
|
£ 15,000 | £ 780,000 | 24 | 2026 | |
|
£ 15,000 | £ 780,000 | 23 | 2028 | |
|
£ 15,000 | £ 780,000 | 23 | 2029 | |
|
£ 14,000 | £ 728,000 | 23 | 2027 | |
|
£ 13,000 | £ 676,000 | 25 | 2027 | |
|
£ 12,000 | £ 624,000 | 28 | 2026 | |
|
£ 12,000 | £ 624,000 | 27 | 2026 | |
|
£ 11,000 | £ 572,000 | 26 | 2026 | |
Mohamed Diomande | £ 10,000 | £ 520,000 | 22 | 2028 | |
|
£ 10,000 | £ 520,000 | 21 | 2029 | |
|
£ 8,000 | £ 416,000 | 21 | 2028 | |
|
£ 8,000 | £ 416,000 | 21 | 2028 | |
|
£ 8,000 | £ 416,000 | 25 | 2026 | |
|
£ 8,000 | £ 416,000 | 22 | 2026 | |
|
£ 7,000 | £ 364,000 | 18 | 2026 | |
|
£ 14,000 | £ 728,000 | 21 | 2029 | |
|
£ 6,000 | £ 312,000 | 20 | 2026 | |
|
£ 6,000 | £ 312,000 | 23 | 2026 | |
|
£ 5,000 | £ 260,000 | 21 | 2026 |
Rangers FC are going into the 2025/26 season with estimated £23.5 million wage bill which is highest in Scottish Premiership. Their current highest paid player is Danilo (Brazil) who is earning around £39,000 per week salary at the club with his 5-year deal signed back in 2023.
Rangers have brought in several talented players like Óscar Cortés, Thelo Aasgaard, Emmanuel Fernandez and Djeidi Gassama in a bid to compete with arch rivals Celtic. We breakdown of each of the 2025/26 Rangers FC first team squad player contract and how much they are earning at the club.
FAQs
Rangers wage bill of £23.5 million at the start of 2025/26 season is the highest in Scottish Premiership.
Danilowith his £39,000 per week salary is currently the highest paid player in Rangers squad.