Aberdeen
Current Wage Bill
£12.6 million
Average Salary
£5,000 per week
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 25,000 | £1,300,000 £ 1.3m | 28 | 2026 | |
|
£ 15,000 | £780,000 £ 780k | 25 | 2027 | |
|
£ 10,000 | £520,000 £ 520k | 23 | 2027 | |
|
£ 10,000 | £520,000 £ 520k | 22 | 2028 | |
|
£ 10,000 | £520,000 £ 520k | 20 | 2029 | |
|
£ 9,000 | £470,000 £ 470k | 23 | 2028 | |
|
£ 8,000 | £415,000 £ 415k | 25 | 2026 | |
|
£ 7,000 | £360,000 £ 360k | 20 | 2026 | |
|
£ 6,000 | £310,000 £ 310k | 19 | 2026 | |
|
£ 5,500 | £285,000 £ 285k | 23 | 2027 | |
|
£ 5,500 | £285,000 £ 285k | 33 | 2027 | |
|
£ 5,500 | £285,000 £ 285k | 31 | 2027 | |
|
£ 5,500 | £285,000 £ 285k | 28 | 2027 | |
|
£ 4,000 | £208,000 £ 208k | 25 | 2028 | |
|
£ 4,000 | £208,000 £ 208k | 24 | 2028 | |
Dante Polvara | £ 3,000 | £156,000 £ 156k | 25 | 2026 | |
|
£ 3,000 | £156,000 £ 156k | 23 | 2027 | |
|
£ 2,000 | £104,000 £ 104k | 23 | 2026 | |
|
£ 2,000 | £104,000 £ 104k | 24 | 2026 | |
|
£ 1,000 | £52,000 £ 52k | 19 | 2029 | |
|
£ 1,000 | £52,000 £ 52k | 22 | 2029 | |
|
£ 1,000 | £52,000 £ 52k | 17 | 2027 |
Aberdeen FC current estimated wage bill is £12.6 million in 2025/26 season. Average player salary of the squad is £3,500 per week. Kevin Nisbet is the highest paid player in the squad earning in access of £25,000 per week.