Atalanta
Current Wage Bill
Average Salary
Atalanta Wage Bill 2025/26 - €54.5 million (gross) / €34.5 million (net)
Atalanta has done incredibly well both domestically and in european cup competitions over the last couple of seasons considering their wage bill is 8th highest in Serie A. They spent only €54.5 million (gross) on player salaries in 2024/25 season and we can expect them to operate on similar financial numbers for next season as well. Gianluca Scamacca is currently the highest paid player in the squad with €5.93 million a year salary (gross).
Rank | Player | Gross Salary | Net Salary | Contract Until |
---|---|---|---|---|
1 | Gianluca Scamacca | €5.93 million | €3.20 million | 2027 |
2 | Charles De Ketelaere (Tax Relief) | €3.28 million | €2.50 million | 2027 |
3 | Sead Kolasinac (Tax Relief) | €2.62 million | €2.00 million | 2025 |
4 | Ederson (Tax Relief) | €2.62 million | €2.00 million | 2026 |
5 | Mateo Retegui (Tax Relief) | €2.62 million | €2.00 million | 2028 |
6 | Raoul Bellanova | €3.33 million | €1.80 million | 2029 |
7 | Ademola Lookman (Tax Relief) | €2.36 million | €1.80 million | 2026 |
8 | Juan Cuadrado | €2.77 million | €1.50 million | 2025 |
9 | Giorgio Scalvini | €2.77 million | €1.50 million | 2028 |
10 | Lazar Samardzic (Tax Relief) | €1.97 million | €1.50 million | 2029 |
11 | Rui Patricio (Tax Relief) | €1.97 million | €1.50 million | 2025 |
12 | Isak Hien (Tax Relief) | €1.70 million | €1.30 million | 2026 |
13 | Davide Zappacosta (Tax Relief) | €1.70 million | €1.30 million | 2025 |
14 | Daniel Maldini | €2.00 million | €1.10 million | 2029 |
15 | Rafael Toloi | €1.85 million | €1.00 million | 2025 |
16 | Marco Brescianini | €1.85 million | €1.00 million | 2028 |
17 | Maarten de Roon | €1.85 million | €1.00 million | 2026 |
18 | Mario Pasalic | €1.85 million | €1.00 million | 2025 |
19 | Odilon Kossounou | €1.85 million | €1.00 million | 2025 |
20 | Marco Carnesecchi | €1.48 million | €800,000 | 2028 |
21 | Matteo Ruggeri | €1.48 million | €800,000 | 2028 |
22 | Berat Djimsiti | €1.48 million | €800,000 | 2026 |
23 | Stefan Posch (Tax Relief) | €1.02 million | €780,000 | 2025 |
24 | Brandon Soppy (Tax Relief) | €790,000 | €600,000 | 2026 |
25 | Ibrahim Sulemana | €930,000 | €500,000 | 2028 |
26 | Marco Palestra | €220,000 | €120,000 | 2025 |
27 | Francesco Rossi | €190,000 | €100,000 | 2025 |
TOTAL | €54.5 million | €34.5 million |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Atalanta is currently operating at €54.5 million (gross) wage bill which is 8th highest in Italian Serie A.
Gianluca Scamacca with his €5.93 million a year gross salary is the highest paid player in Atalana squad.