Italian Serie A Prize Money 2025/26 (Expected Distribution)
Italian Serie A will be generating upto €1.267 billion a-year from their current domestic and international r...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | €114,000 | €5.9m | 26 | 2027 | ||
| 2 | €88,500 | €4.6m | 24 | 2028 | ||
| 3 | €78,800 | €4.1m | 25 | 2027 | ||
| 4 | €71,200 | €3.7m | 30 | 2028 | ||
| 5 | €69,200 | €3.6m | 26 | 2027 | ||
| 6 | €63,500 | €3.3m | 25 | 2029 | ||
| 7 | €63,500 | €3.3m | 28 | 2027 | ||
| 8 | €59,600 | €3.1m | 25 | 2030 | ||
| 9 | €57,000 | €3m | 23 | 2029 | ||
| 10 | €57,000 | €3m | 23 | 2030 | ||
| 11 | €53,500 | €2.8m | 33 | 2026 | ||
| 12 | €53,500 | €2.8m | 21 | 2028 | ||
| 13 | €50,000 | €2.6m | 32 | 2026 | ||
| 14 | €50,000 | €2.6m | 22 | 2028 | ||
| 15 | €46,200 | €2.4m | 24 | 2029 | ||
| 16 | €46,200 | €2.4m | 25 | 2029 | ||
| 17 | €43,300 | €2.3m | 26 | 2028 | ||
| 18 | €38,500 | €2m | 24 | 2029 | ||
| 19 | €36,300 | €1.9m | 23 | 2029 | ||
| 20 | €35,500 | €1.9m | 34 | 2026 | ||
| 21 | €34,600 | €1.8m | 33 | 2028 | ||
| 22 | €28,800 | €1.5m | 25 | 2028 | ||
| 23 | €28,800 | €1.5m | 32 | 2026 | ||
| 24 | €18,000 | €930k | 17 | 2028 | ||
| 25 | €7,200 | €370k | 34 | 2026 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| €114,000 | €5.9m | 26 | 2027 | |
| €88,500 | €4.6m | 24 | 2028 | |
| €78,800 | €4.1m | 25 | 2027 | |
| €71,200 | €3.7m | 30 | 2028 | |
| €69,200 | €3.6m | 26 | 2027 | |
| €63,500 | €3.3m | 25 | 2029 | |
| €63,500 | €3.3m | 28 | 2027 | |
| €59,600 | €3.1m | 25 | 2030 | |
| €57,000 | €3m | 23 | 2029 | |
| €57,000 | €3m | 23 | 2030 | |
| €53,500 | €2.8m | 33 | 2026 | |
| €53,500 | €2.8m | 21 | 2028 | |
| €50,000 | €2.6m | 32 | 2026 | |
| €50,000 | €2.6m | 22 | 2028 | |
| €46,200 | €2.4m | 24 | 2029 | |
| €46,200 | €2.4m | 25 | 2029 | |
| €43,300 | €2.3m | 26 | 2028 | |
| €38,500 | €2m | 24 | 2029 | |
| €36,300 | €1.9m | 23 | 2029 | |
| €35,500 | €1.9m | 34 | 2026 | |
| €34,600 | €1.8m | 33 | 2028 | |
| €28,800 | €1.5m | 25 | 2028 | |
| €28,800 | €1.5m | 32 | 2026 | |
| €18,000 | €930k | 17 | 2028 | |
| €7,200 | €370k | 34 | 2026 |
Atalanta (Serie A) wage bill is €67.2 million in 2025/26. The average first-team squad salary has reached to €2.7 million per season.
However with 'Growth Decree' tax rule which provide tax relief on foreign player salaries, Atalanta's gross wage bill is lower then listed in the table.
Gianluca Scamacca currently highest paid player in the squad with salary €5.93 million (gross) in year.
Stay updated with the latest football financial and player market insights.
Italian Serie A will be generating upto €1.267 billion a-year from their current domestic and international r...