Cremonese
Current Wage Bill
€16.4
Average Salary
€ 450,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 36,000 | € 1,870,000 | 28 | 2028 | |
|
€ 21,000 | € 1,090,000 | 30 | 2026 | |
|
€ 20,000 | € 1,040,000 | 32 | 2026 | |
|
€ 18,000 | € 940,000 | 26 | 2027 | |
|
€ 15,000 | € 780,000 | 26 | 2026 | |
|
€ 15,000 | € 780,000 | 27 | 2026 | |
|
€ 14,000 | € 730,000 | 31 | 2026 | |
|
€ 14,000 | € 730,000 | 34 | 2026 | |
|
€ 14,000 | € 730,000 | 31 | 2026 | |
|
€ 14,000 | € 730,000 | 26 | 2028 | |
|
€ 12,000 | € 620,000 | 21 | 2028 | |
|
€ 12,000 | € 620,000 | 22 | 2028 | |
|
€ 12,000 | € 620,000 | 26 | 2028 | |
|
€ 12,000 | € 620,000 | 26 | 2026 | |
|
€ 11,000 | € 570,000 | 24 | 2027 | |
|
€ 11,000 | € 570,000 | 20 | 2028 | |
|
€ 11,000 | € 570,000 | 25 | 2027 | |
|
€ 11,000 | € 570,000 | 25 | 2027 | |
|
€ 11,000 | € 570,000 | 30 | 2026 | |
|
€ 9,000 | € 470,000 | 22 | 2026 | |
|
€ 7,000 | € 360,000 | 20 | 2027 | |
|
€ 5,000 | € 260,000 | 24 | 2026 | |
|
€ 4,000 | € 210,000 | 21 | 2027 | |
|
€ 4,000 | € 210,000 | 24 | 2027 | |
|
€ 2,000 | € 100,000 | 21 | 2027 |
US Cremonese earned their promotion to Italian Serie A via playoffs and their wage bill is likely to increase considerably in 2025/26 season. Current the average wage of the first team squad is around € 450,000 (gross) per season and only 3 players are earning salaries over €1 million (gross).
They will have to invest in the squad considerably to keep themselves away from relegation zone next season. They have already signed players like Jari Vandeputte, Andrea Fulignati, Lapo Nava and Alberto Grassi which will increase somewhat increase their wage bill next season.