Genoa
Current Wage Bill
€31.4 million
Average Salary
€950,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 64,500 | € 3,300,000 | 25 | ![]() |
2028 |
|
€ 25,000 | € 1,300,000 | 31 | 2026 | |
|
€ 24,600 | € 1,280,000 | 28 | 2026 | |
|
€ 24,600 | € 1,280,000 | 30 | 2027 | |
|
€ 21,300 | € 1,110,000 | 23 | 2029 | |
|
€ 21,300 | € 1,110,000 | 24 | 2026 | |
|
€ 20,000 | € 1,040,000 | 28 | 2026 | |
|
€ 19,800 | € 1,030,000 | 24 | 2028 | |
|
€ 19,800 | € 1,030,000 | 25 | 2026 | |
|
€ 19,200 | € 1,000,000 | 26 | 2027 | |
|
€ 17,900 | € 930,000 | 26 | 2026 | |
|
€ 17,900 | € 930,000 | 21 | 2029 | |
|
€ 17,900 | € 930,000 | 30 | 2026 | |
|
€ 17,300 | € 900,000 | 25 | 2026 | |
|
€ 14,800 | € 770,000 | 31 | 2026 | |
|
€ 14,200 | € 740,000 | 22 | 2029 | |
|
€ 14,200 | € 740,000 | 33 | 2026 | |
|
€ 12,500 | € 650,000 | 22 | 2029 | |
|
€ 12,500 | € 650,000 | 32 | 2026 | |
|
€ 8,800 | € 460,000 | 32 | 2026 | |
|
€ 6,300 | € 330,000 | 24 | 2029 | |
|
€ 6,000 | € 310,000 | 21 | 2029 | |
|
€ 5,400 | € 280,000 | 21 | 2029 | |
|
€ 5,400 | € 280,000 | 26 | 2026 | |
|
€ 3,700 | € 190,000 | 17 | 2029 | |
|
€ 2,500 | € 130,000 | 21 | 2029 | |
|
€ 2,100 | € 110,000 | 20 | 2029 |
Genoa are current operating at only €32.3 million wage bill which put them on 13th highest in Serie A and its no surprise they also finished the season on 13th number in the league. Currently only 7 players in the squad are earnings over €1 million net (yearly) salary of which only two take home more then €2 million. Andrea Pinamonti is highest paid player in Genoa squad which gross salary of €4.4 million (€2.4m net).
Genoa Salaries & Contracts 2025/26 - €32.3 million Gross
FAQs
Andrea Pinamonti is currently the highest player with yearly salary of €4.4 million gross.