Valencia
Current Wage Bill
€37.5 million
Average Salary
€1.20 million
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 110,000 | € 5,850,000 | 30 | 2027 | |
|
€ 80,000 | € 4,170,000 | 25 | 2028 | |
|
€ 75,000 | € 3,900,000 | 28 | 2027 | |
|
€ 38,000 | € 1,980,000 | 32 | 2027 | |
|
€ 35,000 | € 1,820,000 | 25 | 2026 | |
|
€ 35,000 | € 1,820,000 | 21 | 2026 | |
|
€ 30,500 | € 1,600,000 | 26 | 2026 | |
|
€ 26,000 | € 1,350,000 | 28 | 2027 | |
|
€ 26,000 | € 1,350,000 | 27 | 2026 | |
|
€ 22,000 | € 1,150,000 | 26 | 2028 | |
Stole Dimitrievski | € 22,000 | € 1,150,000 | 31 | 2026 | |
|
€ 20,000 | € 1,040,000 | 31 | 2026 | |
|
€ 20,000 | € 1,040,000 | 27 | 2026 | |
|
€ 15,000 | € 800,000 | 22 | 2028 | |
|
€ 12,000 | € 620,000 | 23 | 2026 | |
|
€ 12,000 | € 620,000 | 20 | 2027 | |
|
€ 12,000 | € 620,000 | 22 | 2026 | |
|
€ 10,000 | € 520,000 | 25 | 2028 | |
|
€ 10,000 | € 520,000 | 24 | 2028 | |
|
€ 8,000 | € 420,000 | 23 | 2026 | |
|
€ 7,550 | € 392,000 | 20 | 2027 | |
|
€ 6,000 | € 320,000 | 23 | 2026 | |
|
€ 4,000 | € 210,000 | 23 | 2027 | |
|
€ 3,000 | € 156,000 | 23 | 2027 | |
|
€ 3,000 | € 156,000 | 21 | 2026 | |
|
€ 3,000 | € 156,000 | 29 | 2027 |
Valencia current wage bill is only around €39.7 million (gross) which is 9th highest in the league. They plan to invest heavily in the summer of 2025/26 season to improve the squad and results ultimately having finished 12th in the table last year. Jose Gaya is currently their highest paid player with salary of around €5.83 million a year.
*Below is the breakdown of entire Valencia squad and how much money each player is making with their current contracts.
FAQs
Valencia currently operating at €39.7 million (gross) wage bill which is 9th highest in the league. However their salary cap is set to €80 million and we can expect them to invest heavily in the squad to improve their on-field performances.