Valencia
Current Wage Bill
Average Salary
Valencia current wage bill is only around €39.7 million (gross) which is 9th highest in the league. They plan to invest heavily in the summer of 2025/26 season to improve the squad and results ultimately having finished 12th in the table last year. Jose Gaya is currently their highest paid player with salary of around €5.83 million a year.
*Below is the breakdown of entire Valencia squad and how much money each player is making with their current contracts.
Rank | Player | Annual Salary | Contract Duration |
---|---|---|---|
1 | José Gayà | €5.83 million | 3 years (2024/27) |
2 | Hugo Duro | €4.17 million | 4 years (2024/28) |
3 | Mouctar Diakhaby | €4.00 million | 3 years (2024/27) |
4 | Hugo Guillamón | €1.92 million | 2 years (2024/26) |
5 | Rafa Mir | €1.90 million | 1 year (2024/25) |
6 | Cristhian Mosquera | €1.88 million | 2 years (2024/26) |
7 | Dimitri Foulquier | €1.87 million | 3 years (2024/27) |
8 | Thierry Correia | €1.84 million | 2 years (2024/26) |
9 | Giorgi Mamardashvili | €1.50 million | 1 year (2024/25) |
10 | Sergi Canós | €1.50 million | 3 years (2024/27) |
11 | Jaume Doménech | €1.45 million | 1 year (2024/25) |
12 | Pepelu | €1.30 million | 4 years (2024/28) |
13 | Max Aarons | €1.25 million | 1 year (2024/25) |
14 | Enzo Barrenechea | €1.25 million | 1 year (2024/25) |
15 | Stole Dimitrievski | €1.24 million | 2 years (2024/26) |
16 | Umar Sadiq | €1.20 million | 1 year (2024/25) |
17 | Luis Rioja | €1.04 million | 2 years (2024/26) |
18 | Diego López | €0.80 million | 3 years (2024/27) |
19 | Iván Jaime | €0.72 million | 1 year (2024/25) |
20 | Fran Pérez | €0.62 million | 2 years (2024/26) |
21 | Jesús Vázquez | €0.62 million | 2 years (2024/26) |
22 | Yarek Gasiorowski | €0.62 million | 3 years (2024/27) |
23 | André Almeida | €0.60 million | 4 years (2024/28) |
24 | Javi Guerra | €0.40 million | 3 years (2024/27) |
25 | César Tárrega | €0.20 million | 4 years (2024/28) |
Total | €45.87 million |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Valencia currently operating at €39.7 million (gross) wage bill which is 9th highest in the league. However their salary cap is set to €80 million and we can expect them to invest heavily in the squad to improve their on-field performances.