Espanyol
Current Wage Bill
€10 million
Average Salary
€358,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 23,080 | € 1,200,000 | 28 | 2027 | |
|
€ 20,000 | € 1,040,000 | 33 | 2026 | |
|
€ 18,080 | € 940,000 | 26 | 2030 | |
|
€ 18,080 | € 940,000 | 22 | 2026 | |
|
€ 13,850 | € 720,000 | 23 | 2029 | |
|
€ 11,920 | € 620,000 | 28 | 2026 | |
|
€ 11,920 | € 620,000 | 24 | 2027 | |
|
€ 11,920 | € 620,000 | 23 | 2027 | |
|
€ 10,000 | € 520,000 | 29 | 2026 | |
|
€ 10,000 | € 520,000 | 31 | 2027 | |
|
€ 9,230 | € 480,000 | 24 | 2028 | |
|
€ 4,620 | € 240,000 | 25 | 2028 | |
|
€ 4,040 | € 210,000 | 21 | 2026 | |
|
€ 4,040 | € 210,000 | 22 | 2027 | |
|
€ 4,040 | € 210,000 | 21 | 2027 | |
|
€ 4,040 | € 210,000 | 23 | 2028 | |
|
€ 3,650 | € 190,000 | 20 | 2028 | |
|
€ 3,460 | € 18,000 | 20 | 2027 | |
|
€ 3,460 | € 180,000 | 20 | 2026 | |
|
€ 3,270 | € 170,000 | 20 | 2028 | |
|
0 | 0 | 20 | 2028 | |
|
0 | 0 | 26 | 2028 | |
|
0 | 0 | 34 | 2027 | |
|
0 | 0 | 21 | 2028 | |
|
0 | 0 | 32 | 2028 | |
|
0 | 0 | 26 | 2028 | |
|
0 | 0 | 24 | 2031 | |
|
0 | 0 | 23 | 2026 |
RCD Espanyol operated at one of the lowest wage bill in Spanish La Liga in 2024/25 season. However it might change significantly by the start of 2025/26 season considering they have already brought in number of new players. Roberto Fernández, José Salinas, Miguel Rubio, Kike García, Marko Dmitrovic, Marcos Fernández, Hugo Pérez and Ramón Terrats are just to name a few.
Current average yearly salary in the squad is around €358,000 (gross) per season which is one of the lowest in the league. Only two players (Edu Expósito and Leandro Cabrera) in the squad are earning over €1 million a-year (gross).