Sevilla and Adidas Kit Deal (Value Breakdown)
Sevilla signed long-term 10-year (2025/35) kit partnership with German sportswear giant Adidas. The new kit deal will se...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | € 80k | € 4.2m | 29 | 2029 | ||
| 2 | € 80k | € 4.2m | 28 | 2028 | ||
| 3 | € 77k | € 4m | 33 | 2026 | ||
| 4 | € 77k | € 4m | 23 | 2027 | ||
| 5 | € 70k | € 3.6m | 31 | 2027 | ||
| 6 | € 63.5k | € 3.3m | 25 | 2028 | ||
| 7 | € 57.5k | € 3m | 27 | 2029 | ||
| 8 | € 57.5k | € 3m | 31 | 2026 | ||
| 9 | € 54.4k | € 2.8m | 36 | 2026 | ||
| 10 | € 50k | € 2.6m | 23 | 2028 | ||
| 11 | € 44k | € 2.3m | 31 | 2028 | ||
| 12 | € 44k | € 2.3m | 23 | 2028 | ||
| 13 | € 40k | € 2m | 27 | 2027 | ||
| 14 | € 40k | € 2m | 36 | 2026 | ||
| 15 | € 36.2k | € 1.9m | 25 | 2029 | ||
| 16 | € 34.6k | € 1.8m | 23 | 2029 | ||
| 17 | € 34.6k | € 1.8m | 22 | 2029 | ||
| 18 | € 30.7k | € 1.6m | 30 | 2026 | ||
| 19 | € 28.8k | € 1.5m | 28 | 2028 | ||
| 20 | € 28.8k | € 1.5m | 26 | 2028 | ||
| 21 | € 25k | € 1.3m | 35 | 2026 | ||
| 22 | € 23k | € 1.2m | 27 | 2027 | ||
| 23 | € 17.3k | € 900k | 25 | 2026 | ||
| 24 | € 16.4k | € 850k | 23 | 2028 | ||
| 25 | € 5.7k | € 300k | 22 | 2026 | ||
| 26 | € 5.7k | € 300k | 23 | 2027 | ||
| 27 |
Manu Bueno
|
€ 4.8k | € 250k | 21 | 2026 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| € 80k | € 4.2m | 29 | 2029 | |
| € 80k | € 4.2m | 28 | 2028 | |
| € 77k | € 4m | 33 | 2026 | |
| € 77k | € 4m | 23 | 2027 | |
| € 70k | € 3.6m | 31 | 2027 | |
| € 63.5k | € 3.3m | 25 | 2028 | |
| € 57.5k | € 3m | 27 | 2029 | |
| € 57.5k | € 3m | 31 | 2026 | |
| € 54.4k | € 2.8m | 36 | 2026 | |
| € 50k | € 2.6m | 23 | 2028 | |
| € 44k | € 2.3m | 31 | 2028 | |
| € 44k | € 2.3m | 23 | 2028 | |
| € 40k | € 2m | 27 | 2027 | |
| € 40k | € 2m | 36 | 2026 | |
| € 36.2k | € 1.9m | 25 | 2029 | |
| € 34.6k | € 1.8m | 23 | 2029 | |
| € 34.6k | € 1.8m | 22 | 2029 | |
| € 30.7k | € 1.6m | 30 | 2026 | |
| € 28.8k | € 1.5m | 28 | 2028 | |
| € 28.8k | € 1.5m | 26 | 2028 | |
| € 25k | € 1.3m | 35 | 2026 | |
| € 23k | € 1.2m | 27 | 2027 | |
| € 17.3k | € 900k | 25 | 2026 | |
| € 16.4k | € 850k | 23 | 2028 | |
| € 5.7k | € 300k | 22 | 2026 | |
| € 5.7k | € 300k | 23 | 2027 | |
|
|
€ 4.8k | € 250k | 21 | 2026 |
Sevilla (La Liga) current wage bill is estimated to be around €58.4 million with average player salary in the squad reaching €2.2 million per season. Djibril Sow and Marcao are the current highest paid player in Sevilla squad with €4.2 million (gross) per season salary.
*We breakdown Sevilla's current squad and their contracts. How much each player is earning with their contract and which player Sevilla are most likely to sell this summer to get out of financial crisis.
Stay updated with the latest football financial and player market insights.
Sevilla signed long-term 10-year (2025/35) kit partnership with German sportswear giant Adidas. The new kit deal will se...
La Liga Prize money is derived mainly from domestic and overseas tv & streaming rights revenue plus central la liga...