Torino
Italian Serie A
Verified
€50.6m
Total Wage
€1.7m
Avg Wage
30
Squad Size
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | €96,000 | €5m | 34 | 2027 | ||
| 2 | €71,200 | €3.7m | 29 | 2027 | ||
| 3 | €63,500 | €3.3m | 23 | 2026 | ||
| 4 | €60,500 | €3.2m | 30 | 2026 | ||
| 5 | €53,500 | €2.8m | 28 | 2027 | ||
| 6 | €53,500 | €2.8m | 22 | 2029 | ||
| 7 | €53,500 | €2.8m | 31 | 2026 | ||
| 8 | €53,500 | €2.8m | 33 | 2027 | ||
| 9 | €40,400 | €2.1m | 25 | 2029 | ||
| 10 | €40,400 | €2.1m | 29 | 2027 | ||
| 11 | €36,800 | €1.9m | 29 | 2026 | ||
| 12 |
Franco Israel
|
€35,000 | €1.8m | 25 | 2028 | |
| 13 |
Perr Schuurs
|
€34,615 | €1.8m | 25 | 2026 | |
| 14 |
Saúl Coco
|
€32,115 | €1.7m | 26 | 2028 | |
| 15 |
Ivan Ilić
|
€29,615 | €1.5m | 24 | 2027 | |
| 16 |
Gvidas Gineitis
|
€28,846 | €1.5m | 21 | 2029 | |
| 17 |
Cyril Ngonge
|
€28,800 | €1.5m | 25 | 2026 | |
| 18 |
Marcus Pedersen
|
€24,600 | €1.3m | 25 | 2027 | |
| 19 |
Adrien Tamèze
|
€24,615 | €1.3m | 31 | 2026 | |
| 20 |
Adam Masina
|
€24,615 | €1.3m | 31 | 2026 | |
| 21 |
Niels Nkounkou
|
€21,000 | €1.1m | 24 | 2026 | |
| 22 |
Saba Sazonov
|
€12,308 | €640k | 23 | 2026 | |
| 23 |
Alberto Paleari
|
€10,769 | €560k | 33 | 2026 | |
| 24 |
Tino Anjorin
|
€20,000 | €520k | 23 | 2026 | |
| 25 |
Emirhan İlkhan
|
€6,731 | €350k | 21 | 2026 | |
| 26 |
Mihai Popa
|
€6,731 | €350k | 24 | 2026 | |
| 27 |
Alieu Njie
|
€5,769 | €300k | 20 | 2029 | |
| 28 |
Zanos Savva
|
€5,385 | €280k | 19 | 2026 | |
| 29 |
Ali Dembélé
|
€5,385 | €280k | 21 | 2028 | |
| 30 |
Sergiu Perciun
|
€2,000 | €104k | 19 | 0209 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| €96,000 | €5m | 34 | 2027 | |
| €71,200 | €3.7m | 29 | 2027 | |
| €63,500 | €3.3m | 23 | 2026 | |
| €60,500 | €3.2m | 30 | 2026 | |
| €53,500 | €2.8m | 28 | 2027 | |
| €53,500 | €2.8m | 22 | 2029 | |
| €53,500 | €2.8m | 31 | 2026 | |
| €53,500 | €2.8m | 33 | 2027 | |
| €40,400 | €2.1m | 25 | 2029 | |
| €40,400 | €2.1m | 29 | 2027 | |
| €36,800 | €1.9m | 29 | 2026 | |
|
|
€35,000 | €1.8m | 25 | 2028 |
|
|
€34,615 | €1.8m | 25 | 2026 |
|
|
€32,115 | €1.7m | 26 | 2028 |
|
|
€29,615 | €1.5m | 24 | 2027 |
|
|
€28,846 | €1.5m | 21 | 2029 |
|
|
€28,800 | €1.5m | 25 | 2026 |
|
|
€24,600 | €1.3m | 25 | 2027 |
|
|
€24,615 | €1.3m | 31 | 2026 |
|
|
€24,615 | €1.3m | 31 | 2026 |
|
|
€21,000 | €1.1m | 24 | 2026 |
|
|
€12,308 | €640k | 23 | 2026 |
|
|
€10,769 | €560k | 33 | 2026 |
|
|
€20,000 | €520k | 23 | 2026 |
|
|
€6,731 | €350k | 21 | 2026 |
|
|
€6,731 | €350k | 24 | 2026 |
|
|
€5,769 | €300k | 20 | 2029 |
|
|
€5,385 | €280k | 19 | 2026 |
|
|
€5,385 | €280k | 21 | 2028 |
|
|
€2,000 | €104k | 19 | 0209 |
About Torino
Torino's current wage bill stands at €50.6 million in 2025/26. Average first-team squad salary has reached €1.7 million/year which is similar to SerieA's average.
Duvan Zapata is the highest paid player with salary of €5 million per-year. Below is the breakdown of entire Torino first-team squad and how much each player is earning with their current contracts.
Frequently Asked Questions
Duvan Zapata with his €5 million/year (gross) salary is the highest paid player in Torino.
Torino's current wage bill is €50.6 million (not including player bonuses).
Torino's average first-team squad player salary is around €1.7 million per-year.