Torino
Current Wage Bill
€46.6 million
Average Salary
€1.3 million
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 96,000 | € 5,000,000 | 34 | ![]() |
2027 |
|
€ 64,000 | € 3,300,000 | 29 | ![]() |
2027 |
|
€ 60,577 | € 3,150,000 | 31 | 2026 | |
|
€ 57,692 | € 3,000,000 | 28 | 2026 | |
|
€ 53,462 | € 2,780,000 | 22 | 2029 | |
|
€ 49,231 | € 2,560,000 | 27 | 2027 | |
|
€ 36,923 | € 1,920,000 | 28 | 2026 | |
|
€ 34,615 | € 1,800,000 | 25 | 2026 | |
|
€ 32,115 | € 1,670,000 | 26 | 2028 | |
|
€ 29,615 | € 1,540,000 | 24 | 2027 | |
|
€ 28,846 | € 1,500,000 | 21 | 2029 | |
|
€ 25,000 | € 1,300,000 | 24 | 2027 | |
|
€ 25,000 | € 1,300,000 | 28 | 2026 | |
|
€ 24,615 | € 1,280,000 | 31 | 2026 | |
|
€ 24,615 | € 1,280,000 | 30 | 2026 | |
|
€ 21,346 | € 1,110,000 | 25 | 2027 | |
|
€ 12,308 | € 640,000 | 23 | 2026 | |
|
€ 10,769 | € 560,000 | 32 | 2026 | |
|
€ 10,769 | € 560,000 | 34 | 2026 | |
|
€ 6,731 | € 350,000 | 21 | 2026 | |
|
€ 5,769 | € 300,000 | 20 | 2027 | |
|
€ 5,385 | € 280,000 | 19 | 2026 | |
|
€ 5,385 | € 280,000 | 20 | 2026 | |
|
0 | 0 | 25 | 2026 | |
|
0 | 0 | 24 | 2026 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 30 | 2026 | |
|
0 | 0 | 20 | 2027 | |
Sergiu Perciun | 0 | 0 | 19 | 2027 | |
Brian Bayeye | 0 | 0 | 22 | 2027 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 20 | 2026 |
Torino Player Salaries 2025/26 - €52.7 million
Torino's current wage bill stands at €52.7 million gross which is ninth highest in Serie A. Duvan Zapata is their highest paid player with yearly salary of €5 million a year. Below is the breakdown of entire Torino squad and how much each player is earning with their current contracts.
FAQs
Torino is currently operating at €52.7 million a year wage bill which is 9th highest in Serie A.
Duvan Zapata with his €5 million a year salary is the highest paid player in Torino