Parma
Current Wage Bill
Average Salary
Parma Player Salaries & Contracts 2025/26
Parma's current wage bill is 15th highest in Italian Serie A currently operating at €26.7 million a year. Hernani is the only player in the squad earning more then €2 million a year in salary. His current salary of €2.78 million (gross) makes him highest paid player in the squad. However Dennis Man like many other players in the squad get growth decree tax relief and his net salary is similar to that of Hernani at €1.5 million a year (net).
Player | Gross Salary | Net Salary | Contract Until |
---|---|---|---|
Hernani | €2.78m | €1.50m | 2026 |
Dennis Man (Tax Relief) | €1.97m | €1.50m | 2027 |
Enrico Del Prato | €1.67m | €900,000 | 2027 |
Matteo Cancellieri | €1.48m | €800,000 | 2025 |
Adrian Bernabé (Tax Relief) | €1.05m | €800,000 | 2027 |
Mandela Keita | €1.48m | €750,000 | 2029 |
Milan Djuric (Tax Relief) | €920,000 | €700,000 | 2026 |
Nahuel Estevez | €1.11m | €600,000 | 2026 |
Pontus Almqvist | €1.11m | €600,000 | 2027 |
Yordan Osorio | €790,000 | €600,000 | 2025 |
Lautaro Valenti (Tax Relief) | €790,000 | €600,000 | 2027 |
Adrian Benedyczak (Tax Relief) | €790,000 | €600,000 | 2028 |
Alessandro Vogliacco (Tax Relief) | €930,000 | €500,000 | 2027 |
Jacob Ondrejka | €930,000 | €500,000 | 2029 |
Zion Suzuki | €930,000 | €500,000 | 2029 |
Emanuele Valeri | €930,000 | €500,000 | 2027 |
Alessandro Circati | €930,000 | €500,000 | 2029 |
Simon Sohm (Tax Relief) | €660,000 | €500,000 | 2027 |
Valentin Mihaila (Tax Relief) | €590,000 | €450,000 | 2027 |
Ange-Yoan Bonny (Tax Relief) | €550,000 | €420,000 | 2027 |
Botond Balogh | €740,000 | €400,000 | 2027 |
Giovanni Leoni | €740,000 | €400,000 | 2029 |
Mathias Løvik | €740,000 | €400,000 | 2029 |
Gabriel Charpentier | €590,000 | €320,000 | 2026 |
Mateo Pellegrino | €560,000 | €300,000 | 2029 |
Antoine Hainaut (Tax Relief) | €260,000 | €200,000 | 2026 |
Anas Maj Mohamed | €220,000 | €120,000 | 2026 |
Drissa Camara | €170,000 | €90,000 | 2025 |
Edoardo Corvi | €170,000 | €90,000 | 2027 |
Richard Marcone | €150,000 | €80,000 | 2025 |
Mateusz Kowalski | €110,000 | €60,000 | 2029 |
TOTAL | €26.7 million | €16.3 million |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Parma squad's average salary is around €700,000 to €800,000 a year gross. Which is 15th highest in the league.
Hernani's current salary of €2.78 million (gross) make him highest paid player in Parma squad.