Udinese
Current Wage Bill
€27.9 million
Average Salary
€790,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 53,500 | € 2,780,000 | 37 | ![]() |
2026 |
|
€ 44,200 | € 2,300,000 | 32 | ![]() |
2026 |
|
€ 32,100 | € 1,670,000 | 34 | 2026 | |
|
€ 26,700 | € 1,390,000 | 30 | 2026 | |
|
€ 25,000 | € 1,300,000 | 24 | 2029 | |
|
€ 25,000 | € 1,300,000 | 26 | 2027 | |
Hassane Kamara | € 22,100 | € 1,150,000 | 30 | 2026 | |
|
€ 21,300 | € 1,110,000 | 28 | 2026 | |
|
€ 19,800 | € 1,030,000 | 25 | 2027 | |
|
€ 18,400 | € 960,000 | 25 | 2028 | |
Vakoun Issouf Bayo | € 17,900 | € 930,000 | 27 | 2028 | |
|
€ 17,300 | € 900,000 | 29 | 2026 | |
|
€ 17,300 | € 900,000 | 26 | 2027 | |
|
€ 17,300 | € 900,000 | 24 | 2028 | |
|
€ 17,300 | € 900,000 | 26 | 2027 | |
|
€ 17,300 | € 900,000 | 26 | 2027 | |
|
€ 14,200 | € 740,000 | 19 | 2029 | |
|
€ 14,200 | € 740,000 | 24 | 2029 | |
|
€ 14,200 | € 740,000 | 21 | 2030 | |
|
€ 12,500 | € 650,000 | 22 | 2029 | |
|
€ 10,700 | € 560,000 | 20 | 2029 | |
|
€ 9,800 | € 510,000 | 24 | 2027 | |
|
€ 8,850 | € 460,000 | 18 | 2026 | |
|
€ 8,850 | € 460,000 | 24 | 2028 | |
|
€ 8,850 | € 460,000 | 22 | 2028 | |
|
€ 8,850 | € 460,000 | 20 | 2027 | |
|
€ 8,650 | € 450,000 | 25 | 2027 | |
|
€ 7,115 | € 370,000 | 39 | 2026 | |
|
€ 6,150 | € 320,000 | 22 | 2028 | |
|
€ 5,385 | € 280,000 | 20 | 2028 | |
|
€ 3,650 | € 190,000 | 19 | 2027 | |
|
€ 1,300 | € 70,000 | 20 | 2026 | |
|
0 | 0 | 20 | 2027 | |
|
0 | 0 | 21 | 2026 | |
|
0 | 0 | 23 | 2026 |
Udinese has the 14th highest wage bill in Serie A, operating at only €25.6 Million (Gross) a year wage bill. Only two players are getting paid more then €2 million gross salary a year Florian Thauvin (€2.36m) and Alexis Sanchez (€2.78m). They finished outside the European places in the league and we can expect them to keep their wage bill for 2025/26 season below €30 million mark.
FAQs
Current wage bill is €25.6 Million (Gross) a year and we can expect Udinese to operate below €30 million wage bill in 2025/26 season considering they fail to qualify for Europe.
Florian Thauvin (€2.36m) and Alexis Sanchez (€2.78m) are only two players earnings over €2 million a year salary at the club.