Udinese
Current Wage Bill
Average Salary
Udinese Player Salaries 2025/26: €25.6 Million (Gross)
Udinese has the 14th highest wage bill in Serie A, operating at only €25.6 Million (Gross) a year wage bill. Only two players are getting paid more then €2 million gross salary a year Florian Thauvin (€2.36m) and Alexis Sanchez (€2.78m). They finished outside the European places in the league and we can expect them to keep their wage bill for 2025/26 season below €30 million mark.
Player | Gross Salary | Net Salary | Contract Until |
---|---|---|---|
Florian Thauvin (tax relief) | €2.36m | €1.8m | 2025 |
Alexis Sanchez | €2.78m | €1.5m | 2026 |
Christian Kabasele | €1.67m | €900,000 | 2025 |
Hassane Kamara (tax relief) | €1.18m | €900,000 | 2026 |
Omar Solet | €1.5m | €800,000 | 2027 |
Jaka Bijol (tax relief) | €1.05m | €800,000 | 2027 |
Lautaro Giannetti | €1.39m | €750,000 | 2026 |
Brenner (tax relief) | €980,000 | €750,000 | 2028 |
Martin Payero (tax relief) | €920,000 | €700,000 | 2027 |
Sandi Lovric (tax relief) | €920,000 | €700,000 | 2027 |
Keinan Davis (tax relief) | €920,000 | €700,000 | 2027 |
Kingsley Ehizibue (tax relief) | €920,000 | €700,000 | 2026 |
Maduka Okoye | €920,000 | €700,000 | 2028 |
Jurgen Ekkelenkamp | €1.11m | €600,000 | 2029 |
Damian Pizarro | €740,000 | €400,000 | 2029 |
Jordan Zemura (tax relief) | €520,000 | €400,000 | 2027 |
Razvan Sava | €650,000 | €350,000 | 2029 |
Souleymane Isaak Touré | €650,000 | €350,000 | 2025 |
Oier Zarraga (tax relief) | €460,000 | €350,000 | 2027 |
Simone Pafundi | €460,000 | €250,000 | 2026 |
Lorenzo Lucca | €460,000 | €250,000 | 2028 |
Rui Modesto | €460,000 | €250,000 | 2028 |
Jesper Karlstrom | €460,000 | €250,000 | 2026 |
David Pejičić | €460,000 | €250,000 | 2027 |
Thomas Kristensen (tax relief) | €330,000 | €250,000 | 2028 |
Daniele Padelli | €370,000 | €200,000 | 2025 |
Iker Bravo | €280,000 | €150,000 | 2028 |
Arthur Atta | €280,000 | €150,000 | 2025 |
Axel Guessand | €160,000 | €120,000 | 2027 |
Matteo Palma | €190,000 | €100,000 | 2027 |
Edoardo Piana | €70,000 | €40,000 | 2025 |
TOTAL | €25.6m | €16.4m |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Current wage bill is €25.6 Million (Gross) a year and we can expect Udinese to operate below €30 million wage bill in 2025/26 season considering they fail to qualify for Europe.
Florian Thauvin (€2.36m) and Alexis Sanchez (€2.78m) are only two players earnings over €2 million a year salary at the club.