FC Benfica
Current Wage Bill
€37.2 million
Average Salary
€1.5 million (gross per season)
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 71,200 | € 3,700,000 | 23 | 2028 | |
|
€ 58,000 | € 3,000,000 | 24 | 2030 | |
|
€ 55,000 | € 2,860,000 | 25 | 2029 | |
|
€ 55,000 | € 2,860,000 | 28 | 2029 | |
|
€ 55,000 | € 2,860,000 | 26 | 2029 | |
|
€ 48,000 | € 2,500,000 | 37 | 2026 | |
|
€ 48,000 | € 2,500,000 | 24 | 2029 | |
|
€ 41,000 | € 2,130,000 | 23 | 2026 | |
|
€ 37,000 | € 1,920,000 | 25 | 2027 | |
|
€ 31,000 | € 1,610,000 | 22 | 2029 | |
|
€ 31,000 | € 1,610,000 | 26 | 2029 | |
|
€ 30,000 | € 1,560,000 | 21 | 2027 | |
|
€ 30,000 | € 1,560,000 | 29 | 2028 | |
|
€ 28,000 | € 1,460,000 | 23 | 2030 | |
|
€ 23,000 | € 1,200,000 | 22 | 2027 | |
|
€ 13,000 | € 680,000 | 18 | 2029 | |
|
€ 11,000 | € 570,000 | 23 | 2028 | |
|
€ 11,000 | € 570,000 | 23 | 2029 | |
|
€ 9,000 | € 470,000 | 22 | 2027 | |
|
€ 7,000 | € 360,000 | 21 | 2028 | |
|
€ 7,000 | € 360,000 | 20 | 2028 | |
|
€ 6,000 | € 310,000 | 22 | 2028 | |
|
€ 5,000 | € 260,000 | 21 | 2026 | |
|
0 | 0 | 20 | 2029 |
FC Benfica has the highest wage bill in Liga Portugal and their current €37.2 million expense on player salaries is almost 50% more then their nearest title rivals Sporting CP and FC Porto. The average salary of Benfica first team squad is €1.5 million (gross per season) which is also 10x more then league's average salary of only €150,000 per season.
Atleast 15 first team players in FC Benfica squad are currently on contracts worth €2 million or more with Ukraine's Anatolii Trubin being the highest paid player in the squad with €3.7 million (gross) per season salary. New signing Richard Ríos is also on €3 million (gross) per season.
FAQs
FC Benfica has the highest wage bill in Liga Portugal 2025/26 season as they are currently operating at €37.2 million expenses on player salaries. That is around 50% more then their nearest rivals Sporting and FC Porto.