Mainz
Current Wage Bill
€29 million
Average Salary
€1.1 million
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 36,500 | € 1.9m | 31 | 2028 | ||
|
€ 36,500 | € 1.9m | 32 | 2026 | ||
Jae-sung Lee | € 36,500 | € 1.9m | 32 | 2026 | ||
|
€ 36,500 | € 1.9m | 24 | 2026 | ||
|
€ 33,500 | € 1.8m | 30 | 2026 | ||
|
€ 33,500 | € 1.8m | 33 | 2026 | ||
|
€ 30,500 | € 1.6m | 28 | 2028 | ||
|
€ 30,500 | € 1.6m | 27 | 2028 | ||
|
€ 30,500 | € 1.6m | 28 | 2026 | ||
Hyun-seok Hong | € 27,000 | € 1.4m | 24 | 2028 | ||
|
€ 27,000 | € 1.4m | 24 | 2027 | ||
Lennard Maloney | € 25,500 | € 1.3m | 25 | 2026 | ||
|
€ 23,000 | € 1.2m | 28 | 2026 | ||
|
€ 23,000 | € 1.2m | 31 | 2026 | ||
|
€ 17,500 | € 910k | 27 | 2026 | ||
|
€ 17,500 | € 910k | 30 | 2027 | ||
|
€ 15,000 | € 780k | 27 | 2027 | ||
|
€ 14,500 | € 750k | 24 | 2026 | ||
|
€ 9,000 | € 470k | 22 | 2026 | ||
|
€ 9,000 | € 470k | 24 | 2028 | ||
|
€ 8,000 | € 420k | 20 | 2027 | ||
|
€ 7,300 | € 380k | 34 | 2026 | ||
|
€ 7,300 | € 380k | 23 | 2027 | ||
|
€ 7,000 | € 360k | 20 | 2026 | ||
|
€ 5,400 | € 280k | 22 | 2028 | ||
|
€ 3,500 | € 182k | 22 | 2027 | ||
|
€ 3,500 | € 182k | 19 | 2026 |
German Bundesliga club FSV Mainz current annual wage bill is around €29 million (gross) which is 10th highest in the league. But even with such a low wage bill they manage to finish 6th in the league and will play in Europa League next season. However if they want to be competitive next season they will have to improve the squad to fight both in Bundesliga and Europe. We expect their wage bill to rise in 2025/26 season.
Current average salary of the squad is region of €1 million a-year (gross) which is quite standard in Bundesliga. Their wage structure is pretty strict and none of the players in the squad is earning more then €1.9 million a-year (gross). That will have to change or they will lose players to bigger clubs.