Mainz
Current Wage Bill
€29 million
Average Salary
€1.1 million
Rank | Player | Annual Salary | Contract Duration |
---|---|---|---|
1 | Dominik Kohr | €1.89 million | 4 years (2024/28) |
2 | Jae-sung Lee | €1.89 million | 3 years (2023/26) |
3 | Jonathan Burkardt | €1.89 million | 3 years (2024/27) |
4 | Silvan Widmer | €1.89 million | 3 years (2023/26) |
5 | Stefan Bell | €1.80 million | 1 year (2025/26) |
6 | Robin Zentner | €1.80 million | 4 years (2024/28) |
7 | Nadiem Amiri | €1.70 million | 4 years (2024/28) |
8 | Arnaud Nordin | €1.70 million | 3 years (2025/28) |
9 | Anthony Caci | €1.68 million | 4 years (2022/26) |
10 | Hyun-seok Hong | €1.42 million | 4 years (2024/28) |
11 | Moritz Jenz | €1.40 million | 1 year (2024/25) |
12 | Lennard Maloney | €1.32 million | 3 years (2025/28) |
13 | Andreas Hanche-Olsen | €1.20 million | 3 years (2023/26) |
14 | Danny da Costa | €1.20 million | 1 year (2025/26) |
15 | Maxim Leitsch | €960,000 | 4 years (2022/26) |
16 | Phillipp Mwene | €900,000 | 3 years (2023/26) |
17 | Armindo Sieb | €470,000 | 2 years (2024/26) |
18 | Kaishu Sano | €470,000 | 4 years (2024/28) |
19 | Lasse Rieß | €380,000 | 3 years (2024/27) |
20 | Daniel Batz | €380,000 | 1 year (2025/26) |
21 | Nelson Weiper | €360,000 | 3 years (2022/25) |
22 | Nikolas Veratschnig | €280,000 | 4 years (2024/28) |
23 | Paul Nebel | €270,000 | 7 years (2020/27) |
24 | Maxim Dal | €220,000 | 3 years (2024/27) |
Total | €27.47 million |
German Bundesliga club FSV Mainz current annual wage bill is around €29 million (gross) which is 10th highest in the league. But even with such a low wage bill they manage to finish 6th in the league and will play in Europa League next season. However if they want to be competitive next season they will have to improve the squad to fight both in Bundesliga and Europe. We expect their wage bill to rise in 2025/26 season.
Current average salary of the squad is region of €1 million a-year (gross) which is quite standard in Bundesliga. Their wage structure is pretty strict and none of the players in the squad is earning more then €1.9 million a-year (gross). That will have to change or they will lose players to bigger clubs.
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|