FC Koln logo

FC Koln

€42M
Current Wage Bill
€1.1M
Avg Wage
29
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
€65,300 €3.4M +€1M 30 2027
€55,000 €2.9M +€858,000 27 2029
€50,700 €2.6M +€660,000 29 2026
€50,000 €2.6M +€780,000 29 2028
€43,400 €2.3M +€570,000 31 2027
€29,000 €1.5M +€380,000 26 2026
€29,000 €1.5M +€380,000 33 2026
€27,300 €1.4M +€350,000 24 2026
€25,300 €1.3M +€330,000 33 2027
€23,600 €1.2M +€310,000 23 2028
€22,500 €1.2M +€351,000 23 2030
€21,700 €1.1M +€280,000 32 2026
€21,700 €1.1M +€280,000 21 2030
€20,000 €1M +€260,000 27 2029
€20,000 €1M +€260,000 26 2028
€20,000 €1M +€260,000 23 2026
€16,300 €850,000 +€210,000 24 2026
€14,400 €750,000 +€190,000 26 2026
€13,800 €720,000 +€180,000 19 2030
€12,600 €660,000 +€170,000 25 2026
€12,600 €660,000 +€170,000 37 2027
€9,600 €500,000 +€150,000 23 2026
€7,300 €380,000 +€90,000 20 2026
€5,000 €260,000 +€66,000 18 2030
€4,800 €250,000 +€61,000 28 2027
€4,400 €230,000 +€57,000 19 2026
€4,400 €230,000 +€57,000 20 2027
€3,600 €190,000 +€47,000 21 2030
€3,200 €170,000 +€42,000 20 2028
Total €637,400 €33.2M €8.8M

FC Koln Salaries Insights

➤ FC Koln's total wage bill for the 2025/26 season is €42.0 million, the 13th-highest in the Bundesliga.

➤ The average first-team player salary is €1.1 million per year.

➤ Luca Waldschmidt is the highest-paid player in the squad, earning a base salary of €3.4 million per year.

➤ The squad's total annual bonus bill is €8.8 million.

Team Statistics

Highest Earner Luca Waldschmidt
Avg Contract Length 1.5 years
Foreign Players 11 / 29 (38%)
Avg Squad Age 25.4 years

Top Earners by Position

€3.4M
€2.6M
€2.6M
€2.3M