Stuttgart
Current Wage Bill
€ 43m
Average Salary
€ 1.4m
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
€ 87,000 | 4520000 € 4.5m | 24 | 2028 | |
|
€ 87,000 | 4520000 € 4.5m | 29 | 2027 | |
|
![]() |
€ 77,000 | 4000000 € 4m | 29 | 2026 |
|
€ 54,500 | 2830000 € 2.8m | 27 | 2028 | |
|
€ 54,500 | 2830000 € 2.8m | 26 | 2026 | |
|
€ 48,000 | 2500000 € 2.5m | 27 | 2028 | |
|
€ 46,200 | 2400000 € 2.4m | 23 | 2029 | |
|
€ 36,500 | 1890000 € 1.9m | 28 | 2028 | |
|
€ 34,500 | 1800000 € 1.8m | 25 | 2029 | |
|
€ 28,800 | 1500000 € 1.5m | 24 | 2030 | |
|
€ 25,500 | 1320000 € 1.3m | 24 | 2029 | |
|
€ 25,500 | 1320000 € 1.3m | 24 | 2028 | |
|
€ 23,000 | 1200000 € 1.2m | 20 | 2030 | |
|
€ 21,500 | 1140000 € 1.1m | 26 | 2026 | |
|
€ 22,000 | 1130000 € 1.1m | 23 | 2028 | |
|
€ 20,000 | 1040000 € 1m | 29 | 2026 | |
|
€ 17,500 | 900000 € 900k | 27 | 2026 | |
|
€ 17,500 | 900000 € 900k | 24 | 2026 | |
|
€ 15,500 | 805000 € 805k | 25 | 2027 | |
|
€ 12,500 | 660000 € 660k | 18 | 2030 | |
|
€ 12,500 | 660000 € 660k | 22 | 2026 | |
|
€ 10,000 | 520000 € 520k | 20 | 2026 | |
|
€ 10,000 | 520000 € 520k | 22 | 2029 | |
|
€ 9,000 | 490000 € 490k | 20 | 2029 | |
|
€ 9,000 | 470000 € 470k | 27 | 2027 | |
|
€ 6,000 | 320000 € 320k | 26 | 2026 | |
|
€ 6,000 | 320000 € 320k | 23 | 2026 | |
|
€ 3,650 | 190000 € 190k | 21 | 2026 | |
|
€ 3,650 | 190000 € 190k | 23 | 2028 | |
|
€ 2,000 | 104000 € 104k | 18 | 2029 |
Vfb Stuttgart is German Bundesliga club with estimated annual gross wage bill of €43 million. Average salary in the squad is around €1.4 million while their highest paid players are German duo of Deniz Undav and Angelo Stiller both earning around €4.5 million a-year (gross) salary with their current contracts.
Although clubs and players in Germany never disclose salaries but sometime agents of players leak info about player contracts including (salaries) into the media. Most of the salaries are estimates based on those leaked information. Players who have their salaries verified are labeled accordinly.