Stuttgart
Current Wage Bill
€45.1 million
Average Salary
€1.2 million
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 87,000 | € 4.5m | 24 | 2028 | ||
|
€ 87,000 | € 4.5m | 29 | 2027 | ||
|
€ 77,000 | € 4m | 29 | ![]() |
2026 | |
Ermedin Demirovic | € 54,500 | € 2.8m | 27 | 2028 | ||
|
€ 54,500 | € 2.8m | 26 | 2026 | ||
|
€ 48,000 | € 2.5m | 27 | 2028 | ||
|
€ 43,500 | € 2.3m | 26 | 2027 | ||
|
€ 36,500 | € 1.9m | 22 | 2028 | ||
|
€ 36,500 | € 1.9m | 28 | 2028 | ||
|
€ 25,500 | € 1.3m | 24 | 2029 | ||
|
€ 25,500 | € 1.3m | 24 | 2028 | ||
|
€ 22,000 | € 1.1m | 23 | 2028 | ||
|
€ 20,000 | € 1m | 29 | 2026 | ||
|
€ 17,500 | € 900k | 27 | 2026 | ||
|
€ 17,500 | € 900k | 24 | 2026 | ||
|
€ 15,500 | € 805k | 25 | 2027 | ||
|
€ 12,500 | € 660k | 18 | 2030 | ||
|
€ 12,500 | € 660k | 22 | 2026 | ||
|
€ 10,000 | € 520k | 20 | 2026 | ||
|
€ 10,000 | € 520k | 22 | 2029 | ||
|
€ 9,000 | € 490k | 20 | 2029 | ||
|
€ 9,038 | € 470k | 23 | 2027 | ||
|
€ 9,000 | € 470k | 27 | 2027 | ||
|
€ 7,000 | € 360k | 25 | 2026 | ||
|
€ 6,000 | € 320k | 26 | 2026 | ||
|
€ 6,000 | € 320k | 23 | 2026 | ||
|
€ 3,650 | € 190k | 21 | 2026 | ||
|
€ 3,650 | € 190k | 23 | 2028 | ||
|
€ 2,300 | € 120k | 20 | 2026 | ||
Silas Katompa Mvumpa | € 2,300 | € 120k | 26 | 2026 |
Vfb Stuttgart is German Bundesliga club with estimated annual gross wage bill of €45.1 million. Average salary in the squad is around €1.2 million while their highest paid players are German duo of Deniz Undav and Angelo Stiller both earning around €4.5 million a-year (gross) salary with their current contracts.
Although clubs and players in Germany never disclose salaries but sometime agents of players leak info about player contracts including (salaries) into the media. Most of the salaries are estimates based on those leaked information. Players who have their salaries verified are labeled accordinly.
FAQs
Current wage bill of Bundesliga club Stuttgart is around €45.1 million
Deniz Undav (Germany) and Angelo Stiller (Germany) both are on 3-year contracts earning €4.5 million a-year (gross) salary at the club making them the highest paid player in the squad.