 
                            
                            Ranking All 36 Champions League Clubs by Wage Bills (2025/26 Season)
In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
 
                    | # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | € 178k | € 9.3m | 30 | 2028 | ||
| 2 | € 178k | € 9.3m | 26 | 2028 | ||
| 3 | € 178k | € 9.3m | 27 | 2030 | ||
| 4 | € 142.3k | € 7.4m | 30 | 2026 | ||
| 5 | € 125k | € 6.5m | 40 | 2026 | ||
| 6 | € 105k | € 5.5m | 26 | 2028 | ||
| 7 | € 100k | € 5.2m | 27 | 2027 | ||
| 8 | € 98k | € 5.1m | 29 | 2027 | ||
| 9 | € 90k | € 4.6m | 27 | 2030 | ||
| 10 | € 90k | € 4.6m | 24 | 2030 | ||
| 11 | € 90k | € 4.6m | 24 | 2029 | ||
| 12 | € 88k | € 4.6m | 27 | 2028 | ||
| 13 | € 86.5k | € 4.5m | 23 | 2030 | ||
| 14 | 
                                                                                            Ismaël Bennacer (Loaned)
                                                                                     | € 80k | € 4.2m | 27 | 2027 | |
| 15 | € 71.2k | € 3.7m | 23 | 2030 | ||
| 16 | € 70k | € 3.6m | 30 | 2026 | ||
| 17 | € 63k | € 3.3m | 26 | 2029 | ||
| 18 | € 60k | € 3.2m | 24 | 2029 | ||
| 19 | € 28.8k | € 1.5m | 35 | 2026 | ||
| 20 | $ 24k | $ 1.3m | 26 | 2027 | ||
| 21 | € 21.2k | € 1.1m | 20 | 2029 | ||
| 22 | € 19.2k | € 1m | 19 | 2030 | ||
| 23 | € 17.8k | € 930k | 19 | 2029 | ||
| 24 | € 7.2k | € 370k | 20 | 2030 | 
| Player | Weekly | Annual | Age | Contract | 
|---|---|---|---|---|
| € 178k | € 9.3m | 30 | 2028 | |
| € 178k | € 9.3m | 26 | 2028 | |
| € 178k | € 9.3m | 27 | 2030 | |
| € 142.3k | € 7.4m | 30 | 2026 | |
| € 125k | € 6.5m | 40 | 2026 | |
| € 105k | € 5.5m | 26 | 2028 | |
| € 100k | € 5.2m | 27 | 2027 | |
| € 98k | € 5.1m | 29 | 2027 | |
| € 90k | € 4.6m | 27 | 2030 | |
| € 90k | € 4.6m | 24 | 2030 | |
| € 90k | € 4.6m | 24 | 2029 | |
| € 88k | € 4.6m | 27 | 2028 | |
| € 86.5k | € 4.5m | 23 | 2030 | |
|  | € 80k | € 4.2m | 27 | 2027 | 
| € 71.2k | € 3.7m | 23 | 2030 | |
| € 70k | € 3.6m | 30 | 2026 | |
| € 63k | € 3.3m | 26 | 2029 | |
| € 60k | € 3.2m | 24 | 2029 | |
| € 28.8k | € 1.5m | 35 | 2026 | |
| $ 24k | $ 1.3m | 26 | 2027 | |
| € 21.2k | € 1.1m | 20 | 2029 | |
| € 19.2k | € 1m | 19 | 2030 | |
| € 17.8k | € 930k | 19 | 2029 | |
| € 7.2k | € 370k | 20 | 2030 | 
AC Milan (Serie A) current estimated wage bill is around €104.6 million (gross) for 2025/26 season. Average squad salary is around €4.4 million (gross) per season. While 3 players are on €5 million (net) or above salaries.
Adrian Rabiot, Rafael Leao and Christopher Nkunku are currently the highest paid players at AC Milan with their €5 million (net) per season salaries.
Stay updated with the latest football financial and player market insights.
 
                            
                            In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
 
                            
                            Shirt sales and merchandising revenue have become one of the clearest signals of a club's popularity and global pull. Tr...
 
                            
                            AC Milan will offered financially improved 5-year contract Christian Pulisic which will make him one of the top earners...