Ranking All 36 Champions League Clubs by Wage Bills (2025/26 Season)
In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | €177,000 | €9.2m | 30 | 2028 | ||
| 2 | €177,000 | €9.2m | 28 | 2030 | ||
| 3 | €177,000 | €9.2m | 26 | 2028 | ||
| 4 | €142,300 | €7.4m | 30 | 2026 | ||
| 5 | €125,000 | €6.5m | 40 | 2026 | ||
| 6 | €105,000 | €5.5m | 29 | 2027 | ||
| 7 | €105,000 | €5.5m | 26 | 2028 | ||
| 8 | €100,000 | €5.2m | 27 | 2027 | ||
| 9 | €88,000 | €4.6m | 27 | 2028 | ||
| 10 | €86,500 | €4.5m | 23 | 2030 | ||
| 11 |
Ismaël Bennacer (Loaned)
|
€80,000 | €4.2m | 27 | 2027 | |
| 12 | €77,000 | €4m | 24 | 2030 | ||
| 13 | €77,000 | €4m | 24 | 2029 | ||
| 14 | €71,200 | €3.7m | 23 | 2030 | ||
| 15 | €72,000 | €3.7m | 27 | 2030 | ||
| 16 | €70,000 | €3.6m | 30 | 2026 | ||
| 17 | €63,000 | €3.3m | 26 | 2029 | ||
| 18 | €60,000 | €3.2m | 24 | 2029 | ||
| 19 | €28,800 | €1.5m | 35 | 2026 | ||
| 20 | $24,000 | $1.3m | 26 | 2027 | ||
| 21 | €21,200 | €1.1m | 20 | 2029 | ||
| 22 | €19,200 | €1m | 19 | 2030 | ||
| 23 | €17,800 | €930k | 19 | 2029 | ||
| 24 | €7,200 | €370k | 20 | 2030 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| €177,000 | €9.2m | 30 | 2028 | |
| €177,000 | €9.2m | 28 | 2030 | |
| €177,000 | €9.2m | 26 | 2028 | |
| €142,300 | €7.4m | 30 | 2026 | |
| €125,000 | €6.5m | 40 | 2026 | |
| €105,000 | €5.5m | 29 | 2027 | |
| €105,000 | €5.5m | 26 | 2028 | |
| €100,000 | €5.2m | 27 | 2027 | |
| €88,000 | €4.6m | 27 | 2028 | |
| €86,500 | €4.5m | 23 | 2030 | |
|
|
€80,000 | €4.2m | 27 | 2027 |
| €77,000 | €4m | 24 | 2030 | |
| €77,000 | €4m | 24 | 2029 | |
| €71,200 | €3.7m | 23 | 2030 | |
| €72,000 | €3.7m | 27 | 2030 | |
| €70,000 | €3.6m | 30 | 2026 | |
| €63,000 | €3.3m | 26 | 2029 | |
| €60,000 | €3.2m | 24 | 2029 | |
| €28,800 | €1.5m | 35 | 2026 | |
| $24,000 | $1.3m | 26 | 2027 | |
| €21,200 | €1.1m | 20 | 2029 | |
| €19,200 | €1m | 19 | 2030 | |
| €17,800 | €930k | 19 | 2029 | |
| €7,200 | €370k | 20 | 2030 |
AC Milan (Serie A) current estimated wage bill is around €102.6 million (gross) for 2025/26 season. Average squad salary is around €4.3 million (gross) per season. While 3 players are on €5 million (net) or above salaries.
Adrian Rabiot, Rafael Leao and Christopher Nkunku are currently the highest paid players at AC Milan with their €5 million (net) per season salaries.
Stay updated with the latest football financial and player market insights.
In the 2025/26 Champions League, the 36 participating clubs show contrasting ambitions —some clubs from top 5 leagues ha...
Shirt sales and merchandising revenue have become one of the clearest signals of a club's popularity and global pull. Tr...
AC Milan will offered financially improved 5-year contract Christian Pulisic which will make him one of the top earners...