AC Milan
AC Milan Wage Bill 2025/26 Season: €107.2 million (Gross)
AC Milan wage bill in 2024/25 season was around €107.2 million (Gross) which is third highest in the league behind Inter Milan and Juventus. As the things stand we can expect AC Milan to maintain their wage bill around similar numbers. Once the summer transfer window is over at the end of August we will update the wage bill for AC Milan and all other Serie A clubs accordingly.
Below you will find each AC Milan player in current squad, their official contracts and how much salary they are getting paid. We have listed both gross and net salaries plus some of the players who who benefit from the tax relief of the Growth Decree in Italy.
PLAYER | GROSS SALARY (yearly) | NET SALARY (yearly) | CONTRACT |
Rafael Leao (Tax Relief) | €6.55 million | €5 million | 2028 |
João Félix | €8.33 million | €4.5 million | 2025 |
Tammy Abraham | €5.9 million | €4.5 million | 2025 |
Kyle Walker | €7.4 million | €4 million | 2025 |
Christian Pulisic (Tax Relief) | €5.24 million | €4 million | 2027 |
Samuel Chukwueze | €5.24 million | €4 million | 2028 |
Theo Hernandez (Tax Relief) | €5.24 million | €4 million | 2026 |
Ruben Loftus-Cheek (Tax Relief) | €5.24 million | €4 million | 2027 |
Divock Origi (Tax Relief) | €5.24 million | €4 million | 2026 |
Tijjani Rejinders (Tax Relief) | €4.59 million | €3.5 million | 2030 |
Fikayo Tomori (Tax Relief) | €4.59 million | €3.5 million | 2027 |
Youssouf Fofana | €5.5 million | €3 million | 2028 |
Alessandro Florenzi | €5.5 million | €3 million | 2025 |
Mike Maignan (Tax Relief) | €3.67 million | €2.8 million | 2026 |
Emerson Royal | €4.63 million | €2.5 million | 2028 |
Santiago Gimenez | €4.63 million | €2.5 million | 2028 |
Luka Jovic (Tax Relief) | €3.28 million | €2.5 million | 2025 |
Matteo Gabbia | €3.7 million | €2 million | 2029 |
Yunus Musah (Tax Relief) | €2.62 million | €2 million | 2029 |
Strahinja Pavlović | €3.14 million | €1.7 million | 2028 |
Warren Bondo (Tax Relief) | €1.97 million | €1.5 million | 2029 |
Filippo Terracciano | €1.48 million | €800,000 | 2028 |
Malick Thiaw (Tax Relief) | €1.05 million | €800,000 | 2028 |
Riccardo Sottil | €1.01 million | €600,000 | 2029 |
Alexis Jimenez | €1.01 million | €600,000 | 2028 |
Marco Sportiello | €925,000 | €500,000 | 2027 |
Lorenzo Torriani | €185,000 | €100,000 | 2027 |
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Verified | Source |
---|
FAQs
AC Milan's current wage bill stands at around €107.2 million (Gross) which is third highest in Italian Serie A behind only Inter Milan and Juventus.
Rafael Leao is currently the highest paid player with gross annual salary of around €6.55 million a year. He also benefit from tax relief under the Growth Decree in Italy taking home net salary of €5 million a year.