Cagliari
Current Wage Bill
€20.5 million
Average Salary
€750,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 39,000 | € 2,000,000 | 24 | 2029 | |
|
€ 37,000 | € 1,920,000 | 31 | ![]() |
2028 |
|
€ 35,600 | € 1,850,000 | 28 | 2028 | |
|
€ 27,100 | € 1,410,000 | 23 | 2029 | |
|
€ 25,000 | € 1,300,000 | 35 | 2026 | |
|
€ 24,600 | € 1,280,000 | 28 | 2026 | |
|
€ 21,300 | € 1,110,000 | 22 | 2028 | |
|
€ 21,300 | € 1,110,000 | 24 | 2030 | |
|
€ 19,200 | € 1,000,000 | 23 | 2027 | |
Antoine Makoumbou | € 18,100 | € 940,000 | 25 | 2026 | |
|
€ 17,900 | € 930,000 | 21 | 2029 | |
|
€ 17,900 | € 930,000 | 24 | 2029 | |
|
€ 17,900 | € 930,000 | 24 | 2028 | |
|
€ 16,700 | € 870,000 | 28 | 2027 | |
|
€ 14,200 | € 740,000 | 28 | 2029 | |
|
€ 8,800 | € 460,000 | 23 | 2027 | |
|
€ 8,500 | € 440,000 | 20 | 2028 | |
|
€ 7,300 | € 380,000 | 28 | 2026 | |
|
€ 5,400 | € 280,000 | 25 | 2026 | |
|
€ 4,200 | € 220,000 | 21 | 2026 | |
|
€ 4,200 | € 220,000 | 26 | 2027 | |
|
€ 2,100 | € 110,000 | 19 | 2027 | |
|
€ 1,300 | € 70,000 | 22 | 2027 | |
|
0 | 0 | 29 | 2026 | |
|
0 | 0 | 23 | 2029 | |
|
0 | 0 | 27 | 2027 |
Cagrliari's €24 million wage bill put them on 16th number in terms of money spent on player wages in Italian Serie A. Only four players in the squad are getting salaries over €1 million gross of which Yerry Mina is the highest paid player with yearly salary of €1.57 million (gross).