Aston Villa logo

Aston Villa

English Premier League
Verified
£114m
Total Wage
£88.1k
Avg Wage
25
Squad Size
Unai Emery
Manager
Unai Emery

Squad Salaries

Player
Weekly
Annual
Age Contract
£150,000 £7.8m 25 2030
£150,000 £7.8m 23 2030
£150,000 £7.8m 33 2030
£140,000 £7.3m 25 2026
£140,000 £7.3m 24 2029
£140,000 £7.3m 26 2028
£130,000 £6.8m 29 2028
£130,000 £6.8m 28 2030
£100,000 £5.2m 28 2028
£100,000 £5.2m 31 2027
£90,000 £4.7m 31 2027
£90,000 £4.7m 24 2030
£90,000 £4.7m 32 2026
£80,000 £4.2m 32 2026
£75,000 £3.9m 28 2028
£75,000 £3.9m 28 2027
£80,000 £3.9m 23 2030
£65,000 £3.3m 22 2026
£60,000 £3.1m 28 2027
£60,000 £3.1m 31 2026
£40,000 £2m 34 2027
£30,000 £1.6m 21 2029
£25,000 £1.3m 22 2029
£10,000 £520k 19 2030
£1,500 £78k 17 2028

About Aston Villa

Aston Villa (Premier League) current wage bill is £114 million in 2025/26 (not including player bonuses). Average first-team squad salary at Villa has reached £88,100 per week. 

Boubacar Kamara, Morgan Rogers and Emiliano Martínez are the highest paid players in Aston Villa squad with their £150,000/week salaries.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.