Football
13th Aug 2025
Premier League Prize Money (2025/26 Breakdown)

Premier League TV rights and commercial revenue for 2025/28 cycle has increased by 17% thanks to massive oversees tv deals. Premier League will generate a total of £12.25 billion in next 4-year cycle from domestic, oversees tv rights and commercial sponsorship. That is 17% increase compared to previous cycle where £10.5 billion was generated.
Premier League Prize Money Distribution 2025/26:
Revenue Stream | Distribution Method |
---|---|
Domestic TV Rights | 50% equal share, 25% based on facility fees, 25% based on merit |
International TV Rights | Equal share to all clubs, plus a merit element based on league position. |
Commercial Revenue | Distributed equally to all clubs. |
How much each club can earn from TV money distribution in 2025/26 season ?
Rank | Total (£m) | Domestic Rights (£1.33B) | International Rights (2025/26) | Commercial (£m) | |||
---|---|---|---|---|---|---|---|
Equal Share (£m) | Facility Fees (£m) | Merit (£m) | Equal Share (£m) | Merit (£m) | |||
1 | £195.6 | £31.0 | £25.9 | £33.7 | £73.0 | £25.7 | £7.9 |
2 | £191.7 | £31.0 | £25.2 | £32.0 | £73.0 | £24.3 | £7.9 |
3 | £188.5 | £31.0 | £24.9 | £30.2 | £73.0 | £23.1 | £7.9 |
4 | £184.0 | £31.0 | £23.6 | £28.6 | £73.0 | £21.7 | £7.9 |
5 | £180.2 | £31.0 | £22.7 | £26.9 | £73.0 | £20.5 | £7.9 |
6 | £176.3 | £31.0 | £21.8 | £25.3 | £73.0 | £19.2 | £7.9 |
7 | £173.3 | £31.0 | £21.8 | £23.6 | £73.0 | £17.9 | £7.9 |
8 | £169.6 | £31.0 | £21.0 | £22.0 | £73.0 | £16.6 | £7.9 |
9 | £164.9 | £31.0 | £19.3 | £20.3 | £73.0 | £15.4 | £7.9 |
10 | £158.6 | £31.0 | £16.0 | £18.5 | £73.0 | £14.1 | £7.9 |
11 | £155.7 | £31.0 | £16.0 | £16.9 | £73.0 | £12.8 | £7.9 |
12 | £152.7 | £31.0 | £16.0 | £15.2 | £73.0 | £11.5 | £7.9 |
13 | £148.9 | £31.0 | £15.2 | £13.5 | £73.0 | £10.2 | £7.9 |
14 | £145.1 | £31.0 | £14.4 | £11.9 | £73.0 | £9.0 | £7.9 |
15 | £141.2 | £31.0 | £13.4 | £10.2 | £73.0 | £7.6 | £7.9 |
16 | £138.3 | £31.0 | £13.4 | £8.5 | £73.0 | £6.4 | £7.9 |
17 | £134.6 | £31.0 | £12.6 | £6.8 | £73.0 | £5.2 | £7.9 |
18 | £131.5 | £31.0 | £12.6 | £5.1 | £73.0 | £3.8 | £7.9 |
19 | £126.2 | £31.0 | £10.1 | £3.4 | £73.0 | £2.6 | £7.9 |
20 | £122.3 | £31.0 | £9.3 | £1.7 | £73.0 | £1.2 | £7.9 |
TOTAL | £3,322.5 | £621.4 | £355.4 | £353.2 | £1,460.0 | £270.0 | £158.0 |
Liverpool earned around £175 million from 2024/25 campaign while the bottom side club Southampton earned £109 million. With new TV rights cycle starting from 2025/26 season winners of Premier League can expect to earn as much as £195 million while bottom sides will be guaranteed atleast £120 million.