Monchengladbach
Bundesliga
€51.7m
Total Wage
€2m
Avg Wage
26
Squad Size
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | €89,400 | €4.7m | 29 | 2029 | ||
| 2 | €77,000 | €4m | 28 | 2027 | ||
| 3 | €71,200 | €3.7m | 27 | 2029 | ||
| 4 | €67,300 | €3.5m | 29 | 2027 | ||
| 5 | €57,700 | €3m | 23 | 2028 | ||
| 6 | €53,800 | €2.8m | 23 | 2028 | ||
| 7 | €53,800 | €2.8m | 30 | 2026 | ||
| 8 | €53,800 | €2.8m | 31 | 2027 | ||
| 9 | €48,000 | €2.5m | 29 | 2026 | ||
| 10 | €48,000 | €2.5m | 32 | 2027 | ||
| 11 | €48,000 | €2.5m | 29 | 2030 | ||
| 12 | €42,300 | €2.2m | 26 | 2029 | ||
| 13 | €34,600 | €1.8m | 25 | 2027 | ||
| 14 | €34,600 | €1.8m | 31 | 2026 | ||
| 15 | €34,600 | €1.8m | 28 | 2029 | ||
| 16 | €28,800 | €1.5m | 22 | 2027 | ||
| 17 | €28,800 | €1.5m | 22 | 2026 | ||
| 18 |
Philipp Sander
|
€28,800 | €1.5m | 27 | 2027 | |
| 19 | €19,200 | €1m | 21 | 2027 | ||
| 20 |
Jens Castrop
|
€19,800 | €1m | 21 | 2029 | |
| 21 |
Oscar Fraulo
|
€16,300 | €850k | 21 | 2027 | |
| 22 |
Grant-Leon Ranos
|
€12,500 | €650k | 21 | 2027 | |
| 23 |
Fabio Chiarodia
|
€12,500 | €650k | 20 | 2027 | |
| 24 |
Tobias Sippel
|
€8,650 | €450k | 37 | 2026 | |
| 25 |
Niklas Swider
|
€3,650 | €190k | 18 | 2027 | |
| 26 |
Wael Mohya
|
€450 | €23.5k | 16 | 2027 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| €89,400 | €4.7m | 29 | 2029 | |
| €77,000 | €4m | 28 | 2027 | |
| €71,200 | €3.7m | 27 | 2029 | |
| €67,300 | €3.5m | 29 | 2027 | |
| €57,700 | €3m | 23 | 2028 | |
| €53,800 | €2.8m | 23 | 2028 | |
| €53,800 | €2.8m | 30 | 2026 | |
| €53,800 | €2.8m | 31 | 2027 | |
| €48,000 | €2.5m | 29 | 2026 | |
| €48,000 | €2.5m | 32 | 2027 | |
| €48,000 | €2.5m | 29 | 2030 | |
| €42,300 | €2.2m | 26 | 2029 | |
| €34,600 | €1.8m | 25 | 2027 | |
| €34,600 | €1.8m | 31 | 2026 | |
| €34,600 | €1.8m | 28 | 2029 | |
| €28,800 | €1.5m | 22 | 2027 | |
| €28,800 | €1.5m | 22 | 2026 | |
|
|
€28,800 | €1.5m | 27 | 2027 |
| €19,200 | €1m | 21 | 2027 | |
|
|
€19,800 | €1m | 21 | 2029 |
|
|
€16,300 | €850k | 21 | 2027 |
|
|
€12,500 | €650k | 21 | 2027 |
|
|
€12,500 | €650k | 20 | 2027 |
|
|
€8,650 | €450k | 37 | 2026 |
|
|
€3,650 | €190k | 18 | 2027 |
|
|
€450 | €23.5k | 16 | 2027 |
About Monchengladbach
Borussia M'Gladbach (Bundesliga) current wage bill is €51.6 million for 2025/26 season. Average squad salary is around €2 million (gross) per season.
Their highest paid player is Franck Honorat with his €4.65 million (gross) / €2.5m (net) per season salary.
Frequently Asked Questions
Borussia M'Gladbach current wage bill is €51.6 million (not including bonuses or coaching staff salaries)
Gladbach's average first-team squad salary is €2 million per season.