Napoli logo

Napoli

Italian Serie A
€118.7m
Total Wage
€4.2m
Avg Wage
28
Squad Size

Squad Salaries

Last updated:
Player Weekly Annual Age Contract
€235,000 €12.2m 34 2027
€215,000 €11.2m 32 2027
€177,000 €9.2m 22 2026
€121,500 €6.3m 32 2027
€105,700 €5.5m 26 2026
€105,700 €5.5m 28 2028
€105,700 €5.5m 29 2028
€105,700 €5.5m 32 2028
€100,000 €5.2m 26 2030
€88,900 €4.6m 27 2030
€88,500 €4.6m 26 2029
€88,500 €4.6m 28 2027
€81,500 €4.3m 24 2030
€71,000 €3.7m 25 2030
€71,000 €3.7m 28 2030
€70,000 €3.7m 31 2027
€67,500 €3.5m 30 2027
€64,000 €3.3m 32 2026
€64,000 €3.3m 24 2029
€61,700 €3.2m 31 2027
€60,500 €3.2m 28 2026
€36,500 €1.9m 30 2027
€35,500 €1.9m 34 2026
€35,500 €1.9m 21 2030
€10,500 €550k 29 2026
€5,400 €280k 19 2030
€5,400 €280k 23 2027
€5,400 €280k 22 2026

About Napoli

Napoli (Serie A) current wage bill is €118.7 million in 2025/26 season which is third highes in Serie A only behind Inter Milan and Juventus. Average first-team salary at Napoli is around €4.2 million per season.

Kevin De Bruyne with his €12.2 million (gross) / €6.6m (net) per season salary is the highest paid player in the squad. While Romelu Lukaki and Rasmus Højlund are the other two players who are on €6m and €5m net per season salaries respectively.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.