Napoli logo

Napoli

Italian Serie A
Verified
€ 117.1m
Total Wages
€ 4.2m
Avg Wages

Squad Salaries

Player
Weekly
Annual
Age Contract
€ 213.5k € 11.1m 32 2027
€ 195.7k € 10.2m 34 2027
€ 177.8k € 9.3m 22 2026
€ 106.5k € 5.6m 32 2027
€ 105k € 5.5m 26 2026
€ 105k € 5.5m 32 2028
€ 105k € 5.5m 28 2028
€ 105k € 5.5m 28 2028
€ 100k € 5.2m 26 2030
€ 90k € 4.6m 29 2028
€ 90k € 4.6m 28 2027
€ 90k € 4.6m 26 2029
€ 88.9k € 4.6m 26 2030
€ 81.5k € 4.3m 24 2030
€ 71k € 3.7m 25 2030
€ 71k € 3.7m 27 2030
€ 70k € 3.7m 30 2027
€ 64k € 3.3m 24 2029
€ 64k € 3.3m 32 2026
€ 61.7k € 3.2m 31 2027
€ 60.5k € 3.2m 28 2026
€ 36.5k € 1.9m 30 2027
€ 35.5k € 1.9m 34 2026
€ 35.5k € 1.9m 21 2030
€ 10.5k € 550k 29 2026
€ 5.4k € 280k 22 2026
€ 5.4k € 280k 22 2027
€ 5.4k € 280k 19 2030

About Napoli

Napoli (Serie A) current wage bill is €117.1 million in 2025/26 season which is third highes in Serie A only behind Inter Milan and Juventus. Average first-team salary at Napol is around €4.2 million per season.

Remelu Lukaku with his €6 million (net) per season salary is the highest paid player in the squad. While Kevin De Bruyne and Rasmus Højlund are the other two players who are on €5.5m and €5m net per season salaries respectively.

Frequently Asked Questions

Latest Football News & Analysis

Stay updated with the latest football financial and player market insights.

Coppa Italia Prize Money

Coppa Italia Prize Money

Coppa Italia is the premier domestic cup comeptition in Italy and over the last few years, Italian FA has boosted financ...