Como
Current Wage Bill
Average Salary
Como Player Salaries & Contracts - €36.5 million gross
Como has invested well in players since their long-awaited promotion to Italian Serie A and they finished 10th in the league which is ironic considering they also have the 10th highest wage bill in Italy operating at €36.5 million gross yearly wage. Their highest paid player is Maxence Caqueret who is currently earning €5 million a year (gross) salary with the club.
Rank | Player | Gross Salary | Net Salary | Contract Until |
---|---|---|---|---|
1 | Maxence Caqueret | €5.0m | €2.7m | 2029 |
2 | Dele Alli | €3.7m | €2.0m | 2026 |
3 | Jonathan Ikoné | €2.2m | €1.7m | 2025 |
4 | Sergi Roberto | €2.78m | €1.5m | 2026 |
5 | Marc Oliver Kempf | €2.22m | €1.2m | 2027 |
6 | Máximo Perrone | €1.85m | €1.0m | 2025 |
7 | Alberto Dossena | €1.85m | €1.0m | 2028 |
8 | Ignace Van der Brempt | €1.85m | €1.0m | 2025 |
9 | Anastasios Douvikas | €1.5m | €800,000 | 2029 |
10 | Alberto Moreno | €1.3m | €700,000 | 2025 |
11 | Mergim Vojvoda (Tax Relief) | €920,000 | €700,000 | 2025 |
12 | Lucas Da Cunha | €780,000 | €600,000 | 2029 |
13 | Assane Diao | €930,000 | €500,000 | 2029 |
14 | Jean Butez | €930,000 | €500,000 | 2028 |
15 | Pepe Reina | €930,000 | €500,000 | 2025 |
16 | Matthias Braunöder (Tax Relief) | €660,000 | €500,000 | 2028 |
17 | Alieu Fadera | €150,000 | €450,000 | 2025 |
18 | Gabriel Strefezza | €780,000 | €420,000 | 2027 |
19 | Edoardo Goldaniga | €740,000 | €400,000 | 2028 |
20 | Yannick Engelhardt | €740,000 | €400,000 | 2027 |
21 | Patrick Cutrone | €740,000 | €400,000 | 2026 |
22 | Nico Paz | €560,000 | €300,000 | 2028 |
23 | Alex Valle | €560,000 | €300,000 | 2029 |
24 | Ivan Smolcic | €560,000 | €300,000 | 2029 |
25 | Iván Azón | €460,000 | €250,000 | 2029 |
26 | Najemedine Razi | €280,000 | €150,000 | 2026 |
27 | Mauro Vigorito | €200,000 | €150,000 | 2026 |
28 | Pierre Bolchini | €190,000 | €100,000 | 2025 |
29 | Alessio Iovine | €170,000 | €90,000 | 2026 |
30 | Giuseppe Mazzaglia | €170,000 | €90,000 | 2027 |
31 | Federico Chinetti | €150,000 | €80,000 | 2025 |
32 | Fellipe Jack | €150,000 | €80,000 | 2025 |
33 | Alessandro Gabrielloni | €90,000 | €50,000 | 2028 |
Total | €36.5m | €20.9m |
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|
FAQs
Como operated at €36.5 million gross wage bill in 2024/25 season. We can expect their wage bill to increase in the coming season.
Maxence Caqueret with his €5 million a year salary is currently the highest paid player in Como