Premier League Prize Money (2025/26 Breakdown)
Premier League TV rights and commercial revenue for 2025/28 cycle has increased by 17% thanks to massive oversees tv dea...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £ 225k | £ 11.7m | 30 | 2026 | ||
| 2 | £ 125k | £ 6.5m | 31 | 2027 | ||
| 3 | £ 120k | £ 6.2m | 23 | 2030 | ||
| 4 | £ 120k | £ 6.2m | 36 | 2026 | ||
| 5 | £ 100k | £ 5.2m | 32 | 2026 | ||
| 6 | £ 80k | £ 4.2m | 27 | 2030 | ||
| 7 | £ 70k | £ 3.6m | 32 | 2026 | ||
| 8 | £ 58k | £ 3m | 26 | 2026 | ||
| 9 | £ 55k | £ 2.9m | 37 | 2026 | ||
| 10 | £ 50k | £ 2.6m | 19 | 2029 | ||
| 11 | £ 50k | £ 2.6m | 23 | 2029 | ||
| 12 | £ 50k | £ 2.6m | 27 | 2027 | ||
| 13 | £ 45k | £ 2.3m | 25 | 2028 | ||
| 14 | £ 40k | £ 2.1m | 24 | 2028 | ||
| 15 | £ 30k | £ 1.6m | 24 | 2026 | ||
| 16 | £ 30k | £ 1.6m | 26 | 2029 | ||
| 17 | £ 25k | £ 1.3m | 22 | 2027 | ||
| 18 | £ 25k | £ 1.3m | 24 | 2027 | ||
| 19 | £ 25k | £ 1.3m | 25 | 2026 | ||
| 20 | £ 25k | £ 1.3m | 19 | 2029 | ||
| 21 | £ 20k | £ 1m | 22 | 2027 | ||
| 22 | £ 15k | £ 780k | 23 | 2026 | ||
| 23 | £ 10k | £ 520k | 30 | 2027 | ||
| 24 | £ 10k | £ 520k | 23 | 2026 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| £ 225k | £ 11.7m | 30 | 2026 | |
| £ 125k | £ 6.5m | 31 | 2027 | |
| £ 120k | £ 6.2m | 23 | 2030 | |
| £ 120k | £ 6.2m | 36 | 2026 | |
| £ 100k | £ 5.2m | 32 | 2026 | |
| £ 80k | £ 4.2m | 27 | 2030 | |
| £ 70k | £ 3.6m | 32 | 2026 | |
| £ 58k | £ 3m | 26 | 2026 | |
| £ 55k | £ 2.9m | 37 | 2026 | |
| £ 50k | £ 2.6m | 19 | 2029 | |
| £ 50k | £ 2.6m | 23 | 2029 | |
| £ 50k | £ 2.6m | 27 | 2027 | |
| £ 45k | £ 2.3m | 25 | 2028 | |
| £ 40k | £ 2.1m | 24 | 2028 | |
| £ 30k | £ 1.6m | 24 | 2026 | |
| £ 30k | £ 1.6m | 26 | 2029 | |
| £ 25k | £ 1.3m | 22 | 2027 | |
| £ 25k | £ 1.3m | 24 | 2027 | |
| £ 25k | £ 1.3m | 25 | 2026 | |
| £ 25k | £ 1.3m | 19 | 2029 | |
| £ 20k | £ 1m | 22 | 2027 | |
| £ 15k | £ 780k | 23 | 2026 | |
| £ 10k | £ 520k | 30 | 2027 | |
| £ 10k | £ 520k | 23 | 2026 |
Everton (Premier League) current wage bill is £73 million in 2025/26 season. 5 players in the squad are on salaries above £100,000. Average first-team squad salary has reached £58,500 per week which is similar to Premier League's average.
Jack Grealish with his season-long loan deal became the highest paid player in the squad as Everton agreed to pay 75% of his salary which comes down to around £225,000 per week.
Stay updated with the latest football financial and player market insights.
Premier League TV rights and commercial revenue for 2025/28 cycle has increased by 17% thanks to massive oversees tv dea...