Everton
Current Wage Bill
£73.8 million
Average Salary
£48,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
£ 125,000 | £ 6,500,000 | 31 | 2027 | |
|
£ 120,000 | £ 6,240,000 | 23 | 2030 | |
|
£ 120,000 | £ 6,240,000 | 36 | 2026 | |
|
£ 100,000 | £ 5,200,000 | 33 | 2026 | |
|
£ 70,000 | £ 3,640,000 | 32 | 2026 | |
|
£ 58,000 | £ 3,016,000 | 26 | 2026 | |
|
£ 55,000 | £ 2,860,000 | 37 | 2026 | |
|
£ 50,000 | £ 2,600,000 | 27 | 2027 |
Everton operated at £73.8 million wage bill during 2024/25 season which is 10th highest in the premier league. Average salary of Everton squad is around £43,000 per week while they only have 4 players earning over £100,000 a week. Abdoulaye Doucouré is Everton's highest paid player with salary of around £120,000 per week including all bonuses.
*Below you will find all current Everton squad contract and salary details. Most of the salaries are accurate estimates while players with ✅next to their name has their salary verified by more then one source.
Rank | Player | Weekly Salary | Annual Salary | Contract Duration |
---|---|---|---|---|
1 | Abdoulaye Doucouré✅ | £120,000 | £6.2 million | 1 year (2024/25) |
2 | Jordan Pickford ✅ | £100,000 | £5.2 million | 3 years (2024/27) |
3 | Idrissa Gueye ✅ | £110,000 | £5.2 million | 1 year (2024/25) |
4 | Dominic Calvert-Lewin ✅ | £100,000 | £5.2 million | 1 year (2024/25) |
5 | James Tarkowski ✅ | £90,000 | £4.7 million | 2 years (2024/26) |
6 | Jack Harrison | £80,000 | £4.2 million | 1 year (2024/25) |
7 | Michael Keane ✅ | £80,000 | £4.2 million | 1 year (2024/25) |
8 | Vitaliy Mykolenko | £58,000 | £3.0 million | 2 years (2024/26) |
9 | Séamus Coleman ✅ | £55,000 | £2.9 million | 1 year (2024/25) |
10 | Orel Mangala | £55,000 | £2.9 million | 1 year (2024/25) |
11 | Beto ✅ | £48,000 | £2.5 million | 3 years (2024/27) |
12 | Jesper Lindstrøm | £45,000 | £2.3 million | 1 year (2024/25) |
13 | Iliman Ndiaye | £45,000 | £2.3 million | 5 years (2024/29) |
15 | Armando Broja | £35,000 | £1.8 million | 1 year (2024/25) |
16 | Jake O'Brien | £35,000 | £1.8 million | 4 years (2024/28) |
17 | Jarrad Branthwaite ✅ | £35,000 | £1.8 million | 3 years (2024/27) |
18 | James Garner | £30,000 | £1.6 million | 2 years (2024/26) |
19 | Asmir Begovic | £30,000 | £1.6 million | 1 year (2024/25) |
20 | Youssef Chermiti | £30,000 | £1.6 million | 3 years (2024/27) |
21 | Nathan Patterson ✅ | £28,000 | £1.5 million | 3 years (2024/27) |
22 | Dwight McNeil | £25,000 | £1.3 million | 3 years (2024/27) |
23 | Carlos Alcaraz | £20,000 | £1.0 million | 1 year (2024/25) |
24 | Tim Iroegbunam | £20,000 | £1.0 million | 3 years (2024/27) |
28 | Francis Okoronkwo | £1,500 | £78,000 | 2 years (2024/26) |
29 | Harry Tyrer | Loaned | Loaned | 2 years (2024/26) |
31 | Jenson Metcalfe | Loaned | Loaned | 2 years (2024/26) |
33 | Harrison Armstrong | Loaned | Loaned | 4 years (2024/28) |
FAQs
Everton average wage is around £43,000 per week
Everton wage bill was around £73.8 million last season.