Wolverhampton Wanderers

Current Wage Bill
£ 63.4m
Average Salary
£ 46.9k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
![]() |
£ 100,000 | 5200000 £ 5.2m | 24 | 2030 |
|
![]() |
£ 90,000 | 4680000 £ 4.7m | 25 | 2029 |
|
£ 75,000 | 3900000 £ 3.9m | 26 | 2029 | |
|
![]() |
£ 75,000 | 3900000 £ 3.9m | 28 | 2029 |
|
£ 70,000 | 3640000 £ 3.6m | 29 | 2028 | |
|
![]() |
£ 70,000 | 3640000 £ 3.6m | 29 | 2028 |
|
£ 60,000 | 3120000 £ 3.1m | 27 | 2028 | |
|
£ 60,000 | 3120000 £ 3.1m | 24 | 2029 | |
|
£ 60,000 | 3120000 £ 3.1m | 32 | 2027 | |
|
£ 60,000 | 3120000 £ 3.1m | 24 | 2030 | |
|
![]() |
£ 60,000 | 3120000 £ 3.1m | 24 | 2030 |
|
![]() |
£ 60,000 | 3120000 £ 3.1m | 28 | 2029 |
|
£ 50,000 | 2600000 £ 2.6m | 32 | 2028 | |
|
£ 50,000 | 2600000 £ 2.6m | 33 | 2026 | |
|
£ 40,000 | 2080000 £ 2.1m | 26 | 2028 | |
|
£ 40,000 | 2080000 £ 2.1m | 23 | 2026 | |
|
£ 35,000 | 1820000 £ 1.8m | 22 | 2029 | |
|
£ 30,000 | 1560000 £ 1.6m | 23 | 2030 | |
|
£ 30,000 | 1560000 £ 1.6m | 24 | 2030 | |
|
£ 25,000 | 1300000 £ 1.3m | 21 | 2030 | |
|
£ 20,000 | 1040000 £ 1m | 32 | 2027 | |
|
£ 20,000 | 1040000 £ 1m | 22 | 2028 | |
|
£ 15,000 | 780000 £ 780k | 20 | 2029 | |
|
£ 10,000 | 520000 £ 520k | 20 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 21 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 17 | 2027 |
Wolverhampton Wanderers (Premier League) current wage bill is £63.4 million in 2025/26 season. Average first-team player salary is £46,900 per week which is lower then the Premier League'a average wage.
João Gomes with his £100,000 per week salary (including bonuses) is the highest paid player in the squad.
FAQs
Wolverhamton's current wage bill is £63.4 million (not including performance bonuses)
João Gomes is the highest paid player in the squad with salary of with £1000,000 a week.
On average Wolverhampton first-team player can earn £46,900 per week salary.